These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
900 | KZPA | FORT YUKON | NDA 5000/5000 | VARIETY/EDU | KZPA RADIO 900 | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WATV | BIRMINGHAM | NDA 845/158 | URBAN OLDIES | 900 GOLD WATV | |
900 | WGOK | MOBILE | DA-1 1000/381 | BLACK GOSPEL | GOSPEL 900 | |
900 | WOZK | OZARK | NDA 1000/78 | ADULT STANDARDS | Woab 104.9 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KHOZ | HARRISON | NDA 1000/62 | TALK/AC | HARRISON'S VERY OWN, AM 900 KHOZ | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KALI | WEST COVINA | DA-D 500/79 | ETHNIC | ||
900 | KBIF | FRESNO | DA-N 1000/500 | RELIGION / ETHNIC | THE CENTRAL VALLEYS ASIAN VOICE | |
DELAWARE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WJWL | GEORGETOWN | DA-2 10500/1080 | SPANISH | DIGITAL 900 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WMOP | OCALA | NDA 2700/30 | SPORTS | ESPN RADIO | |
900 | WSWN | BELLE GLADE | NDA 1000/22 | BLACK GOSPEL | SUGAR 900 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WBML | MACON | NDA 2000/145 | CLASSIC COUNTRY | ||
900 | WJLG | SAVANNAH | NDA 4350/152 | SPORTS | 900 THE TICKET | |
900 | WJTH | CALHOUN | NDA 1000/266 | COUNTRY | 900 COUNTRY | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KNUI | KAHULUI | NDA 5000/5000 | NEWS/TALK | FOX NEWS 900, THE TALK OF MAUI | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KSGL | WICHITA | DA-2 250/28 | ADULT STNDS / RELIGION | MUSIC YOU REMEMBER | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WFIA | LOUISVILLE | NDA 1000/163 | RELIGION | THE SPIRIT | |
900 | WLSI | PIKEVILLE | NDA 3500/125 | TALK / SPORTS | TALK RADIO | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WILC | LAUREL | DA-2 1900/500 | SPANSH ADULT CONTEMPORARY | VIVA 900 | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WCME | BRUNSWICK | NDA 500/25 | CLASSIC HITS | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KTIS | MINNEAPOLIS | DA-2 50000/500 | RELIGION | TUNE IN FOR LIFE | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KFAL | FULTON | NDA 1000/135 | CLASSIC COUNTRY | THE BIG 900 - KFAL | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WAYN | ROCKINGHAM | NDA 1000/298 | ADULT CONTEMPORARY | INFORMATION RADIO | |
900 | WIAM | WILLIAMSTON | NDA 1000/258 | GOSPEL / RELIGION | LIFELINE RADIO | |
900 | WYCV | GRANITE FALLS | NDA 2500/251 | SOUTHERN GOSPEL / RELIGIOUS | GOSPEL 9 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KJSK | COLUMBUS | NDA 1000/65 | NEWS / TALK / SPORTS | NEWS TALK 900 | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WGHM | NASHUA | NDA 910/60 | SPORTS | ESPN NEW HAMPSHIRE | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | CKDH | # | AMHERST | DA-2 1000/1000 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WBRV | BOONVILLE | NDA 1000/50 | OLDIES | OLDIES 900 | |
900 | WUAM | WATERVLIET | NDA 400/70 | BROKERED NEWS | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WCER | # | CANTON | NDA 500/75 | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | CHML | HAMILTON | DA-1 50000/50000 | TALK | AM 900 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | 160230 | # | BEND | DA-2 50000/2000 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WCPA | CLEARFIELD | DA-2 2500/500 | OLDIES | THE OLDIES CHANNEL | |
900 | WURD | PHILADELPHIA | DA-2 1000/105 | TALK | YOUR TRI-STATE INFORMATION STATION WURD | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | CJBR | # | RIMOUSKI | DA-2 10000/10000 | ||
900 | CKTS | # | SHERBROOKE | DA-N 10000/10000 | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WNMB | NORTH MYRTLE BE | DA-2 500/500 | OLDIES | THE SOUNDS OF NORTH MYRTLE BEACH | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | CKBI | PRINCE ALBERT | DA-N 10000/10000 | COUNTRY | COUNTRY 900 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WKDA | LEBANON | NDA 5000/100 | SPANISH HITS | RADIO LATINO 900 | |
900 | WKXV | KNOXVILLE | NDA 1000/258 | RELIGION /SOUTHERN GOSPEL | WE PLAY THE BEST BY YOUR REQUEST | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KCLW | HAMILTON | NDA 250 | CLASSIC COUNTRY | KCLW HAMILTON 900 | |
900 | KFLP | FLOYDADA | NDA 250 | FARM | FARM RADIO, ALL AG, ALL DAY | |
900 | KPYN | ATLANTA | NDA 1000 | TALK | CHRISTIAN TALK RADIO | |
900 | KREH | PECAN GROVE | DA-1 2500/10 | VIETNAMESE | RADIO SAIGON HOUSTON | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WCBX | BASSETT | NDA 1100/180 | SOUTHERN GOSPEL | JOY 900 | |
900 | WKDW | STAUNTON | NDA 2500/127 | CLASSIC COUNTRY | CLASSIC HIT COUNTRY | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | KKRT | WENATCHEE | NDA 1000/72 | SPORTS | ESPN RADIO 900 & 1020 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
900 | WATK | ANTIGO | NDA 250/195 | STANDARDS | ||
900 | WDLS | WISCONSIN DELLS | NDA 1000/229 | TRADITIONAL COUNTRY | COUNTRY WESTERN AM 900 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.