These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
890 | KBBI | HOMER | NDA 10000/10000 | NEWS / VARIETY | WHERE THE SOUND MEETS THE SEA | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WYAM | HARTSELLE | NDA 2500 | REGIONAL MEXICAN | FIESTA MEXICANA | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | CJDC | DAWSON CREEK | DA-N 10000/10000 | COUNTRY | CUB COUNTRY | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KDPP | # | OLIVEHURST | DA-2 350/350 | ||
890 | KIHC | ARROYO GRANDE | DA-N 5000/5000 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KJME | FOUNTAIN | DA-2 5000/580 | ADULT COMTEMPORY – TALK | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WJTP | LITHIA SPRINGS | NDA 5000 | SPANISH CONTEMPORY CHRISTIAN | ||
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KYWN | MERIDIAN | DA-N 50000/250 | UNKNOWN | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WLS | CHICAGO | NDA 50000/50000 | TALK | CHICAGO'S TALK STATION | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WAMG | DEDHAM | DA-2 25000/6000 | SPANISH TROPICAL | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KGGN | GLADSTONE | DA-D 960 | BLACK GOSPEL | GREAT GOSPEL RADIO-HOME OF THE DREAM TEAM KGGN | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WHJA | # | LAUREL | NDA 10000 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WHNC | HENDERSON | NDA 1000 | BLACK GOSPEL / OLDIES | PARADISE RADIO | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KQLX | LISBON | NDA 1800 | COUNTRY | ||
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KTLR | OKLAHOMA CITY | NDA 1000 | TALK | TALK 890 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WFKJ | CASHTOWN | NDA 890 | RELIGION | WORKING FOR KING JESUS | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WFAB | CEIBA | NDA 250/250 | SPANISH RELIGION | TRANSMISION CRISTIANO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | WBAJ | BLYTHEWOOD | NDA 50000 | RELIGION | WBAJ RADIO 890 AM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KTXV | MABANK | DA-D 20000 | VIETNAMESE | RADIO SAIGON HOUSTON | |
890 | KVOZ | LAREDO | DA-N 10000/10000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTIANA | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | KDXU | ST. GEORGE | DA-N 10000/10000 | TALK | NEWS TALK 890 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
890 | 129643 | # | RUSHMERE | DA-2 1000/195 | ||
890 | WKNV | FAIRLAWN | NDA 10000 | S. GOSPEL | JOY AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.