These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
870 | KSKO | McGRATH | NDA 10000/10000 | VARIETY | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WQRX | VALLEY HEAD | NDA 10000 | SPANISH RELIGION | GOOD NEWS NETWORK | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | CFBV | SMITHERS | NDA 1000/550 | ADULT CONTEMPORARY /E.Z.LISTENING | THE PEAK | |
870 | CKIR | INVERMERE | NDA 1000/250 | ADULT CONTEMP / COUNTRY / TALK | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KRLA | GLENDALE | DA-2 50000/3000 | TALK | THE ANSWER | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KJMP | PIERCE | DA-2 1200/320 | SPORTS | ESPN AM 870 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WINU | SHELBYVILLE | DA-D 500 | S. GOSPEL / CONTEMP. CHRISTIAN | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WMTL | LEITCHFIELD | NDA 500 | COUNTRY | THE MOOSE | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WWL | NEW ORLEANS | DA-1 50000/50000 | NEWS / TALK | THE BIG 870 WWL AM | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WLVP | GORHAM | DA-2 10000/1000 | OLDIES | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WKAR | EAST LANSING | DA-D 10000 | NEWS / TALK | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KPRM | PARK RAPIDS | DA-N 25000/1000 | COUNTRY / TALK | CLEAR CHANNEL 870 COUNTRY LOVIN' | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KAAN | BETHANY | NDA 930 | OLDIES | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WTCG | MOUNT HOLLY | NDA 500 | RELIGION | ||
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WZNH | # | FITZWILLIAM DEPOT | DA-N 780/400 | ||
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | CFSX | STEPHENVILLE | NDA 500/500 | ADULT CONTEMPORARY | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KLSQ | WHITNEY | DA-2 5000/430 | SS RANCHERO | UNIVISION AMERICA | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WHCU | ITHACA | DA-N 5000/500 | NEWS / TALK | NEWS RADIO 870 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | 160548 | # | READING | DA-2 850/225 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WQBS | SAN JUAN | DA-2 5000/5000 | SPANISH TROPICAL / TALK | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WPWT | COLONIAL HEIGHT | NDA 10000 | CLASSIC COUNTRY | TRI CITIES TOPGUN | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KFJZ | FORT WORTH | DA-D 1000 | SPANISH RELIGION | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | WFLO | FARMVILLE | NDA 1000 | COUNTRY | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
870 | KFLD | PASCO | NDA 10000/250 | TALK / SPORTS | NEWS TALK 870 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.