These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
840 | CJXX | # | GRANDE PRAIRIE | DA-2 25000/10000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WBHY | MOBILE | DA-D 10000 | RELIGION | CHRISTIAN 84 | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | CKBX | ONE HUNDRED MIL | DA-N 1000/500 | COUNTRY | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KMPH | # | MODESTO | DA-2 5000/5000 | ||
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WRYM | NEW BRITAIN | NDA 1000/125 | SPANISH TROPICAL | LA GIGANTE | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WPGS | MIMS | NDA 1000 | CLASSIC COUNTRY | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WHGH | THOMASVILLE | NDA 10000 | URBAN | HOT 840 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WHAS | LOUISVILLE | NDA 50000/50000 | TALK | NEWS RADIO 84 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KWDF | BALL | NDA 8000 | RELIGIOUS TEACHING | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WKDI | DENTON | DA-D 1000 | RELIGION | YOUR MINISTRY STATION | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KTIC | WEST POINT | NDA 5000 | COUNTRY | 840 RURAL RADIO | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KXNT | NORTH LAS VEGAS | DA-2 50000/2500 | TALK | NEWS RADIO 840 KXNT | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KKNX | EUGENE | NDA 1000/170 | OLDIES | SOLID GOLD RADIO 84 | |
840 | KSWB | SEASIDE | NDA 1000/500 | OLDIES | 840 GOLD | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WVPO | STROUDSBURG | NDA 250 | TALK | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WXEW | YABUCOA | DA-N 5000/1000 | SPANISH NEWS / TALK / TROPICAL | RADIO VICTORIA | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WCEO | COLUMBIA | DA-D 50000 | REGIONAL MEXICAN | LA TREMENDA | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KVJY | PHARR | DA-2 5000/1000 | SPANISH NEWS TALK | INLORMATIVA 840 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | WKTR | EARLYSVILLE | DA-D 8200 | COUNTRY | BIG COUNTRY | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
840 | KMAX | COLFAX | NDA 10000/280 | TALK | 10,000 WATTS, THE MAX | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.