These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
830 | CKKY | # | WAINWRIGHT | DA-2 10000/3500 | ||
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KSDP | SAND POINT | NDA 1000/1000 | VARIETY/NEWS | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KFLT | TUCSON | DA-N 50000/1000 | CONTEMPORARY CHRISTIAN | FAMILY LIFE RADIO | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KLAA | ORANGE | DA-N 50000/20000 | SPORTS / TALK | AM 830 | |
830 | KNCO | GRASS VALLEY | DA-N 5000/5000 | NEWS / TALK | NEWS TALK 8-30 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WACC | HIALEAH | DA-2 1000/1000 | SPANISH RELGION | RADIO PAZ | |
830 | WJFA | # | HILLIARD | DA-2 50000/4000 | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KHVH | HONOLULU | NDA 10000/10000 | TALK | HAWAII'S TALK RADIO 830 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WFNO | NORCO | DA-2 5000/760 | SPANISH HITS | LA FABULOSA | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WCRN | WORCESTER | DA-2 50000/50000 | TALK | TRUE TALK 830 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WMMI | SHEPHERD | NDA 1000 | TALK | WE'RE MID MICHIGAN INFORMATION | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WCCO | MINNEAPOLIS | NDA 50000/50000 | NEWS / TALK | NEWS RADIO 830 | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WUMY | KENNETT | NDA 3000 | CLASSIC COUNTRY | Y – 105.5 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WTRU | KERNERSVILLE | DA-2 50000/10000 | RELIGION | THE TRUTH | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WKTX | CORTLAND | NDA 1000 | VARIETY / ETHNIC | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | CFJR | # | BROCKVILLE | DA-2 5000/1000 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | 161074 | # | GRANTS PASS | DA-N 5000/1000 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WEEU | READING | DA-2 20000/6000 | TALK | THE VOICE OF BERKS COUNTY & BEYOND | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | WQZQ | CLARKSVILLE | NDA 2000 | SPORTS | SPORTS TALK 830 AM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KMUL | FARWELL | NDA 1000/10 | UNKNOWN | ||
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
830 | KUYO | EVANSVILLE | NDA 25000 | RELIGION | CLASSIC CHRISTIAN RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.