These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
820 | KCBF | FAIRBANKS | NDA 10000/10000 | SPORTS | 820 SPORTS, WE'RE IN THE GAME | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WWBA | LARGO | DA-2 50000/1000 | NEWS / TALK | NEWS TALK 820 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WCPT | WILLOW SPRINGS | DA-N 5000/1500 | PROGRESSIVE TALK | CHICAGO'S PROGRESSIVE TALK | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WSWI | EVANSVILLE | NDA 250 | ADULT ALTERNATIVE | THE EDGE | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WWFD | FREDERICK | DA-2 5000/1000 | ADULT ALTERNATIVE | THE GAMUT | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WBKK | WILTON | DA-2 15000/750 | TALK / OLDIES | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WVNC | # | MASONBORO | DA-2 50000/3300 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WNYC | NEW YORK CITY | DA-2 10000/1000 | NEWS / TALK | ||
820 | WWLZ | HORSEHEADS | DA-N 4100/850 | SPORTS / TALK | "WHEELS" | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WVSG | COLUMBUS | DA-N 5000/790 | CATHOLIC RELIGION | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | CHAM | HAMILTON | DA-2 50000/10000 | COMEDY | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | KWDP | WALPORT | NDA 1000/15 | STANDARDS / TALK | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WTNW | JASPER | NDA 1000 | CLASSIC COUNTRY | TENNESSEE 820 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WBAP | FORT WORTH | NDA 50000/50000 | NEWS / TALK | NEWS TALK 820 WBAP, THE NEWS & TALK OF TEXAS | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | KUTR | TAYLORSVILLE | DA-2 50000/2500 | RELIGION | TRUTH RADIO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | WGGM | CHESTER | DA-2 10000/1000 | BLACK GOSPEL / RELIGION | GREAT GOSPEL 820 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
820 | KGNW | BURIEN-SEATTLE | DA-2 50000/5000 | RELIGION | SOUND CHRISTIAN TALK | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.