These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
810 | WCKA | JACKSONVILLE | DA-2 50000/500 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KGO | SAN FRANCISCO | DA-1 50000/50000 | NEWS / TALK | KGO 810 AM NEWS & INFORMATION | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KLVZ | BRIGHTON | DA-2 2200/420 | RELIGION | WHERE LOVE LIVES | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WRSO | ORLOVISTA | DA-2 10000/400 | SPORTS | CBS SPORTS RADIO 810 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WTHV | HAHIRA | NDA 2500 | RELIGION / GOSPEL | SOLID GOSPEL | |
810 | WXFO | ROYSTON | NDA 230 | TALK | FOX NEWS RADIO 8-10 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WSYW | INDIANAPOLIS | NDA 250 | SPANISH OLDIES | LA JOYA | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WEKG | JACKSON | NDA 5000 | SOUTERH GOSPEL | SOLID GOSPEL | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | CKJS | WINNIPEG | DA-1 10000/10000 | ETHNIC / RELIGION | CKJS 810 AM | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WYRE | ANNAPOLIS | NDA 250 | CHR | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WMJH | ROCKFORD | NDA 3600 | SPANISH BROKERED | INTERFERENCIA 810 AM | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WHB | KANSAS CITY | DA-N 50000/5000 | SPORTS | SPORTS RADIO 810 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WSJC | MAGEE | DA-N 50000/500 | RELIGIOUS TEACHING | ||
NEW BRUNSWICK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | CJVA | CARAQUET | DA-N 10000/10000 | ADULT CONTEMPORARY / FRENCH | RADIO DE LA BAIE | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KSWV | SANTA FE | NDA 5000/10 | REGIONAL MEXICAN | QUE SUAVE | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WGY | SCHENECTADY | NDA 50000/50000 | NEWS / TALK | 810 WGY | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WEDO | McKEESPORT | NDA 1000 | BROKERED VARIETY | YOUR STATION OF NATIONS, THE ENTERTAINER RADIO 81 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WKVM | SAN JUAN | DA-1 50000/50000 | SPANISH OLDIES / RELIGION | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WQIZ | ST. GEORGE | NDA 5000 | RELIGION | ||
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KBHB | STURGIS | NDA 25000/6 | FARM / CLASSIC COUNTRY | THE BIG 81 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WCTA | # | ALAMO | DA-D 250 | ||
810 | WMGC | MURFREESBORO | NDA 5000/6 | REGIONAL MEXICAN | LA SAMBROSITA | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KXOI | CRANE | DA-1 1000/500 | SPANISH RELIGION | RADIO ALABANZA | |
810 | KYTY | SOMERSET | DA-2 250/250 | CONTEMPORARY CHRISTIAN | STAR 810 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WPIN | DUBLIN | NDA 4200 | CLASSIC COUNTRY | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | KTBI | EPHRATA | NDA 50000 | RELIGION | AMERICAN CHRISTIAN NETWORK | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
810 | WDMP | DODGEVILLE | NDA 250/10 | COUNTRY | D 99 POINT THREE | |
810 | WJJQ | TOMAHAWK | NDA 980/13 | SPORTS | SPORTS, NEWS, TALK RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.