These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
800 | KINY | JUNEAU | NDA 10000/7800 | ADULT CONTEMPORARY / TALK | HOMETOWN RADIO | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WHOS | DECATUR | NDA 1000/215 | NEWS / TALK / SPORTS | THE BIG TALKER | |
800 | WMGY | MONTGOMERY | NDA 1000/143 | SOUTHERN GOSPEL | POWERFUL VOICE OF THE GOSPEL | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KAGH | CROSSETT | NDA 250/43 | OLDIES | OLDIES RADIO 800 | |
800 | KVOM | MORRILTON | NDA 250/42 | SPORTS | ESPN 800 | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | CKOR | PENTICTON | NDA 10000/500 | OLDIES / ADULT CONTEMPORARY | EASY ROCK AM | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KBFP | BAKERSFIELD | NDA 1000/440 | COMEDY | COMEDY 800 | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WLAD | DANBURY | NDA 1000/286 | TALK | RADIO EIGHTY | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WPLK | PALATKA | NDA 1000/335 | ADULT STANDARDS | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WJAT | SWAINSBORO | NDA 1000/500 | TALK | NEWS TALK AM 800 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KXIC | IOWA CITY | DA-2 1000/199 | NEWS / TALK | INFORMATION PLUS | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KBRV | SODA SPRINGS | NDA 50000/29 | COUNTRY | ELK COUNTRY 800 AM | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WKZI | CASEY | NDA 250/250 | RELIGION | WORD POWER FAMILY RADIO | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WSHO | NEW ORLEANS | DA-2 1000/233 | RELIGION / CONTEMPORARY CHRISTIAN | SUNSHINE 800 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WNNW | LAWRENCE | DA-N 3000/244 | SPANISH TROPICAL | POWER 800 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KQAD | LUVERNE | DA-2 500/80 | SOFT ADULT CONTEMPORARY | YOUR FAVORITE LITE HITS | |
800 | WVAL | SAUK RAPIDS | DA-2 2600/850 | CLASSIC COUNTRY | COUNTRY LEGEND | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KREI | FARMINGTON | NDA 1000/150 | TALK | THE VOICE OF MISSOURI'S PARKLAND | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WKBC | NORTH WILKESBO | NDA 1000/308 | COUNTRY | TODAY'S HOT NEW COUNTRY & YOUR ALL TIME FAVORITES | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WTMR | CAMDEN | DA-2 5000/500 | RELIGION | WHERE THE MASTER REIGN | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | VOWR | SAINT JOHN'S | NDA 10000/2500 | RELIGIOUS TEACHING | WE SERVE | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KQCV | OKLAHOMA CITY | DA-2 2500/1000 | RELIGION | BOTT RADIO NETWORK | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | CJBQ | BELLEVILLE | DA-2 10000/10000 | COUNTRY | Q COUNTRY - Q 800 | |
800 | CKDR | # | DRYDEN | NDA 1000/700 | ||
800 | CKLW | WINDSOR | DA-2 50000/50000 | NEWS / TALK | AM 800 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | 161191 | # | BANDON | DA-2 2500/1000 | ||
800 | KPDQ | PORTLAND | NDA 1000/500 | RELIGION | TRUE TALK 800 AM | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WCHA | CHAMBERSBURG | NDA 1000/196 | OLDIES | TRUE OLDIES | |
800 | WPEL | MONTROSE | NDA 1000/135 | SOUTHERN GOSPEL | TODAY'S BEST GOSPEL MUSIC WPEL 800 AM | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | CHRC | # | QUEBEC | DA-1 50000/50000 | ||
800 | CJAD | MONTREAL | DA-2 50000/10000 | TALK | CJAD 800 AM | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WDSC | DILLION | NDA 1000/380 | SPORTS | 800 NBC SPORTS RADIO | |
800 | WPJM | GREER | NDA 1000/438 | BLACK GOSPEL / RELIGION | GOSPEL 800 WPJM | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | CHAB | MOOSE JAW | DA-2 10000/10000 | OLDIES | 800 CHAB | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WDEH | SWEETWATER | NDA 1000/380 | SOUTHERN GOSPEL | SPIRIT OF THE VOLUNTEER VALLEY | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | KDDD | DUMAS | NDA 250/8 | FARM | THE FARM STATION | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WSVS | CREWE | NDA 10000/275 | CLASSIC COUNTRY | CLASSIC HIT C&W | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WDUX | WAUPACA | DA-2 5000/500 | CLASSIC COUNTRY | CLASSIC HITS COUNTRY | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
800 | WVHU | HUNTINGTON | DA-1 5000/185 | TALK | TALK | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.