These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
770 | CHQR | CALGARY | DA-2 50000/50000 | NEWS / TALK | QR 77 NEWSTALK RADIO | |
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KCHU | VALDEZ | NDA 9700/9700 | NEWS / VARIETY | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WHOA | # | SARALAND | DA-2 38000/800 | ||
770 | WVNN | ATHENS | DA-N 7000/250 | TALK | NEWS TALK 770 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KCBC | MANTECA | DA-2 50000/4100 | RELIGION | STRONG IN THE WORD | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | 136128 | # | NASSAU VILLAGE | DA-2 50000/410 | ||
770 | WWCN | NORTH FT. MYERS | DA-2 10000/1000 | SPORTS | 770 ESPN RADIO | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WCGW | NICHOLASVILLE | NDA 1000 | SOUTHERN GOSPEL / RELIGION | 770 AM SOUTHERN GOSPEL RADIO | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KUOM | MINNEAPOLIS | NDA 5000 | ADULT ALTERNATIVE | RADIO K | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WEW | ST. LOUIS | NDA 1000 | ETHNIC / ADULT STANDARDS | VARIETY 770 AM | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KATL | MILES CITY | DA-N 10000/1000 | ADULT CONTEMPORARY | ALL THE BEST | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WLWL | ROCKINGHAM | NDA 5000 | URBAN OLDIES | BIG WAVE 77 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KKOB | ALBUQUERQUE | DA-N 50000/50000 | NEWS / TALK | 770 KKOB | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WABC | NEW YORK CITY | NDA 50000/50000 | TALK | NEWS TALK RADIO | |
770 | WTOR | YOUNGSTOWN | DA-D 13000 | BROKERED ETHNIC | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WAIS | BUCHTEL | NDA 1000 | TALK | TALK RADIO 770 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WKFB | JEANETTE | NDA 750 | 60'S OLDIES | 770 KFB | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KAAM | GARLAND | DA-2 10000/1000 | ADULT STANDARDS | LEGENDS 77 /K-DOUBLE A-M | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | WYRV | CEDAR BLUFF | NDA 5000 | VARIETY | WYRV 770 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
770 | KTTH | SEATTLE | DA-2 50000/50000 | TALK | 770 THE TRUTH | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.