These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
750 | KFQD | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | 750 KFQD NEWS DAY | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WSB | ATLANTA | NDA 50000/50000 | NEWS / TALK | NEWS TALK | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WRIK | BROOKPORT | NDA 500 | COUNTRY | THE Q | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WNDZ | PORTAGE | DA-D 15000 | BROKERED ETHNIC | ALL ACCESS | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KKNO | GRETNA | DA-D 250 | BLACK GOSPEL / RELIGION | K-75- CHRISTIAN RADIO | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WBMD | BALTIMORE | NDA 730 | RELIGION | FAMILY RADIO | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WRME | # | HAMPDEN | DA-N 50000/1000 | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WARD | PETOSKEY | DA-2 1000/330 | COUNTRY | SUNNT COUNTRY | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | 161491 | # | DULUTH | DA-3 7000/500 | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KBNN | LEBANON | NDA 5000 | BUSINESS | REGIONAL RADIO | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KERR | POLSON | DA-N 50000/1000 | CLASSIC COUNTRY | CLASSIC MONTANA COUNTRY | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WAUG | NEW HOPE | NDA 500 | TALK / SPORTS | POWER 750 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KMMJ | GRAND ISLAND | DA-D 10000 | RELIGIOUS TECHING / TALK | THE BRIDGE | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | CBGY | BONAVISTA | DA-2 10000/10000 | VARIETY | RADIO ONE | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KHWG | # | FALLON | NDA 7500/250 | THE MIGHTY 750 | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KSEO | DURANT | NDA 220 | CONTEMPORARY CHRISTIAN | THE ROCK 750 AM KSEA | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | CKGB | # | TIMMINS | DA-2 10000/500 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KXTG | PORTLAND | DA-2 50000/20000 | SPORTS | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WQOR | OLYPHANT | NDA 1600 | RELIGION | STATION OF THE CROSS | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | CKJH | MELFORT | DA-1 25000/25000 | OLDIES / ADULT CONTEMPORARY | CK 750 JUST THE HITS | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KAMA | EL PASO | DA-2 10000/1000 | SPANISH TALK / SPANISH OLDIES | KAMA 750 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | KOAL | PRICE | DA-N 10000/6800 | CLASSIC COUNTRY | CLASSIC COUNTRY 103 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
750 | WPDX | CLARKSBURG | NDA 1000 | C & W | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.