These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
710 | WNTM | MOBILE | DA-N 1000/1000 | NEWS / TALK | NEWS RADIO 710 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KAPZ | # | BALD KNOB | DA-D 250 | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KBMB | BLACK CANYON CITY | DA-2 22000/3900 | SPANISH SPORTS | ESPN DEPORTES 710 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KFIA | CARMICHAEL | DA-2 25000/1000 | RELIGION | THE LIGHT | |
710 | KSPN | LOS ANGELES | DA-N 50000/50000 | SPORTS | 710 ESPN | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KNUS | DENVER | DA-2 5000/5000 | NEWS / TALK | 710 KNUS | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WAQI | MIAMI | DA-2 50000/50000 | SPANISH NEWS / TALK | RADIO MIAMI LA GRANDE | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WROM | ROME | NDA 1000 | SOUTHERN GOSPEL | WROM AM 710 | |
710 | WUFF | EASTMAN | NDA 2500 | COUNTRY | WOLF COUNTRY 97.5 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WEKC | WILLIAMSBURG | NDA 4200 | GOSPEL / RELIGION | ALL GOSPEL ALL DAY LONG | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KEEL | SHREVEPORT | DA-2 50000/5000 | NEWS / TALK | TALK RADIO | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KCMO | KANSAS CITY | DA-2 10000/5000 | TALK | TALK RADIO 710 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WEGG | ROSE HILL | NDA 2500 | BLACK GOSPEL / SOUTHERN GOSPEL | WHERE EVERYONE GLORIFIES GOD | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KXMR | BISMARCK | DA-3 50000/4000 | SPORTS | ESPN RADIO | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | CKVO | CLARENVILLE | DA-1 10000/10000 | COUNTRY / TALK | FIRST ON THE DIAL | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WOR | NEW YORK CITY | DA-1 50000/50000 | TALK | NEWS TALK RADION 710 | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | CJRN | # | NIAGARA FALLS | DA-2 5000/2500 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WKJB | MAYAGUEZ | NDA 10000/750 | SPANISH NEWS / TALK | K-J-B | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | CKVM | # | VILLE-MARIE | DA-2 10000/10000 | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WPOG | ST. MATHEWS | NDA 1000 | RELIGION | REJOICE | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WFCM | SMYRNA | NDA 250 | RELIGIOUS TEACHING | WMBW MOODY RADIO WHERE YOU TURN FOR LIFE | |
710 | WTPR | PARIS | NDA 750 | OLDIES | OLDIES 101.7 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KGNC | AMARILLO | DA-2 10000/10000 | NEWS / TALK | NEWS TALK 710 | |
710 | KURV | EDINBURG | DA-2 1000/910 | NEWS / TALK | 710 TALK RADIO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WFNR | BLACKSBURG | DA-D 10000 | TALK | THE NEW RIVER VALLEY'S NEWS AND INFORMATION STATION | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | KIRO | SEATTLE | DA-N 50000/50000 | SPORTS | KIRO NEWS RADIO | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
710 | WDSM | SUPERIOR | DA-N 10000/5000 | TALK | 710 THE PATRIOT | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.