These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
700 | KBYR | ANCHORAGE | NDA 10000/10000 | TALK | SMART RADIO | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WCNL | # | DOTHAN | NDA 1600 | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KMBX | SOLEDAD | NDA 2500/700 | SPANISH CATHOLIC RELIGION | JOSE TOCA LO QUE QUIER | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WJWB | # | GIBSONIA | DA-2 2500/250 | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WTUB | ORANGE | NDA 2500 | ADULT ALTERNATIVE | THE RIVER | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WDMV | WALKERSVILLE | DA-D 5000 | SPANISH AC | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WZOO | ASHEBORO | DA-D 1000 | SOUTHERN GOSPEL | GOSPEL 71 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KNAX | # | MCCOOK | DA-N 250/250 | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | WLW | CINCINNATI | NDA 50000/50000 | TALK | THE BIG ONE | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KGRV | WINSTON | NDA 25000/470 | CONT .CHRISTIAN / RELIGION | THE PRAISE STATION | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KHSE | WYLIE | DA-2 1500/920 | ETHNIC | ||
700 | KSEV | TOMBALL | DA-2 1500/1000 | TALK | THE VOICE | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KALL | NORTH SALT LAKE | DA-2 50000/10000 | SPORTS | KALL SPORTS RADIO 700 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
700 | KXLX | AIRWAY HEIGHTS | DA-N 10000/600 | SPORTS | 700 ESPN THE TICKET | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.