These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
690 | WJOX | BIRMINGHAM | DA-N 50000/500 | SPORTS | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KEWI | BENTON | NDA 250/70 | NEWS / TALK | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KCEE | TUCSON | DA-D 250/4 | ADULT STANDARDS | POP CLASSICS 690 | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | CBU | VANCOUVER | DA-1 50000/50000 | VARIETY | CBC RADIO ONE 690 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KRGS | RIFLE | NDA 900/11 | SPORTS | ESPN RADIO 690 | |
690 | KWRP | PUEBLO | NDA 250/24 | CLASSIC HITS / TALK | 125 OLDIES | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WADS | ANSONIA | DA-D 3200 | SPANISH REIGION / CONT. CHRIST | RADIO AMOR | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WOKV | JACKSONVILLE | DA-N 50000/2500 | NEWS / TALK | NEWS TALK RADIO WOKV | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KHNR | HONOLULU | NDA 10000/1000 | NEWS / TALK | HAWAII'S INTELLIGENT TALK | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KBLI | BLACKFOOT | NDA 1000/43 | TALK | ||
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KGGF | COFFEYVILLE | DA-2 10000/5000 | NEWS / TALK | THE MIGHTY 690 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WQNO | NEW ORLEANS | DA-2 10000/5000 | RELIGIOUS TEACHING | CATHOLIC RADIO FOR YOUR COMMUNITY | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WNZK | DEARBORN HEIGHT | DA-2 2500 | ETHNIC | STATION OF THE NATION | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KFXN | MINNEAPOLIS | DA-2 500/4 | ETHNIC | THE SCORE | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KSTL | ST. LOUIS | NDA 1000/18 | GOSPEL | SHINE 690 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KOAQ | TERRYTOWN | DA-2 1000/65 | REGIONAL MEXICAN | LA GRAN D AM 690 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KRCO | PRINEVILLE | NDA 1000/78 | CLASSIC COUNTRY | AM 690 KRCO COUNTRY | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WPHE | PHOENIXVILLE | DA-D 1000 | SPANISH RELIGION | RADIO SALVACION | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | CKGM | # | MONTREAL | DA-2 50000/50000 | TSN RADIO 690 | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | CBKF | GRAVELBOURG | DA-2 5000/5000 | VARIETY | PREMIERE CHAINE | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | KPET | LAMESA | NDA 250/250 | COUNTRY | REAL COUNTRY | |
690 | KTSM | EL PASO | DA-2 10000/10000 | NEWS / TALK | NEWS TALK 690 | |
690 | KZEY | # | TYLER | DA-2 1000/90 | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WZAP | BRISTOL | NDA 10000/14 | RELIGIOUS | THE ONE TO TURN TO | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WVCY | OSHKOSH | DA-1 250/70 | RELIGION | CHRISTIAN INFORMATION RADIO | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
690 | WELD | FISHER | NDA 3000/14 | OLDIES | OLDIES RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.