These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
680 | CHFA | # | EDMONTON | DA-1 10000/10000 | ||
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KBRW | BARROW | NDA 10000/10000 | VARIETY / NEWS / TALK | TOP OF THE WORLD RADIO | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KNBR | SAN FRANCISCO | NDA 50000/50000 | SPORTS | SPORTS LEADER | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WGES | ST. PETERSBURG | NDA 690/125 | SPANISH CONTEMPORARY CHRIST | GENESIS 680 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WCNN | NORTH ATLANTA | DA-2 50000/10000 | SPORTS | THE FAN, SPORTS RADIO | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WCTT | CORBIN | DA-N 770/880 | ADULT STANDARDS | GREAT 68 | |
680 | WHBE | NEWBURG | DA-2 1000/450 | SPORTS | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WRKO | BOSTON | DA-2 50000/50000 | TALK | THE NEWS TALK STATION | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | CJOB | WINNIPEG | DA-N 50000/50000 | NEWS / TALK | CJOB 680 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WCBM | BALTIMORE | DA-2 50000/20000 | TALK | TWO WAY RADIO AM 680 WCBM | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WDBC | ESCABANA | DA-2 10000/1000 | ADULT STANDARDS | WDBC 680 | |
680 | WNZK | DEARBORN HEIGHT | DA | ETHNIC | STATION OF THE NATION | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KFEQ | ST. JOSEPH | DA-2 5000/5000 | FARM / TALK | 680 KFEQ | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KKGR | EAST HELENA | A 175 NDA 5000 | OLDIES | GOOD TIMES,.GREAT OLDIES | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WPTF | RALEIGH | DA-N 50000/50000 | NEWS - TALK | TRIANGLES NEWS & INFORMATION STATION | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KWKA | CLOVIS | DA-1 500/500 | SPANISH | LA KE GRANDE | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WINR | BINGHAMTON | DA-2 5000/500 | OLDIES | OLDIES 96 – 9 | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | CFTR | TORONTO | DA-2 50000/50000 | NEWS | 680 NEWS | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WISR | BUTLER | NDA 250/50 | OLDIES / TALK | BUTLER'S HOMETOWN RADIO | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WAPA | SAN JUAN | NDA 10000/10000 | SPANISH NEWS / TALK | NOTIRADIO | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WMFS | MEMPHIS | DA-N 8000/5000 | SPORTS | ESPN 680 AM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KKYX | SAN ANTONIO | DA-2 50000/10000 | CLASSIC COUNTRY | COUNTRY LEGENDS | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | KBRD | LACEY | NDA 250 | ADLT STNDS | K BIRD 680 | |
680 | KOMW | OMAK | NDA 5000 | ADULT STANDARDS / TALK | RADIO OKANAGAN | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WOGO | HALLIE | DA-2 2500/500 | NEWS / TALK | LET'S TALK | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
680 | WKAZ | CHARLESTON | DA-N 10000/221 | OLDIES | CHARLESTONS OLDIES | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.