These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
670 | KDLG | DILLINGHAM | NDA 10000/10000 | VARIETY / NEWS | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WYLS | YORK | NDA 4800 | BLACK GOSPEL | REJOICE 670 AM | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | KHGZ | GLENWOOD | NDA 5000 | SPORTS | KHGZ HOG CALL SPORTS | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | 161242 | # | BENSON | DA-2 1000/700 | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | 160553 | # | CRESCENT CITY | DA-2 500/250 | ||
670 | KIRN | SIMI VALLEY | DA-1 5000/3000 | ETHNIC- IRANIAN | RADIO IRAN | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | KLTT | COMMERCE CITY | DA-2 50000/1400 | RELIGION / TALK | THE MIGHTY 670 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WWFE | MIAMI | DA-2 50000/2500 | SPANISH NEWS / TALK | LA PONDEROSA | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | KPUA | HILO | NDA 50000/50000 | TALK / NEWS / SPORTS | HILOS NEWS SPORTS & INFORMATION | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | KBOI | BOISE | DA-N 50000/50000 | NEWS / TALK | NEWS TALK 670 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WSCR | CHICAGO | NDA 50000/50000 | SPORTS | 670 THE SCORE | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | CKXB | # | MUSGRAVETOWN | DA-2 10000/10000 | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | 161307 | # | MESILLA | DA-2 1250/250 | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | KMZQ | LAS VEGAS | DA-2 30000/600 | SPORTS | YAHOO SPORTS RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WIEZ | LEWISTOWN | DA-N 5400 | STANDARDS / TALK | NEWS AND INFORMATION | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WMTY | FARRAGUT | NDA 2500 | OLDIES | TRUE OLDIES | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WRJR | CLAREMONT | DA-2 20000/3 | SPANISH RELIGIOUS | NUEVA VIDA CLAREMONT 670 | |
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
670 | WVVT | # | ESSEX JUNCTION | DA-3 50000/300 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.