These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
660 | CFFR | CALGARY | DA-2 50000/50000 | NEWS | 660 NEWS | |
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KFAR | FAIRBANKS | NDA 10000/10000 | NEWS / TALK | HEARTBEAT OF ALASKA | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WXQW | FAIRHOPE | DA-N 10000/850 | BLACK GOSPEL | GOSPEL 900 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KTNN | WINDOW ROCK | DA-N 50000/50000 | COUNTRY | VOICE OF NAVAJO NATION | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KWVE | OILDALE | DA-2 8000/6000 | RELIGION | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WNLS | # | WHITE SPRINGS | DA-2 50000/250 | ||
660 | WORL | ALTAMONT SPRING | DA-1 1000/1000 | TALK | NEWS TALK 660 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WMIC | SANDUSKY | DA-D 1000 | COUNTRY / TALK | YOUR INFORMATION STATION | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WBHR | SAUK RAPIDS | DA-2 2500/500 | SPORTS | THE BEAR | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KEYZ | WILLISTON | DA-2 5000/5000 | CLASSIC COUNTRY | KEYS COUNTRY | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KCRO | OMAHA | NDA 1000/54 | RELIGION | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WFAN | NEW YORK CITY | NDA 50000/50000 | SPORTS | THE FAN | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WXIC | WAVERLY | NDA 1000 | SOUTHERN GOSPEL | OHIO'S GOSPEL GIANT | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KXOR | JUNCTION CITY | DA-2 10000/75 | SPANISH RELIGION | RADIO ZION 660 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WPYT | WILKINSBURG | NDA 1400 | R&B | WAMO 100.1 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WLFJ | GREENVILLE | DA-D 50000 | RELIGION | HIS RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KSKY | BALCH SPRINGS | DA-2 20000/700 | TALK | 660 AM THE ANSWER | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | WLOY | RURAL RETREAT | NDA 550 | TALK | TALK RADIO 660 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
660 | KAPS | MOUNT VERNON | NDA 10000/1000 | COUNTRY | KEEP YOUR KAPPS ON | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.