These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
650 | KENI | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | NEWS TALK RADIO 650 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | 129580 | # | CASA GRANDE | DA-2 250/250 | ||
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | CISL | RICHMOND | DA-2 10000/9000 | ADULT STANDARDS | ALL TIME FAVORITES - AM 650 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | KSTE | RANCHO CORDOVA | DA-2 21400/920 | TALK | TALK RADIO | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | KPRP | HONOLULU | NDA 10000/10000 | E. Z. LISTENING | KRTR AM 650 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | WSRO | ASHLAND | NDA 250/9 | ETHNIC - BRAZIALIAN / PORTUGUESE | WSRO 850 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | WNMT | NASHWAUK | DA-N 10000/1000 | NEWS /TALK / SPORTS | NORTHERN MN TALK | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | CKGA | GANDER | DA-2 5000/5000 | COUNTRY / NEWS /TALK | ||
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | CKOM | SASKATOON | DA-2 10000/10000 | NEWS /TALK | NEWS TALK 650 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | WSM | NASHVILLE | NDA 50000/50000 | TRADITIONAL COUNTRY | 650 AM WSM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | KIKK | PASADENA | NDA 250 | NEWS / TALK | CNN 650 RADIO NEWS | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | KMTI | MANTI | DA-2 10000/900 | COUNTRY | 650 COUNTRY | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
650 | KGAB | ORCHARD VALLEY | DA-N 8500/500 | TALK | TALK RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.