These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
640 | KYUK | BETHEL | NDA 10000/10000 | NEWS / VARIETY | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | KFI | LOS ANGELES | NDA 50000/50000 | TALK | MORE STIMULATING TALK RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WMEN | ROYAL PALM BEAC | DA-2 7500/460 | SPORTS | ||
640 | WVLG | WILDWOOD | NDA 930/860 | ADULT STANDARDS | VOICE OF THE VILLAGES | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WGST | ATLANTA | DA-2 50000/1000 | SPANISH SPORTS | ESPN DESPORTES 640 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WOI | AMES | DA-N 5000/1000 | NEWS / TALK | ||
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | 136069 | # | TERRE HAUTE | DA-N 250/250 | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | KTIB | THIBODAUX | DA-2 5000/1000 | BLACK GOSPEL | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WNNZ | WESTFIELD | DA-2 50000/1000 | NEWS / TALK | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WMFN | ZEELAND | NDA 2200/230 | SPANISH | LA PONDEROSA 640 AM | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | KGVW | BELGRADE | DA-2 10000/1000 | RELIGIOUS | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WFNC | FAYETTEVILLE | NDA 10000/1000 | TALK | NEWS TALK 640 | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WWJZ | MOUNT HOLLY | DA-2 50000/950 | PRE-TEEN | RADIO DISNEY | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | CBN | SAINT JOHN'S | NDA 10000/10000 | VARIETY | CBC RADIO ONE 640 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WHLO | AKRON | DA-1 5000/500 | NEWS / TALK | NEWS TALK 640 | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | KWPN | MOORE | DA-2 5000/1000 | SPORTS | SPORTS ANIMAL | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | CFMJ | RICHMOND HILL | DA-2 50000/50000 | TALK / SPORTS | 640 TORONTO | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | WCRV | COLLIERVILLE | DA-N 50000/480 | RELIGION | CHRISTIAN RADIO VOICE | |
640 | WXSM | BLOUNTSVILLE | DA-N 10000/810 | SPORTS | 640 XTREME SPORTS MONSTER | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
640 | 160855 | # | RHINELANDER | DA-N 620/400 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.