These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
610 | CKYL | PEACE RIVER | DA-N 10000/10000 | COUNTRY | YL COUNTRY | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WAGG | BIRMINGHAM | DA-N 5000/1000 | BLACK GOSPEL | HEAVEN 610 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KARV | RUSSELLVILLE | DA-2 1000/500 | NEWS / TALK | KARV NEWS. TALK & SPORTS | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | CHNL | KAMLOOPS | DA-N 25000/5000 | OLDIES | RADIO NL | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KAVL | LANCASTER | DA-2 4900/4000 | SPORTS | FOX SPORTS 610 | |
610 | KEAR | SAN FRANCISCO | NDA 5000/5000 | RELIGIOUS TEACHING | FAMILY RADIO | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KVLE | # | VAIL | NDA 5000/217 | ||
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WSNG | TORRINGTON | DA-2 1000/500 | TALK | THE TALK OF CONNECTICUTT | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WIOD | MIAMI | DA-2 5000/5000 | NEWS /TALK | NEWS RADIO 610 | |
610 | WVTJ | PENSACOLA | NDA 500/157 | RELIGION | RADIO THAT CHANGES THE WAY YOUR LIVE | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WCEH | HAWKINSVILLE | NDA 500/126 | CLASSIC COUNTRY | ||
610 | WPLO | GRAYSON | NDA 1500/225 | SPANISH CONTEMPORARY CHRIST | 24 HOURS HACERCANDOTE A DIOS | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WRUS | RUSSELLVILLE | NDA 1800/59 | VARIETY | ||
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | CHTM | THOMPSON | NDA 1000/1000 | ADULT CONTEMPORARY | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KDAL | DULUTH | DA-N 5000/5000 | TALK | DULUTH'S NEW AUTHORITY | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KCSP | KANSAS CITY | NDA 5000/5000 | SPORTS | 61 SPORTS | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KOJM | HAVRE | DA-2 1000/1000 | ADULT HITS | THE ROCK | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WFNZ | CHARLOTTE | DA-2 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KCSR | CHADRON | NDA 1000/119 | COUNTRY | STEREO 610 KCSR | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WGIR | MANCHESTER | DA-2 5000/1000 | NEWS / TALK | NEWS RADIO 610 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KNML | ALBUQUERQUE | DA-N 5000/5000 | SPORTS | THE SPORTS ANIMAL | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WTVN | COLUMBUS | DA-N 5000/5000 | TALK | 610 WTVN - NEWS/TALK | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | CKTB | SAINT CATHARINE | DA-2 10000/10000 | NEWS / TALK | NEWSTALK 610 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KRTA | MEDFORD | DA-2 5000/5000 | SPANISH HITS | RADIO SENSACION | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WIP | PHILADELPHIA | DA-1 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WEXS | PATILLAS | NDA 250/1000 | SPANISH TROPICAL | X 61 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KILT | HOUSTON | DA-2 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KVNU | LOGAN | DA-N 10000/1080 | TALK / SPORTS | NEWS TALK 610 KVNU | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | WVBE | ROANOKE | DA-2 5000/1000 | URBAN OLDIES | THE VIBE | |
610 | WXVA | WINCHESTER | NDA 380/500 | OLDIES | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | KONA | KENNEWICK | DA-2 5000/5000 | TALK | INFORMATION RADIO | |
YUKON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
610 | CKRW | WHITEHORSE | NDA 1000/1000 | ADULT CONTEMPORARY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.