These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
580 | KRSA | # | PETERSBURG | DA-1 5000/5000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WACQ | TUSKEGEE | NDA 500/139 | BLACK GOSPEL | THE TOUCH | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KSAZ | MARANA | DA-N 5000/390 | SPANISH RELIGIOUS | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KMJ | FRESNO | DA-1 50000/50000 | NEWS / TALK | NEWS 58 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KUBC | MONTROSE | DA-N 5000/1000 | TALK | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WDBO | ORLANDO | DA-N 5000/5000 | SPORTS | ESPN RADIO 580 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WGAC | AUGUSTA | DA-N 5000/1000 | TALK | NEWS TALK | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KIDO | NAMPA | DA-N 5000/5000 | TALK | 580 NEWS RADIO KIDO | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WILL | URBANA | DA-2 5000/100 | NEWS / TALK | WILL AM 580 THE INFORMATION ADVANTAGE | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WIBW | TOPEKA | DA-N 5000/5000 | NEWS / TALK / SPORTS | NEWS TALK SPORTS | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KJMJ | ALEXANDRIA | DA-N 5000/1000 | RELIGION | RADIO MARIA | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WTAG | WORCESTER | DA-N 5000/5000 | TALK | WTAG 580 AM | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WTCM | TRAVERSE CITY | DA-2 50000/1100 | NEWS / TALK | NEWS TALK 580 | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KANA | ANACONDA | NDA 1000/197 | OLDIES | MIGHTY 58 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WKSK | WEST JEFFERSON | NDA 5000/34 | COUNTRY | THE FARM | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | CFRA | OTTAWA | DA-2 50000/1000 | NEWS / TALK | 580 CFRA | |
580 | CKPR | # | THUNDER BAY | NDA 5000/1000 | ||
580 | CKWW | WINDSOR | DA-1 500/500 | OLDIES | MOTOR CITY FAVORITES | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KTMT | ASHLAND | DA-N 1000/1000 | SPORTS | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WHP | HARRISBURG | DA-N 5000/5000 | TALK | TALK RADIO 580 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WKAQ | SAN JUAN | DA-1 10000/10000 | SPANISH NEWS / TALK | 580 WKAQ | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KZMX | HOT SPRINGS | NDA 2300/310 | COUNTRY | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WYHM | ROCKWOOD | DA-1 5000/49 | BLUEGRASS | ||
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | KRFE | LUBBOCK | DA-2 500/290 | ADULT CONTEMPORARY | THE STATION THAT LISTENS TO LUBBOCK | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WLVA | LYNCHBURG | NDA 250/14 | TALK | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WKTY | LA CROSSE | DA-2 5000/740 | SPORTS | THE TICKET | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
580 | WCHS | CHARLESTON | DA-N 5000/5000 | TALK / SPORTS | TALK RADIO 58 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.