These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | KVOK | KODIAK | NDA 1000/1000 | COUNTRY | PURE COUNTRY | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WOOF | DOTHAN | NDA 5000/118 | SPORTS | THE BALL | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KBLU | YUMA | DA-N 1000/1000 | TALK / SPORTS | K BLUE | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | CHTK | # | PRINCE RUPERT | NDA 1000/250 | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KSFO | SAN FRANCISCO | DA-N 5000/5000 | TALK | HOT TALK 560 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KLZ | DENVER | DA-1 5000/5000 | CONTEMPORARY CHRISTIAN | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WQAM | MIAMI | NDA 5000/1000 | SPORTS | SPORTS RADIO 560 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WIND | CHICAGO | DA-2 5000/5000 | TALK | AM 560 THE ANSWER | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WMIK | MIDDLESBORO | NDA 2500/88 | SOUTHEN GOSPEL | SOLID GOSPEL | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WHYN | SPRINGFIELD | DA-2 5000/1000 | TALK | WHYN AM 560 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WFRB | FROSTBURG | NDA 5000/55 | TALK / RELIGION | TALK RADIO 560 | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WGAN | PORTLAND | DA-2 5000/5000 | NEWS / TALK | NEWS RADIO 560 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WRDT | MONROE | DA-D 500/13 | RELIGION | THE WORD AM 560 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WEBC | DULUTH | DA-2 5000/5000 | SPORTS | 560 ESPN RADIO | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KWTO | SPRINGFIELD | DA-N 5000/4000 | TALK | KEEP WATCHING THE OZARKS | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KMON | GREAT FALLS | DA-N 5000/5000 | COUNTRY | THE TRADITION | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WGAI | ELIZABETH CITY | DA-2 1000/500 | TALK / SPORTS | NEWS RADIO 560 WGAI AM STEREO | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | CHVO | # | CARBONEAR | DA-1 10000/10000 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WCKL | CATSKILL | DA-2 1000/43 | HOT AC | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | CFOS | OWEN SOUND | DA-2 7500/1000 | TALK / OLDIES | AM 560 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WFIL | PHILADELPHIA | DA-2 5000/5000 | RELIGIOUS | PHILADELPHIA'S CHRISTIAN TALK | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WXBT | COLUMBIA | DA-N 5000/5000 | SPORTS | 560 THE TEAM | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WHBQ | MEMPHIS | DA-2 5000/1000 | SPORTS | SPORTS 56 | |
560 | WNSR | BRENTWOOD | DA-2 4500/75 | SPORTS | SPORTS RADIO 560 WNSR | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KLVI | BEAUMONT | DA-N 5000/5000 | TALK | NEWS/TALK 560 KLVI | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | KPQ | WENATCHEE | DA-2 5000/5000 | NEWS / TALK | THE NEWS TALK STATION | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | WJLS | BECKLEY | DA-N 4500/470 | SOUTHERN GOSPEL | YOUR GUIDING LIGHT | |
YUKON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
560 | CBDD | ELSA | NDA 400/400 | VARIETY | RADIO ONE | |
560 | CBDN | # | DAWSON | NDA 400/400 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.