These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTZN | ANCHORAGE | NDA 3100/5000 | SPORTS | THE ZONE | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KFYI | PHOENIX | NDA 5000/1000 | NEWS / TALK | NEWS TALK 550 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KUZZ | BAKERSFIELD | DA-2 5000/5000 | COUNTRY | B. BEST COUNTRY | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KLLV | BREEN | NDA 1800 | RELIGION / GOSPEL | K LOVE | |
550 | KRAI | CRAIG | DA-N 5000/500 | COUNTRY | 55 COUNTRY | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WAYR | ORANGE PARK | DA-2 5000/65 | RELIGIOUS | WAY RADIO | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WDUN | GAINESVILLE | DA-N 10000/2500 | NEWS / TALK | NEWS TALK 55 | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KMVI | WAILUKU | NDA 5000/5000 | SPORTS | SPORTS ZONE 55 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KFRM | SALINA | DA-2 5000/110 | FARM / TALK | FARM RADIO 550 | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KTRS | ST. LOUIS | DA-N 5000/5000 | TALK | ||
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KBOW | BUTTE | DA-N 5000/1000 | COUNTRY | COUNTRY 5-50 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WAME | STATESVILLE | NDA 500/53 | CLASSIC COUNTRY | COUNTRY LEGENDS 550 AM | |
550 | WIOZ | PINEHURST | DA-2 1000/260 | ADULT STANDARDS | AMERICAS BEST MUSIC | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KFYR | BISMARCK | DA-N 5000/5000 | NEWS / TALK | K FIRE | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | 129251 | # | RENO | DA-N 1000/250 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WGR | BUFFALO | DA-N 5000/5000 | SPORTS | SPORTS RADIO 5-50 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WKRC | CINCINNATI | DA-2 5000/5000 | TALK | 55 K-R-C | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KOAC | CORVALLIS | DA-2 5000/5000 | NEWS / CLASSICAL / VARIETY | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WPAB | PONCE | NDA 5000/5000 | SPANISH TALK | LA RADIO DEL SUR DE PUERTO RICO | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | CHLN | # | TROIS-RIVIERES | DA-2 10000/5000 | LA VOIX DE MAURICIE | |
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WSJW | PAWTUCKET | DA-N 1000/500 | RELIGIOUS TEACHING | RELEVENT RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KCRS | MIDLAND | DA-2 5000/1000 | TALK | NEWS TALK 55 KCRS | |
550 | KTSA | SAN ANTONIO | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WSVA | HARRISONBURG | DA-N 5000/1000 | NEWS / TALK | NEWS RADIO 550 | |
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WDEV | WATERBURY | DA-2 5000/1000 | NEWS / TALK | WDEV AM 550/FM96.1 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | KARI | BLAINE | DA-2 5000/2500 | RELIGION | AM 550 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
550 | WSAU | WAUSAU | DA-2 15000/20000 | NEWS / TALK | 550 NEWS RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.