These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WASG | DAPHINE | NDA 2500/19 | RELIGION | RADIO THAT CHANGES THE WAY YOU LIVE | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KRXA | CARMEL VALLEY | DA-2 10000/500 | TALK | KRXA 540 PROGRESSIVE TALK | |
540 | KVIP | REDDING | NDA 2500/14 | RELIGIOUS TEACHING | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WFLF | PINE HILLS | DA-2 50000/46000 | TALK | NEWSRADIO WFLA 540 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WDAK | COLUMBUS | NDA 4000/38 | NEWS / TALK | NEWS RADIO 540 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KWMT | FORT DODGE | DA-2 5000/172 | COUNTRY | TRUE COUNTRY 540 KWMT | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KMLB | MONROE | DA-2 4000/26 | TALK / SPORTS | TALK 540 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WGOP | POCOMOKE CITY | NDA 500/243 | ADULT STANDARDS | TIMELESSS FAVORITS WGOP AM | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WXYG | SAUK RAPIDS | DA-2 250/250 | CLASSIC ROCK | AM 540 THE GOAT | |
NEW BRUNSWICK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | CBGA-1 | # | GRANDE-ANSE | 10000/1000 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WETC | WENDELL-ZEBULON | DA-2 8000/500 | REGIONAL MEXICAN | LA REGIA 540 | |
540 | WRGC | SYLVA | NDA 5000/140 | ADULT CONTEMPORARY | JACKSON COUNTY RADIO | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WXNH | # | JAFFREY | DA-2 250/330 | ||
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | CBT | GRAND FALLS | NDA 10000/1000 | VARIETY | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KNMX | LAS VEGAS | DA-1 5000/25 | REGIONAL MEXICAN | K-NEW MEXICO | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WLIE | ISLIP | DA-2 10000/220 | ETHNIC | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | CBEF | # | WINDSOR | DA-1 2500/5000 | FRENCH NEWS TALK | LA PREMIERE CHAINE 540 |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WWCS | CANONSBURG | DA-2 5000/500 | SPORTS | FOX SPORTS RADIO | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | CBGA | # | NEW-CARLISLE | DA-2 10000/10000 | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WYNN | FLORENCE | NDA 250/166 | BLACK GOSPEL | 98.5 AND 540 AM | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | CBK | REGINA | NDA 50000/50000 | VARIETY | CBC RADIO ONE 540 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WKFN | CLARKSVILLE | NDA 4000/55 | SPORTS | THE FAN | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KDFT | FERRIS | DA-2 1000/249 | SPANISH RELIGION | LA PONDEROSA | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KYAH | DELTA | NDA 1000/30 | NEWS/TALK | RADIO FOR THE FAMILY | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WGTH | RICHLANDS | NDA 1000/97 | SOUTHERN GOSPEL | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | WAUK | JACKSON | DA-2 400/400 | SPORTS | ESPN 1510 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
540 | KJJL | # | PINE BLUFFS | DA-2 900/700 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.