These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1690 | KFSG | ROSEVILLE | NDA 10000/1000 | ETHNIC | RADIO PODER | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | KDDZ | ARVADA | NDA 10000/1000 | PRE-TEEN | RADIO DISNEY 1690 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | WMLB | AVONDALE ESTATES | NDA 10000/1000 | VARIETY | THE VOICE OF THE ARTS | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | WVON | BERWYN | NDA 10000/1000 | BLACK TALK | THE TALK OF CHICAGO | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | WPTX | LEXINGTON PARK | NDA 10000/1000 | TALK | TALK 1690 WPTX | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | CHTO | TORONTO | 3000/1000 | GREEK | ||
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | CJLO | MONTREAL | NDA 1000/1000 | ALTERNATIVE ROCK / VARIETY | CONCORDIA'S UNDERGROUND RADIO | |
VIRGIN ISLANDS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1690 | WIGT | CHARLOTTE AMALIE | NDA 920/920 | UNKNOWN | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.