These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1670 | KHPY | MORENO VALLEY | NDA 10000/9000 | SPANISH RELIGION | RADIO CATOLICA | |
1670 | KNRO | REDDING | NDA 10000/1000 | SPORTS | FOX SPORTS 1670 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1670 | WPLA | DRY BRANCH | NDA 10000/1000 | SPORTS | FOX SPORTS MACON | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1670 | CJEU | GATINEAU | NDA 1000/1000 | PRE-TEEN | RADIO OXYGENE 1670 AM | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1670 | WOZN | MADISON | NDA 10000/1000 | SPORTS | THE ZONE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.