These listings are no longer maintained and are displayed here
for historical interest only.
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1650 | KYHN | FORT SMITH | NDA 10000/1000 | TALK | ARKLAHOMA'S INTELLIGENT NEWS TALK | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | KFOX | TORRANCE | NDA 10000/490 | KOREAN | RADIO SEOUL | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | KBJD | DENVER | NDA 10000/1000 | SPANISH CHRISTIAN | RADIO LUZ | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | KCNZ | CEDAR FALLS | NDA 10000/1000 | SPORTS | 1650 THE FAN | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | CINA | MISSISSAUGA | NDA 1000/680 | ETHNIC | ||
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | CJRS | MONTREAL | NDA 1000/1000 | ETHNIC – JEWISH | RADIO SHALOM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | KSVE | EL PASO | NDA 8500/850 | SPANISH ROMANTICA | MARIA SIEMPRE ROMANTICA | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1650 | WHKT | PORTSMOUTH | NDA 10000/1000 | TALK | K TALK 1650 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.