These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1640 | KDIA | VALLEJO | DA-N 10000/10000 | RELIGIOUS TEACHING | 1640 THE LIGHT AT THE TOP OF THE DIAL | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1640 | WTNI | BILOXI | NDA 10000/1000 | SPORTS | 96.7 THE CHAMP | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1640 | KOAG | ENID | DA-2 10000/1000 | FARM | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1640 | KDZR | LAKE OSWEGO | NDA 10000/1000 | PRE-TEEN | RADIO DISNEY 1640 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1640 | KBJA | SANDY | NDA 10000/1000 | SPANISH NEWS / TALK | SUPER RADIO | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1640 | WKSH | SUSSEX | NDA 10000/1000 | PRE-TEEN | RADIO DISNEY 1640 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.