These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1620 | KSMH | WEST SACRAMENTO | NDA 10000/1000 | RELIGION | IMMACUALTE HEART RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | WNRP | GULF BREEZE | NDA 10000/1000 | TALK / SPORTS | NEWS RADIO 1620 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | WDND | SOUTH BEND | NDA 10000/1000 | CHR | U-93 - TODAY'S BEST MUSIC | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | KOZN | BELLEVUE | NDA 10000/1000 | SPORTS | 1620 THE ZONE | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | WTAW | COLLEGE STATION | NDA 10000/1000 | TALK | NEWS TALK 1620 WTAW | |
VIRGIN ISLANDS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | WDHP | FREDERIKSTED | NDA 10000/1000 | VARIEY | THE CARRIBEAN POWERHOUSE | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1620 | KYIZ | RENTON | NDA 10000/1000 | URBAN AC | THE Z TWINS | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.