These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1600 | WHIY | HUNTSVILLE | DA-N 5000/500 | BLUES / OLDIES | PARTY BLUES AND OLDIES | |
1600 | WXVI | MONTGOMERY | DA-2 5000/1000 | GOSPEL | NEW LIFE RADIO 1600 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KNWA | BELLEFONTE | NDA 5000/50 | CONTEMPORARY CHRISTIAN | KNWA 1600 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KXEW | SOUTH TUCSON | DA-N 2500/1000 | SPANISH TEJANO | TEJANO 1600 | |
1600 | KYBC | COTTONWOOD | NDA 1000 | ADULT STANDARDS | GREAT MEMORIES | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KAHZ | POMONA | DA-N 5000/5000 | ETHNIC MANDARIN CHINESE | RADIO CHINESE | |
1600 | KGST | FRESNO | DA-N 5000/5000 | SPANISH SPORTS | ESPN DESPOTES | |
1600 | KTAP | SANTA MARIA | NDA 470/26 | SPANISH CHR / RANCHERO | RADIO RANCHITA | |
1600 | KUBA | YUBA CITY | DA-N 5000/2500 | CLASSIC HITS | CLASSIC HITS OF THE 60'S & 70'S | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KEPN | LAKEWOOD | DA-N 5000/5000 | SPORTS | 1600 THE ZONE | |
DELAWARE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WRJE | DOVER | DA-2 5000/1000 | REGIONAL MEXICAN | SABROSA RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WHTY | RIVIERA BEACH | DA-2 5000/4700 | ETHNIC HAITAN | ||
1600 | WKWF | KEY WEST | NDA 500/500 | SPORTS | SPORTS RADIO 1600 | |
1600 | WLAA | WINTER GARDEN | NDA 2200/35 | REGIONAL MEXICAN | LA NUEVA QUE BUENA | |
1600 | WZNZ | ATLANTIC BEACH | NDA 5000/90 | OLDIES | 1600 THE BEACH | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WAOS | AUSTELL | DA-1 20000/67 | REGIONAL MEXICAN | LA MEJOR | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KGYM | CEDAR RAPIDS | DA-N 5000/5000 | SPORTS | KGYM RADIO 1600 | |
1600 | KLGA | ALGONA | DA-2 1000/500 | CLASSIC COUNTRY | HOMETOWN COUNTRY | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WARU | PERU | NDA 1000 | ADULT HITS | MI TUNES 101.9 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KMDO | FORT SCOTT | NDA 770/35 | OLDIES | ALL HITS 103.9 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WLRS | EMINENCE | NDA 320 | NEWS - TALK | NEWS TALK 1570 | |
1600 | WRSL | CORBIN | NDA 2000/27 | SOUTHERN GOSPEL | GOSPEL 950 AM | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KLEB | GOLDEN MEADOW | DA-2 5000/250 | CAJUN | RAJUN CAJUN | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WHNP | EAST LONGMEADOW | NDA 2500 | TALK | PIONEER VALLEY'S NEWS RADIO | |
1600 | WUNR | BROOKLINE | DA-1 20000/20000 | SPANISH / ETHNIC | RADIO INTERNATIONAL | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WLXE | ROCKVILLE | DA-N 1000/500 | SPANISH BROKERED | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WAAM | ANN ARBOR | DA-2 5000/5000 | TALK | WAAM TALK 1600 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KPNP | WATERTOWN | DA-1 5000/5000 | ETHNIC | KPNP 1600 AM RADIO DIVERSE | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KATZ | ST. LOUIS | DA-2 6000/3500 | BLACK GOSPEL | 1600 HALLELUJAH AM | |
1600 | KTTN | TRENTON | NDA 500/33 | SOFT AC | AM STEREO 16 | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | 161142 | # | BILLINGS | DA-N 5000/1250 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WIDU | FAYETTEVILLE | DA-2 5000/147 | BLACK GOSPEL | INSPIRATION AND INFORATION | |
1600 | WTZQ | HENDERSONVILLE | NDA 1000/12 | ADULT STANDARDS | TIMELESS FAVORITES | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KDAK | CARRINGTON | NDA 500/9 | COUNTRY | DAKOTA COUNTRY | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KNCY | NEBRASKA CITY | DA-2 500/31 | CLASSIC COUNTRY | COUNTRY CLASSICS AM 1600 | |
1600 | KRFS | SUPERIOR | NDA 500/44 | ADULT CONTEMPORARY | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KIVA | ALBUQUERQUE | NDA 10000/175 | TALK | THE ROCK OF TALK 1600 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WEHH | ELMIRA HEIGHTS | DA-2 5000/170 | ADULT STANDARDS | 1600 FAVORITES | |
1600 | WMCR | ONEIDA | NDA 1000/20 | TALK | CNY TALK RADIO | |
1600 | WWRL | NEW YORK CITY | DA-2 25000/5000 | TALK | NEW YORK'S PROGRESSIVE TALK | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WTTF | TIFFIN | DA-2 500/10 | OLDIES | THE VOICE OF SENECA COUNTY | |
1600 | WULM | SPRINGFIELD | DA-1 1000/34 | RELIGION | RADIO MARIA | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KUSH | CUSHING | NDA 1000/70 | TALK / SPORTS | THE SOURCE | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KOHI | ST. HELENS | NDA 1000/12 | TALK / SPORTS | COLUMBIA COUNTRY TALK RADIO | |
1600 | KOPB | EUGENE | DA-N 5000/1000 | NEWS / TALK | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WAYC | BEDFORD | NDA 2700/18 | ADULT STANDARDS | ||
1600 | WHOL | ALLENTOWN | DA-1 500/56 | TROPICAL | HOLA AM | |
1600 | WJSA | JERSEY SHORE | NDA 1000/20 | CONT. CHRISTIAN / REL. TEACHING | LIGHT FOR LIFE WJSA | |
1600 | WPDC | ELIZABETHTOWN | NDA 1000/18 | SPORTS | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WCMA | BAYAMON | DA-2 5000/5000 | ROMANTICA | CIMA 103 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WFIS | FOUNTAIN INN | NDA 1000/25 | NEWS / TALK / SPORTS | ||
1600 | WKZK | NORTH AUGUSTA | NDA 4000/27 | BLACK GOSPEL | THE SPIRIT 1600 AM | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WATX | ALGOOD | NDA 2500/20 | TALK | NEWS TALK 100.9/1600 | |
1600 | WMQM | LAKELAND | NDA 50000/35 | RELIGIOUS TEACHING | MEMPHIS QUALITY MINISTROES 1600 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KOGT | ORANGE | DA-N 1000/1000 | COUNTRY | ||
1600 | KOKE | PFLUGERSVILLE | DA-2 5000/700 | REGIONAL MEXICAN | PURO NORTENO | |
1600 | KRVA | COCKRELL HILL | DA-2 25000/930 | ETHNIC | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KTUB | CENTERVILLE | DA-2 5000/1000 | REGIONAL MEXICAN | KE BUENA | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WCPK | CHESAPEAKE | NDA 4200/23 | BLACK GOSPEL | GOSPEL 1600 | |
1600 | WXMY | # | SALTVILLE | NDA 23000/11 | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KVRI | BLAINE | DA-2 50000/10000 | ETHNIC / INDIAN | AM 1600 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WRPN | RIPON | DA-2 5000/5000 | TALK / SPORTS | AM 1600 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | WKKX | WHEELING | NDA 5000/33 | TALK / SPORTS | VALLEYS WATCH DOG | |
1600 | WZZW | MILTON | NDA 5000/26 | TALK | NEWS TALK 800 WVHU | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1600 | KLNQ | # | CASPER | NDA 1000/220 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.