These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1590 | WVNA | TUSCUMBIA | DA-N 5000/1000 | NEWS / TALK | NEWS TALK 1590 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KBJT | FORDYCE | NDA 4700/35 | NEWS / TALK | TASLK RADIO | |
1590 | KYNG | SPRINGDALE | NDA 2500/50 | REGIONAL MEXICAN | LA MAQUINA MUSICAL | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KLIV | SAN JOSE | DA-N 5000/5000 | NEWS | SILICON VALLEY'S NEWS STATION | |
1590 | KVTA | VENTURA | DA-2 5000/5000 | TALK | NEWS TALK KVTA | |
1590 | KVTR | VICTORVILLE | NDA 500/130 | RANCHERO / RHYTHMIC CHR | MI COMPADRRE 1590 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WPSL | PORT ST LUCIE | NDA 5000/64 | TALK | THE TALK OF THE TREASURE COAST | |
1590 | WPUL | SOUTH DAYTONA | NDA 1000/32 | TALK / SPORTS | PROGRESSIVE TALK SPORT 1590 | |
1590 | WRXB | ST. PETERSBURG | DA-2 5000/1000 | BLACK GOSPEL | TAMPA BAY 1540 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WALG | ALBANY | DA-2 5000/1000 | TALK | NEWS TALK 1590 | |
1590 | WQCH | LAFAYETTE | NDA 5000/30 | COUNTRY | Q COUNTRY | |
1590 | WTGA | THOMASTON | DA-1 500/24 | TALK / ADULT CONTMEPORARY | AM 1590 | |
1590 | WXRS | SWAINSBORO | NDA 2500/23 | OLDIES | ROCKET 97.1 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KWBG | BOONE | DA-N 1000/500 | TALK / SPORTS | LOCAL NEWS RADIO AAM 1590 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WAIK | GALESBURG | DA-2 5000/55 | NEWS / TALK / SPORTS | WAIK RADIO | |
1590 | WCGO | EVANSTON | DA-2 7000/2500 | ETHNIC | ||
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WNTS | BEACH GROVE | DA-2 5000/500 | REGIONAL MEXICAN | LA LEY | |
1590 | WRCY | MOUNT VERNON | NDA 500/35 | CLASSIC COUNTRY | ||
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KVGB | GREAT BEND | DA-2 5000/5000 | TALK | TALK OF THE TOWN | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WLBN | LEBANON | NDA 1000/24 | OLDIES | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KKAY | WHITE CASTLE | NDA 1000/67 | VARIETY | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WFBR | GLEN BURNIE | DA-2 1000/1000 | R & B OLDIES | ||
1590 | WHGT | MAUGANSVILLE | DA-N 15000/58 | RELIGION | ||
1590 | WIJK | OCEAN CITY | DA-2 1000/230 | ADULT HITS | JACK 101.1 FM | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WHLX | MARINE CITY | DA-2 1000/102 | OLDIES | GOOD TIMES, GREAT HITS | |
1590 | WODJ | # | BIG RAPIDS | DA-2 1000/920 | ||
1590 | WTVB | COLDWATER | DA-N 5000/1000 | OLDIES | THE VOICE OF BRANCH COUNTY | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KDJS | WILLMAR | DA-1 1000/89 | OLDIES / TALK | SOLID GOLD | |
1590 | KGFK | EAST GRAND FORK | DA-2 5000/1000 | ROCK | THE FORKS | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KDEX | DEXTER | NDA 620 | COUNTRY | GOOD TIMES AND BETTER COUNTRY | |
1590 | KMOZ | ROLLA | NDA 1000/85 | RELIGION | BOTT RADIO NETWORK | |
1590 | KPRT | KANSAS CITY | NDA 1000/47 | BLACK GOSPEL | GOSPEL 1590 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WBHN | BRYSON CITY | NDA 500/37 | SOUTHERN GOSPEL | THE LIGHTHOUSE 1590 | |
1590 | WCSL | CHERRYVILLE | NDA 10000/30 | SOUTHERN GOSPEL | ||
1590 | WHPY | CLAYTON | NDA 5000/25 | RELIGIOUS TEACHING | ||
1590 | WVOE | CHADBOURN | NDA 1000 | BLACK GOSPEL / URBAN CONTEMPORARY | THE VOICE OF EBONY MUSIC WITH A MESSAGE | |
1590 | WYSR | HIGH POINT | NDA 1400/14 | REGIONAL MEXICAN | LA MAS BUENA | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KTCH | WAYNE | DA-2 2500/47 | CLASSIC COUNTRY | WAYNE AMERICA KTCH AM 1590 | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WSMN | NASHUA | DA-1 5000/5000 | TALK | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | 161417 | # | PARADISE | DA-N 6500/1100 | ||
1590 | KQLO | # | SUN VALLEY | NDA 5000/67 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WASB | BROCKPORT | DA-2 1000/1000 | RELIGION / GOSPEL | THE SONSHNE NETWORK | |
1590 | WAUB | AUBURN | DA-2 500/1000 | NEWS / TALK | TALK RADIO | |
1590 | WGGO | SALAMANCA | NDA 5000/14 | SPORTS | ESPN RADIO 1590 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WAKR | AKRON | DA-N 5000/5000 | OLDIES / TALK | ||
1590 | WSRW | HILLSBORO | NDA 500/24 | COUNTRY | BUCKEYE COUNTRY | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KWEY | WEATHERFORD | DA-2 1000/32 | COUNTRY | COYOTE COUNTRY | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KTIL | NETARTS | DA-N 5000/1000 | TALK | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WPSN | HONESDALE | NDA 2500/15 | NEWS | ||
1590 | WPWA | CHESTER | DA-N 2500/1000 | SPANISH RELIGION | PODER 1590 | |
1590 | WZUM | # | CARNEGIE | DA-2 1000/24 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WXRF | GUAYAMA | NDA 1000/1000 | SPANISH TROPICAL | ||
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WARV | WARWICK | DA-2 5000/5000 | RELIGIOUS TEACHING | LIFE CHANGING RADIO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WABV | # | ABBEVILLE | NDA 1000/26 | ||
1590 | WCAM | CAMDEN | NDA 1000 | ADULT STANDARDS | STARTIME 1590 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WDBL | SPRINGFIELD | NDA 710/39 | TALK | NEWS TALK 1590 | |
1590 | WKTP | JONESBORO | DA-2 5000/5000 | OLDIES | ALL OLDIES ALL THE TIME | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KDAE | SINTON | DA-2 1000/500 | SPANISH RELIGION | LIBERTY RADIO | |
1590 | KDAV | LUBBOCK | DA-2 1000/1000 | OLDIES | OLD TIME ROCK & ROLL KDAV LUBBOCK | |
1590 | KELP | EL PASO | DA-2 5000/800 | RELIGIOUS TEACHING | EL PASO'S CHRISTIAN STATION | |
1590 | KGAS | CARTHAGE | NDA 2500/128 | SPORTS | YOUR SPORTS BEAT STATION | |
1590 | KLRK | MEXIA | DA-2 2500/65 | REGIONAL MEXICAN | LA CALIENTE | |
1590 | KMIC | HOUSTON | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WFTH | RICHMOND | NDA 5000/19 | BLACK GOSPEL | FAITH RADIO | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | KLFE | SEATTLE | DA-N 5000/5000 | TALK | FREEDOM 1590 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1590 | WGBW | DENMARK | DA-2 10000/500 | OLDIES | TRUE OLDIES 1590 | |
1590 | WIXK | NEW RICMOND | NDA 5000/95 | NEWS / TALK | REAL NEWS 1590 | |
1590 | WPVL | PLATTEVILLE | DA-N 1000/500 | SPORTS | ESPN RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.