These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1570 | WCRL | ONEONTA | NDA 2500/64 | OLDIES | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KBRI | BRINKLEY | NDA 250/23 | TALK | BRINKLEY RADIO | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KCVR | LODI | DA-2 5000/500 | ROMANTICA | MARIA SIEMPRE ROMANTICA | |
1570 | KPRO | RIVERSIDE | DA-2 5000/194 | RELIGION | ||
1570 | KTGE | SALINAS | DA-2 5000/500 | REGIONAL MEXICAN | RADIO TIGRE | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KPIO | LOVELAND | NDA 7000/18 | RELIGION | CATHOLIC RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WOKC | OKEECHOBEE | NDA 800/12 | COUNTRY | OKEECHOBEE'S TRUE COUNTRY 1570 | |
1570 | WTWB | AUBURNDALE | NDA 5000/10 | REGIONAL MEXICAN | LA RAZA | |
1570 | WVOJ | FERNANDINA BEACH | NDA 10000/30 | REGIONAL MEXICAN | LA RAZA | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WIGO | MORROW | NDA 5000/50 | BLACK GOSPEL | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KUAU | HAIKU | NDA 15000/15000 | RELIGION | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KMCD | FAIRFIELD | DA-1 250/109 | CLASSIC COUNTRY | YOUR HOMETOWN STATION AM 1570 | |
1570 | KQWC | WEBSTER CITY | NDA 250/130 | OLDIES | THE KRUISE 1570 AM | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WBGX | HARVEY | DA-2 1100/500 | BLACK GOSPEL | THE BIG GOSPEL EXPRESS 1570 AM | |
1570 | WBGZ | ALTON | NDA 1000/70 | TALK | THE BIG Z – RADIO FOR THE RIVER BEND | |
1570 | WFRL | FREEPORT | DA-2 5000/500 | OLDIES | THE BIGGEST OLDIES OF ALL TIME | |
1570 | WTAY | ROBINSON | NDA 250/188 | SPORTS | ESPN 1570 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WGLL | AUBURN | DA-1 500/150 | RELIGION | ||
1570 | WILO | FRANKFORT | NDA 250/250 | ADULT STANDARDS | COMMUNITY RADIO | |
1570 | WNDA | NEW ALBANY | NDA 1500/233 | NEWS - TALK | NEWS TALK 1570 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KNDY | MARYSVILLE | NDA 250/33 | CLASSIC COUNTRY | YOUR COUNTRY | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WKKS | VANCEBURG | NDA 1000/380 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
1570 | WLBQ | MORGANTOWN | NDA 1000/150 | CLASSIC HITS | THE VOICE OF BUTLER COUNTY | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KLLA | LEESVILLE | NDA 630/6 | OLDIES | YOUR ROCK OF AGES STATION | |
1570 | WABL | AMITE | NDA 500/15 | VARIETY | IN THE HEART OF TANGIPAHOA | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WMVX | BEVERLY | NDA 30000/85 | ETHNIC BRAZILIAN | VIVA 1570 | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | CKMW | WINKLER | DA-2 10000/10000 | COUNTRY | COUNTRY 1570 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WNST | TOWSON | NDA 5000/237 | SPORTS | SPORTS TALK 1570 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WFUR | GRAND RAPIDS | NDA 1000/306 | RELIGION | FAMILY RADIO | |
1570 | WWCK | FLINT | NDA 1000/179 | TALK | SUPER TALK 1570 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KAKK | WALKER | NDA 9500/250 | OLDIES | OLDIES 1570 | |
1570 | KYCR | GOLDEN VALLEY | NDA 3800/230 | BUSINESS TALK | BUSINESS NEWS 1570 | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KBCV | HOLLISTER | DA-2 5000/3000 | RELIGION | BOTT RADIO NETWORK | |
1570 | KLEX | LEXINGTON | NDA 250/46 | RELIGION | LIFE 92 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WIZK | # | BAY SPRINGS | NDA 3200 | ||
1570 | WONA | WINONA | NDA 1000/25 | UNKNOWN | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WECU | WINTERVILLE | NDA 8000/200 | BLACK GOSPEL | ||
1570 | WNCA | SILER CITY | NDA 5000/280 | R & B OLDIES / SPANISH | YOUR HOMETOWN LOCAL NEWS AND INFORMATION STATION | |
1570 | WTLK | TAYLORSVILLE | NDA 900/198 | SOUTHERN GOSPEL | YOUR GOSPEL STATION | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WFLR | DUNDEE | NDA 5000/442 | COUNTRY | COUNTRY 96.9 & 1570 | |
1570 | WFTU | # | RIVERHEAD | DA-2 1000/500 | ||
1570 | WVTL | AMSTERDAM | NDA 1000/204 | ADULT CONTEMPORARY | THE NEW LITE 104.7 & 1570 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WHTX | WARREN | DA-2 500/116 | ADULT STANDARDS | FABULOUS 1570 | |
1570 | WPTW | PIQUA | NDA 250/250 | OLDIES | THE VOICE OF MIAMI COUNTY | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KTAT | FREDERICK | NDA 250/6 | E.A. LISTENING | KTAT – EASY LISTENING | |
1570 | KZLI | CATOOSA | NDA 1000/0 | SPANISH CHR | MEGA 1570 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | 122586 | # | WARRENTON | DA-2 50000/50000 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WISP | DOYLESTOWN | DA-2 5000/900 | RELIGION | HOLY SPIRIT RADIO | |
1570 | WPGM | DANVILLE | NDA 2500/221 | RELIGIOUS TREACHING / CONT. CHRIST. | ||
1570 | WQTW | LATROBE | NDA 1000/0 | CLASSIC HITS | MUSIC POWER 104 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WPPC | PENUELAS | NDA 1000/126 | SPANISH RELIGION | RADIO FELICIDAD | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | CKLM | # | LAVAL | DA-1 50000/50000 | ||
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | KVTK | VERMILLION | NDA 500/71 | SPORTS | ESPN SPORTS | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WCLE | CLEVELAND | NDA 5000/80 | TALK | TALK 101.3 THE BUZZ | |
1570 | WNKX | LOBELVILLE | NDA 1000/66 | SOUTHERN GOSPEL | ||
1570 | WTRB | RIPLEY | NDA 1000/53 | CLASSIC COUNTRY | ||
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | 161537 | # | FRITCH | DA-2 12000/1000 | ||
1570 | KPYK | TERRELL | NDA 270/6 | ADULT STANDARDS | THE PICK OF THE DIAL | |
1570 | KVLG | LA GRANGE | DA-2 250/11 | COUNTRY | CLASSIC COUNTRY | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WSWV | PENNINGTON GAP | NDA 2300/191 | SOUTHERN GOSPEL | YOUR VOICE OF SOUTHERN GOSPEL | |
1570 | WYTI | ROCKY MOUNT | NDA 2500/220 | TRADITIONAL COUNTRY | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1570 | WKBH | HOLMEN | NDA 1000/360 | RELIGIOUS TEACHING | REVELANT RADIO | |
1570 | WLKD | MINOCQUA | NDA 5000/500 | TALK | NEWS TALK 1570 | |
1570 | WSCO | APPLETON | NDA 1000/331 | SPORTS | THE SCORE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.