These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1550 | WLOR | HUNTSVILLE | DA-2 50000/44 | OLDIES | HUNTSVILE 1550 AM | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KUAZ | TUCSON | NDA 50000 | NEWS / TALK / JAZZ | Z- 89 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KWRN | APPLE VALLEY | DA-N 5000/500 | REGIONAL MEXICAN | LA PONDEROSA | |
1550 | KXEX | FRESNO | DA-2 5000/2500 | SPANISH RELIGION | LA MISIONERA | |
1550 | KZDG | SAN FRANCISCO | DA-2 10000/10000 | ETHNIC HINDI | RADIO ZINDAGI | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KDCO | # | GOLDEN | DA-N 5000/250 | ||
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WSDK | BLOOMFIELD | DA-2 5000/2400 | RELIGION | LIFE CHANGING RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WAMA | TAMPA | NDA 10000/133 | SPANISH SPORTS | ESPN DESPORTES 1550 | |
1550 | WNZF | BUNNELL | DA-N 11000/250 | TALK / SPORTS | NEWS RADIO 1550 | |
1550 | WRHC | CORAL GABLES | DA-2 10000/500 | SPANISH ADULT STANDARDS | CADENA AZUL 1550 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WAZX | # | SMYRNA | DA-2 50000/16 | ||
1550 | WKTF | # | VIENNA | NDA 10000/23 | ||
1550 | WTHB | AUGUSTA | NDA 5000/11 | BLACK GOSPEL | YOUR PRAISE AND INSPIRATION STATION | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KIWA | SHELDON | NDA 283/6 | COUNTRY / TALK | MORE REASONS TO LISTEN | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WCSJ | MORRIS | NDA 250/10 | OLDIES | GREATEST MOJO | |
1550 | WJIL | JACKSONVILLE | DA-2 1000/10 | ADULT CONTEMPORARY | JIL 1550 AM | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WCVL | CRAWFORDSVILLE | NDA 250/5 | OLDIES | COOL OLDIES 1550 AM | |
1550 | WLTI | NEW CASTLE | DA-2 250/250 | CLASSIC COUNTRY | REAL COUNTRY AM 1550 | |
1550 | WNDI | SULLIVAN | NDA 250/7 | COUNTRY | BEST OF TODAY'S COUNTRY | |
1550 | WOCC | CORYDON | NDA 250/6 | OLDIES | CLASSIC OLDIES | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KDCC | DODGE CITY | DA-2 1000/90 | SPORTS | THE SPORTS HOUND 1550 | |
1550 | KKLE | WINFIELD | NDA 250/52 | TALK | NEWSRADIO 1550 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WIRV | IRVINE | NDA 1000/5 | TALK / SPORTS | TRI CITIES AM NETWORK | |
1550 | WMSK | MORGANFIELD | NDA 145/6 | SPORTS | THE SPORTS EDGE 1550 AM | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WPFC | BATON ROUGE | NDA 5000/42 | BLACK GOSPEL | WINNING PEOPLE FOR CHRIST | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WNTN | NEWTON | NDA 10000/3 | VARIETY GREEK / HAITIAN | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WSRY | ELKTON | DA-2 1000/1 | CONTEMPORARY CHRISTIAN | REACH FM | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KAPE | CAPE GIRARDEAU | DA-2 5000/48 | TALK / SPORTS | KAPE RADIO 15-50 | |
1550 | KESJ | ST. JOSEPH | DA-N 2500/500 | SPORTS | ESPN 1550 | |
1550 | KLFJ | SPRINGFIELD | NDA 5000/28 | TRAVEL INFORMATION / TALK | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WBFJ | WINSTON-SALEM | DA-D 1000 | RELIGION | WINSTON SALEMS'S CHRISTIAN TALK & TEACHING STATION | |
1550 | WCLY | RALEIGH | NDA 1000/8 | SPANISH SPORTS | ||
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KICS | HASTINGS | NDA 500/35 | SPORTS | ESPN 1550 AND 1460 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KRKE | ALBUQUERQUE | NDA 1000/27 | CLASSIC HITS | KOOL 94.5 | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KXTO | RENO | NDA 2500/94 | SPANISH RELIGION | RADIO VIDA | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WCGR | CANANDAIGUA | NDA 250 | COUNTRY | K-101.7 | |
1550 | WUSP | UTICA | NDA 1000/3 | SPORTS | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WDLR | DELAWARE | DA-2 500/29 | REGIONAL MEXICAN | LA QUE BUENA | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KMAD | MADILL | NDA 250/90 | CLASSIC COUNTRY | THE BIG STATION | |
1550 | KYAL | SAPULPA | DA-2 2500/47 | SPORTS | THE SPORTS ANIMAL | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | CBEF | WINDSOR | DA-1 10000/10000 | FRENCH NEWS | LA PREMIERE CHAINE 1550 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WITK | PITTSTON | DA-2 10000/5000 | RELIGIOUS TEACHING | RADIO THAT CHANGES THE WAY YOU LIVE | |
1550 | WLFP | BRADDOCK | NDA 1000/4 | TALK | LIFESTYLE TALK RADIO NETWORK | |
1550 | WTTC | TOWANDA | NDA 500/4 | OLDIES | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WKFE | YAUCO | NDA 250/250 | SPANISH NEWS TALK | RADIO ISLA 1320 AM | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WIGN | BRISTOL | NDA 35000/6 | SOUTHERN GOSPEL | ||
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | 160567 | # | MIDLAND | DA-2 50000/300 | ||
1550 | KCOM | COMANCHE | NDA 250/54 | CLASSIC COUNTRY | ||
1550 | KWBC | NAVASOTA | NDA 250/26 | NEWS / TALK | NAVASTA NEWS 1550 | |
1550 | KZRK | CANYON | NDA 1000/219 | TALK | TALK 1550 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KMRI | WEST VALLEY CIT | NDA 10000/340 | REGIONAL MEXICAN | EXITOS 1550 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WKBA | VINTON | DA-D 10000 | RELIGION / GOSPEL | THE MINISTRY STATION | |
1550 | WVAB | # | VIRGINIA BEACH | NDA 5000/9 | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | KKOV | VANCOUVER | DA-N 50000/12000 | ADULT STANDARDS | SUNNY 1550 | |
1550 | KRPI | FERNDALE | DA-2 50000/10000 | ETHNIC INDIAN | SHER-E-PUNJAB | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WEVR | RIVER FALLS | NDA 920/4 | SOFT AC | YOUR HOMETOWN STATION / VOICE OF THE FRIENDLY VALLEY | |
1550 | WHIT | MADISON | DA-D 5000 | 50/60 OLDIES | HIT RADIO 1550 | |
1550 | WZRK | LAKE GENEVA | DA-D 1000/1 | SMOOTH AC | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1550 | WMRE | CHARLES TOWN | NDA 5000/6 | SPORTS | SPORTS TALK 1550 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.