These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1540 | WKDG | SUMITON | NDA 1000/3 | RELIGIOUS TEACHING | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KDYN | OZARK | NDA 500/1 | COUNTRY | TRUE COUNTRY | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KASA | PHOENIX | DA-D 10000/19 | SPANISH RELIGION | RADDIO KASA | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KMPC | LOS ANGELES | DA-2 50000/37000 | ETHNIC – KOREAN | RADIO KOREA | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | 161190 | # | SOUTHCHASE | DA-2 7000/300 | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WKVQ | EATONTON | NDA 10000 | ADULT STANDARDS | STAR STATION THE BEST MUSIC EVER MADE | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KREA | HONOLULU | NDA 5000/5000 | KOREAN | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KXEL | WATERLOO | DA-N 50000/50000 | NEWS / TALK / RELIGION | NEWS TALK 1540 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WSMI | LITCHFIELD | NDA 1000 | CLASSIC COUNTRY / TALK | CLASSIC COUNTRY 1540 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WBNL | BOONVILLE | NDA 250/1 | EASY LISTENING | YOUR HOMETOWN STATION | |
1540 | WJZI | DECATUR | NDA 250 | JAZZ | ||
1540 | WLOI | LA PORTE | NDA 250 | ADULT STANDARDS | ||
1540 | WMYJ | MARTINSVILLE | NDA 500 | SOUTHERN GOSPEL | MY JOY | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KLKC | PARSONS | NDA 250/1 | TALK / SPORTS | ||
1540 | KNGL | McPHERSON | NDA 250/2 | TALK | TALK RADIO 1540 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WGRK | GREENSBURG | NDA 1000 | COUNTRY | K COUNTRY | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KGLA | GRETNA | NDA 1000 | SPANISH HITS | RADIO TROPICAL CALIENTE | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WACA | WHEATON | NDA 5000 | SPANISH TALK | RADIO AMERICA | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KTGG | SPRING ARBOR | NDA 450 | RELIGIOUS TEACHING | INSPIRATIONAL KTGG | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KBOA | KENNETT | NDA 1000/1 | ADULT STANDARDS | AM 1540 MUSIC OF YOUR LIFE | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WKXG | GREENWOOD | NDA 1000/2 | SOUTHERN GOSPEL | JOY CHRISTIAN RADIO | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WOGR | CHARLOTTE | DA-D 2500 | BLACK GOSPEL | ALL GOOD NEWS ALL THE TIME | |
1540 | WTXY | WHITEVILLE | NDA 1000 | TALK | ||
1540 | WYNC | YANCEYVILLE | DA-D 2500 | BLACK GOSPEL | WE'RE YOUR NEIGHBORHOOD CHRISTIAN STATION | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WXEX | EXETER | NDA 5000/3 | OLDIES | WXEX RADIO | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WDCD | ALBANY | DA-1 50000/50000 | RELIGION | THE LIGHT | |
1540 | WSIV | EAST SYRACUSE | NDA 1000/57 | BLACK GOSPEL | INSPIRATIONAL RADIO | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WBCO | BUCYRUS | DA-D 500 | ADULT STANDARDS | GREAT SONGS, GREAT MEMORIES | |
1540 | WBTC | UHRICHSVILLE | NDA 250/5 | TALK / SPORTS | NEWS TALK / SPORTS TALK | |
1540 | WWGK | CLEVELAND | NDA 1000 | SPORTS | KNR2 AM 1540 | |
1540 | WYCL | NILES | DA-D 500 | CLASSIC COUNTRY | 1540 THE FARM | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | CHIN | TORONTO | DA-1 50000/30000 | ETHNIC | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WECZ | PUNXSUTAWNEY | NDA 5000 | TALK | NEWS TALK 1540 | |
1540 | WNWR | BALA CYNWYD | DA-D 50000 | TALK | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WIBS | GUAYAMA | NDA 1000 | TROPICAL | ||
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WADK | NEWPORT | NDA 1000 | NEWS / TALK | NEWS TALK 1540 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WTBI | PICKENS | NDA 10000 | RELIGION | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WBIN | BENTON | NDA 1000/4 | RELIGIOUS TEACHING | THE LIGHT | |
1540 | WBRY | WOODBURY | NDA 500 | COUNTRY | CANNON COUNTRY'S RADIO STATION | |
1540 | WJJT | JELLICO | NDA 1000/1 | SOUTHERN GOSPEL | WJJT RAIO 1540 AM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KEDA | SAN ANTONIO | DA-2 5000/1000 | REGIONAL MEXICAN CONJUNTO | RADIO JALAPENO 1540 | |
1540 | KGBC | GALVESTON | DA-N 2500/250 | CHINESE | ||
1540 | KZMP | FORT WORTH | DA-2 32000/750 | SPANISH SPORTS | ESPN DESPORTES RADIO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WREJ | RICHMOND | DA-2 10000/7 | BLACK GOSPEL | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | KXPA | BELLEVUE | DA-N 5000/5000 | ADULT CONTEMPORARY / ETHNIC | MUSIC OF YOUR LIFE | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1540 | WTKM | HARTFORD | NDA 500 | OLDIES | CRUISIN' 1540 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.