These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1460 | WHAL | PHENIX CITY | NDA 4000/140 | COMEDY | COMEDY 1460 | |
1460 | WMCJ | # | CULLMAN | DA-N 5000/500 | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KCNR | SHASTA | DA-N 750/750 | TALK | ||
1460 | KION | SALINAS | DA-1 10000/10000 | NEWS / TALK | ||
1460 | KRRS | SANTA ROSA | DA-2 1000/33 | REGIONAL MEXICAN | LA PATRON | |
1460 | KTYM | INGLEWOOD | DA-2 5000/500 | RELIGION / ETHNIC | POWERFUL GOSPEL RADIO | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KZNT | COLORADO SPRING | DA-N 5000/540 | NEWS / TALK | NEWS TALK KZNT | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WNPL | GOLDEN GATE | DA-2 7000/2000 | SPANISH NEWS TALK | RADIO TO NOTICIAS 1460 | |
1460 | WQOP | JACKSONVILLE | DA-N 15000/5000 | RELIGIOUS TEACHING | ||
1460 | WQXM | BARTOW | NDA 1000/155 | SPANISH | LA X / WQXM 1460 | |
1460 | WZEP | DEFUNIAK SPRING | NDA 10000/186 | COUNTRY / OLDIES | WZEP AM 1460 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WXEM | BUFORD | NDA 5000/193 | REGIONAL MEXICAN | LA MEJOR | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KHRA | HONOLULU | NDA 5000/5000 | ETHNIC KOREAN | RADIO KOREA | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KXNO | DES MOINES | DA-N 5000/5000 | SPORTS | DES MOINES SPORTS STATION | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WIXN | DIXON | DA-2 1000/23 | OLDIES | YOUR INFORMATION STATION | |
1460 | WKJR | RANTOUL | DA-2 500/65 | SPANISH | RADIO VARIEDADES | |
1460 | WROY | CARMI | NDA 1000/85 | OLDIES | OLDIES 1460 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WJCP | NORTH VERNON | NDA 1000/92 | CLASSIC HITS | CLASSIC HITS RADIO 1460 | |
1460 | WKAM | GOSHEN | DA-N 2500/500 | REGIONAL MEXICAN | LE MEJOR 1460 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KKOY | CHANUTE | NDA 1000/57 | COUNTRY | THUNDER COUNTRY | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WEKB | ELKHORN CITY | NDA 5000/114 | OLDIES | OLDIES RADIO NETWORK | |
1460 | WRVK | MOUNT VERNON | NDA 1200/93 | COUNTRY / BLUEGRASS | WRVK 1460 AM | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KTKC | SPRINGHILL | NDA 1000/220 | ADULT STANDARDS | ||
1460 | WXOK | BATON ROUGE | NDA 4700/290 | BLACK GOSPEL | HEAVEN 1460 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WXBR | BROCKTON | DA-N 5000/1000 | TALK | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WKHZ | EASTON | DA-2 1000/500 | CHR | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WBRN | BIG RAPIDS | DA-N 5000/2500 | NEWS / TALK / SPORTS | TALK OF THE TOWN | |
1460 | WPON | # | WALLED LAKE | DA-2 1000/760 | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KDMA | MONTEVIDEO | DA-N 1000/1000 | COUNTRY | YOUR NEWS & INFORMATION STATION | |
1460 | KDWA | HASTINGS | NDA 1000/41 | NEWS / TALK | SERVING THE TRI-COUNTY AREA | |
1460 | KKAQ | THIEF RIVER FALLS | NDA 2500/150 | CLASSIC ROCK | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KHOJ | ST. CHARLES | DA-2 5000/210 | RELIGIOUS TEACHING | HEART OF JESUS RADIO | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WELZ | BELZONI | NDA 1000 | BLUES / BLACK GOSPEL | DELTA'S BEST | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WEWO | LAURINBURG | DA-2 5000/5000 | BLACK GOSPEL | INSPIRATION & INFORMATION | |
1460 | WHBK | MARSHALL | NDA 500/139 | SOUTHERN GOSPEL | THE GOSPEL VOICE OF THE MOUNTAINS | |
1460 | WRKB | KANNAPOLIS | NDA 2000/194 | SOUTHERN GOSPEL / RELIGIOUS TEACHING | YOUR HOME FOR THE BEST AND MOST SOUTHERN GOSPEL | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KLTC | DICKINSON | DA-N 5000/5000 | CLASSIC COUNTRY / TALK | CLASSIC COUNTRY 1460 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KXPN | KEARNEY | NDA 5000/56 | SPORTS | ESPN 1150 AND 1460 | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WIFI | FLORENCE | DA-2 5000/500 | VARIETY | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KENO | LAS VEGAS | DA-2 10000/625 | SPANISH SPORTS | ESPN DEPORTES | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WDDY | ALBANY | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1460 | WHIC | ROCHESTER | DA-N 3700/5000 | RELIGIOUS TEACHING | STATION OF THE CROSS | |
1460 | WVOX | NEW ROCHELLE | NDA 500/122 | VARIETY | THE VOICE OF WESTCHESTER | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WABQ | PAINESVILE | DA-2 1000/500 | TALK / RELIGIOUS TEACHING | TALK 1460 | |
1460 | WBNS | COLUMBUS | DA-N 5000/1000 | SPORTS | 1460 ESPN | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KZUE | EL RENO | DA-1 500/137 | REGIONAL MEXICAN | LA TREMENDA | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | CJOY | GUELPH | DA-1 10000/10000 | OLDIES | CJOY 1460 AM | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KCKX | STAYTON | NDA 1000/15 | SPANISH SPORTS | ESPN DESPORTES 1460 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WGMF | TUNKHANNOK | DA-2 5000/1000 | OLDIES | GEM AM | |
1460 | WMBA | AMBRIDGE | DA-2 500/500 | TALK | BEAVER COUNTY'S HOMETOWN STATION | |
1460 | WTKT | HARRISBURG | DA-N 5000/4200 | SPORTS | THE TICKET | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WLRP | SAN SEBASTIAN | NDA 500/500 | SPANISH VARIETY | RADIO RAICES, LA VOZ DEL PEPINO | |
1460 | WRRE | JUNCOS | DA-2 500/270 | SPANISH RELLIGION | RADIO SANTIDAD 1460 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WBCU | UNION | DA-N 1000/1000 | COUNTRY | UNION COUNTY'S RADIO STATION | |
1460 | WDOG | BARNWELL | NDA 320/45 | COUNTRY / R & B | THE BIG DOG | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WEEN | LAFAYETTE | NDA 860/119 | SOUTHERN GOSPEL | SOLID GOSPEL | |
1460 | WJAK | JACKSON | NDA 1000/128 | BLUES | ||
1460 | WXRQ | MOUNT PLEASANT | NDA 1000/169 | SOUTHERN GOSPEL | THE POWER OF GOSPEL MUSIC | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KBRZ | MISSOURI CITY | NDA 5000/125 | ETHNIC PAKISTANI | INTERNATIONAL LANGUAGE RADIO AM 1460 | |
1460 | KBZO | LUBBOCK | NDA 1000/243 | SPANISH ADULT HITS | JOSE 1460 | |
1460 | KCLE | BURLESON | DA-2 11000/700 | CLASSIC COUNTRY | BIG COUNTRY KCLE 1460 | |
1460 | KCWM | HONDO | NDA 500/226 | CLASSIC COUNTRY | THE WORLDS BEST COUNTRY | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WKDV | MANASSAS | DA-2 5000/5000 | REGIONAL MEXICAN | LA LEY | |
1460 | WRAD | RADFORD | DA-N 5000/500 | OLDIES | TRUE OLDIES 1460 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | KARR | KIRKLAND | DA-2 5000/2500 | RELIGIOUS TEACHING | FAMILY RADIO | |
1460 | KUTI | YAKIMA | DA-N 5000/3700 | SPORTS | AM 1460 ESPN SPORTS | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | 160286 | # | SHAWANO | DA-2 1000/620 | ||
1460 | WBOG | TOMAH | NDA 1000/42 | OLDIES | KOOL GOLD 1460 WBOG | |
1460 | WJTI | WEST ALLIS | DA-2 1000/240 | REGIONAL MEXICAN / SPANISH HITS | LA NUEVA RITMO | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1460 | WBUC | BUCKHANNON | NDA 5000/24 | NEWS / TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.