These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1410 | WIQR | PRATTVILLE | DA-2 5000/1000 | SPORTS | ||
1410 | WNGL | MOBILE | DA-N 5000/4600 | RELIGION | ARCHANGEL RADIO | |
1410 | WZZA | TUSCUMBIA | NDA 500/51 | URBAN CONTEMPORARY | SOUL OF THE SHOALS | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KTCS | FORT SMITH | NDA 1000/130 | SOUTHERN GOSPEL | SOLID GOSPEL | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | CFTE | VANCOUVER | DA-2 50000/50000 | SPORTS | TEAM 1410 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KCAL | REDLANDS | DA-N 5000/4000 | SPANISH ROMANTICA | LA MEJER | |
1410 | KERI | BAKERSFIELD | NDA 1000/1000 | RELIGION | THE CHRISTIAN STATION | |
1410 | KMYC | MARYSVILLE | DA-2 5000/1000 | TALK | KMYC 1410 AM | |
1410 | KRML | CARMEL | NDA 500/16 | ADULT ALTERNATIVE | ||
1410 | KSMA | LOMPOC | DA-2 500/77 | CLASSIC COUNTRY | THE RANGE 1410 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KIIX | FORT COLLINS | DA-N 1000/1000 | CLASSIC COUNTRY | BIG COUNTRY CLASSICS 1410 | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WPOP | HARTFORD | DA-2 5000/5000 | SPORTS | FOX SPORTS RADIO 1410 | |
DELAWARE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WDOV | DOVER | DA-2 5000/5000 | TALK | NEWS RADIO 1410 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WHBT | TALLAHASSEE | NDA 5000/18 | BLACK GOSPEL | HEAVEN 1410 | |
1410 | WMYR | FORT MYERS | DA-N 5000/5000 | CLASSIC COUNTRY | ORIGINAL CLASSIC COUNTRY | |
1410 | WQBQ | LEESBURG | NDA 5000/90 | BLACK GOSPEL | THE NEW INSPIRATION 1410 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WKKP | McDONOUGH | NDA 2500/58 | CLASSIC COUNTRY | CLASSIC COUNTRY 1410 | |
1410 | WLAQ | ROME | DA-N 1000/1000 | TALK / SPORTS | TALK RADIO 1410 | |
1410 | WYIS | McRAE | NDA 1000 | HOT AC | STAR 102.7 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KGRN | GRINNELL | NDA 500/47 | SOFT AC | BRINGING IT HOME TO YOU | |
1410 | KLEM | LE MARS | NDA 1000/50 | ADULT CONTEMPORARY | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WIHM | TAYLORVILLE | DA-1 1000/63 | RELIGION | ||
1410 | WRMN | ELGIN | DA-N 1000/1300 | TALK | VOICE OF THE FOX VALLEY | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WSHY | LAFAYETTE | DA-2 1000/65 | ADULT HITS | BOB FM 95.3 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KGSO | WICHITA | DA-2 5000/1000 | SPORTS | SPORTS RADIO 1410 | |
1410 | KKLO | LEAVENWORTH | DA-2 5000/500 | S. GOSPEL / CONTEMPORARY CHRISTIAN | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WHLN | HARLAN | NDA 5000/41 | ADULT CONTEMPORARY | HIT'S & FAVORITES STATION | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KDBS | ALEXANDRIA | NDA 1000/30 | SPORTS | ESPN 1410 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WMSX | # | BROCKTON | DA-2 1000/156 | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WHAG | HALFWAY | DA-2 1000/99 | OLDIES | TRUE OLDIES 800 / 1410 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WNWZ | GRAND RAPIDS | NDA 1000/48 | COMEDY | FUNNY 1410 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KLFD | LITCHFIELD | DA-1 500/44 | COUNTRY / ADULT CONTEMPORARY | THE ORIGINAL | |
1410 | KRWB | ROSEAU | DA-N 1000/1000 | CLASSIC ROCK | CLASSIC ROCK 1410 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WDSK | # | CLEVELAND | NDA 920/23 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WRJD | DURHAM | DA-2 5000/290 | SPANISH CONTEMP CHRISTIAN | ||
1410 | WTIX | CONCORD | NDA 1000/67 | CLASSIC COUNTRY | COUNTRY LEGENDS 1410 | |
1410 | WVCB | SHALLOTTE | NDA 500/167 | RELIGION / SOUTHERN GOSPEL | CHRISTIAN VOICE OF BRUNSWICK | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KDKT | BEULAH | NDA 1000/109 | SPORTS | FOX SPORTS RADIO 1410 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KOOQ | NORTH PLATTE | DA-N 5000/500 | SPORTS | NORTH PLATTE'S SPORTS STATION, 1410 AM ESPN | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WHTG | EATONTOWN | NDA 500/126 | OLDIES | GREAT GOLD 1410 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WDOE | DUNKIRK | DA-N 1000/500 | OLDIES | OLDIES 1410 WDOE | |
1410 | WELM | ELMIRA | DA-N 5000/1000 | SPORTS | THE SPORTS GIANT | |
1410 | WENU | SOUTH GLENS FALLS | NDA 1000/103 | CLASSIC COUNTRY | ||
1410 | WNER | WATERTOWN | NDA 3500/58 | SPORTS | FOX SPORTS 1410 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WING | DAYTON | DA-N 5000/5000 | SPORTS | ESPN 1410 | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | CKSL | LONDON | DA-2 10000/10000 | COMEDY | FUNNY 1410 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KBNP | PORTLAND | NDA 5000/9 | BUSINESS NEWS / TALK | PORTLAND BUSINESS RADIO / THE MONEY STATION | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KQV | PITTSBURGH | DA-2 5000/5000 | NEWS | ALL NEWS ALL THE TIME | |
1410 | WLSH | LANSFORD | DA-D 5000 | ADULT STANDARDS / TALK | AM 1410 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WPCC | CLINTON | NDA 1000/100 | SPORTS | SPORTS RADIO 1410 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WBBX | KINGSTON | NDA 500/63 | RELIGION / SOUTHERN GOSPEL | SOUNDS OF CHRIST IN THE SPOKEN WORDS OF GOD | |
1410 | WCMT | MARTIN | NDA 700/58 | TALK | 1410 YOUR BEST FRIEND | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KCUL | MARSHALL | DA-2 500/90 | RELIGION | THE WAY | |
1410 | KHCH | HUNTSVILLE | NDA 250/87 | SPANISH RELIGION | RED DE RADIO AMISTAD | |
1410 | KLVQ | ATHENS | NDA 1000/139 | CONTEMPORARY CHRISTIAN | TODAY'S CHRISTIAN MUSIC 1410 | |
1410 | KNAL | VICTORIA | DA-N 500/740 | ADULT STANDARDS | ||
1410 | KNTX | BOWIE | DA-1 500/150 | OLDIES | OLDIES RADIO 1410 | |
1410 | KNVR | SAN SABA | NDA 800/203 | ADULT STANDARDS | TIMELESS AM 1410 | |
1410 | KRIL | ODESSA | NDA 9000/235 | CLASSIC COUNTRY | REAL COUNTRY 1410 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WRIS | ROANOKE | NDA 5000/72 | RELIGION | ROANOKE VALLEY'S INSPIRATIONAL RADIO STATION WRIS | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WIZM | LA CROSSE | DA-N 5000/5000 | TALK | LA CROSSE'S NEWS STATION | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | WSCW | SOUTH CHARLESTON | NDA 5000 | CLASSIC COUNTRY | CLASSIC COUNTRY 1410 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1410 | KWYO | SHERIDAN | NDA 5000/350 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.