These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1390 | WHMA | ANNISTON | DA-N 5000/1000 | BLACK GOSPEL | MIGHTY POWER 1390 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KDQN | DE QUEEN | DA-D 500 | REGIONAL MEXICAN | MEXICANA MUSICAL | |
1390 | KFFK | ROGERS | NDA 5000/30 | SPORTS | SPORTS TALK RADIO | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KLOC | TURLOCK | DA-2 5000/5000 | SPANISH RELIGION | ||
1390 | KLTX | LONG BEACH | DA-2 5000/3600 | SPANISH RELIGION | RADIO NUEVA VIDA | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KGNU | DENVER | NDA 5000/140 | VARIETY | COMMUNITY RADIO FOR BOULDER, DENVER & BEYOND | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WAJD | GAINESVILLE | NDA 5000/50 | TALK | LIBERAL TALK RADIO | |
1390 | WFHT | AVON PARK | NDA 1000/77 | UNKNOWN | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WTNL | REIDSVILLE | NDA 500 | SOUTHERN GOSPEL | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KCLN | CLINTON | DA-2 1000/91 | ADULT STANDARDS | ||
1390 | KKSO | # | DES MOINES | DA 1000/1000 | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WFIW | FAIRFIELD | NDA 710/58 | NEWS / TALK | AM 1390 | |
1390 | WGRB | CHICAGO | DA-2 5000/5000 | BLACK GOSPEL | INSPIRATION 1390 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WZZB | SEYMOUR | NDA 1000/74 | SOFT AC | CLASSIC 1390 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KNCK | CONCORDIA | NDA 500/54 | OLDIES | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WANY | ALBANY | NDA 1000 | COUNTRY | ||
1390 | WZQQ | # | HAZARD | NDA 5000 | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KFRA | FRANKLIN | NDA 500/244 | URBAN AC | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WPLM | PLYMOUTH | DA-2 5000/5000 | BUSINESS NEWS / SOFT AC | ||
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WEGP | PRESQUE ISLE | DA-N 25000/10000 | TALK | TALK OF THE COUNTY | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WLCM | HOLT | DA-D 970/4500 | RELIGION | VICTORY 1390 WLCM | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KRFO | OWATONNA | NDA 500/93 | OLDIES | HOMETOWN RADIO | |
1390 | KXSS | WAITE PARK | DA-2 2500/1000 | SPORTS | ALL SPORTS | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KJPW | WAYNESVILLE | NDA 5000/111 | TALK | THE TALK OF PULASKI COUNTY | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WMER | MERIDIAN | NDA 5000/101 | SOUTHERN GOSPEL | SOLID GOSPEL | |
1390 | WROA | GULFPORT | DA-2 5000/5000 | ADULT STANDARDS | THE STATIONS THAT'S EASY TO LISTEN TO | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WEED | ROCKY MOUNT | NDA 5000/30 | BLACK GOSPEL | JAMMIN' GOSPEL | |
1390 | WJRM | TROY | NDA 1000/35 | SOUTHERN GOSPEL | MONTGOMERY COUNTY'S CHRISTIAN MUSIC | |
1390 | WOHS | SHELBY | NDA 700/16 | COUNTRY | REAL COUNTRY | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KRRZ | MINOT | NDA 5000/1000 | OLDIES / TALK | OLDIES 13-90 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KENN | FARMINGTON | DA-N 5000/1300 | TALK | NEWSTALK 1390 | |
1390 | KHOB | HOBBS | DA-N 5000/500 | SPORTS | ESPN 1390 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WEOK | POUGHKEEPSIE | DA-2 5000/106 | OLDIES | TRUE OLDIES | |
1390 | WFBL | SYRACUSE | DA-2 5000/5000 | TALK | CNY TALK RADIO 1390 | |
1390 | WRIV | RIVERHEAD | NDA 1000/64 | ADULT STANDARDS | YOUR HOMETOWN STATION | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WBLL | BELLEFONTAINE | NDA 500/81 | TALK / SPORTS | THE BELL | |
1390 | WMPO | MIDDLEPORT | NDA 5000/120 | SPORTS | ESPN 1390 | |
1390 | WNIO | YOUNGSTOWN | DA-N 9500/4800 | SPORTS | ||
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KCRC | ENID | DA-1 1000/1000 | SPORTS | ESPN RADIO | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KWOD | SALEM | NDA 5000/690 | SPANISH SPORTS | ESPN DESPORTES | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WLAN | LANCASTER | DA-2 5000/1000 | CLASSIC HITS / OLDIES | TIMELESS FAVORITES | |
1390 | WRSC | STATE COLLEGE | DA-N 2000/1000 | PROGRESSIVE TALK | REAL TALK FOR REAL PEOPLE | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WISA | ISABELA | NDA 1000/1000 | SPANSIH TALK / STANDARDS | CADENA RADIO PUERTO RICO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WABB | # | BELTON | NDA 1000/17 | UNKNOWN | |
1390 | WSPO | CHARLESTON | DA-N 5000/5000 | TRAVELINFORMATION | CHARLESTON VISITOR INFO 1390 | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KJAM | MADISON | NDA 500/62 | CLASSIC HITS | DAKOTA'S CLASSIC HITS | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WMCT | MOUNTAIN CITY | NDA 1000/58 | COUNTRY | CLASSIC COUNTRY - COUNTRY HITS | |
1390 | WTJS | JACKSON | DA-N 5000/1000 | TALK | ||
1390 | WYXI | ATHENS | NDA 2500/62 | TALK / OLDIES | WIXIE RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KBEC | WAXAHACHIE | DA-2 480/260 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
1390 | KULP | EL CAMPO | NDA 500/180 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KBEV | # | BEAVER | NDA 1000/1000 | ||
1390 | KLGN | LOGAN | DA-N 5000/500 | ADULT STANDARDS | MEMORIES 1390 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WKPA | LYNCHBURG | NDA 4700/34 | RELIGION / GOSPEL | MINISTRY AND MUSIC | |
1390 | WZHF | ARLINGTON | DA-2 5000/5000 | VOICE OF RUSSIA | ||
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WCAT | BURLINGTON | DA-1 5000/5000 | UNKNOWN | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | KTCR | YAKIMA | DA-N 5000/390 | CLASSIC COUNTRY | 1390 THE TRACTOR | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WRIG | SCHOFIELD | DA-2 10000/7200 | SPORTS | FOX SPORTS RADIO 1390 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1390 | WKLP | KEYSER | NDA 1000/74 | SPORTS | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.