These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1360 | 160366 | # | TYONEK | NDA 20000/20000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WELR | ROANOKE | NDA 1000 | SPORTS | EAGLE SPORTS | |
1360 | WIXI | JASPER | NDA 12000/42 | REGIONAL MEXICAN | LA JEFA | |
1360 | WMFC | MONROEVILLE | NDA 800/75 | OLDIES | ||
1360 | WMOB | MOBILE | DA-2 5000/212 | RELIGION | MOBILES CHRISTIAN VOICE | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KFFA | HELENA | NDA 1000/90 | COUNTRY / SPORTS | THE DELTAS BEST COUNTRY | |
1360 | KLYR | CLARKSVILLE | NDA 500/98 | COUNTRY | TRUE COUNTRY | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KPXQ | GLENDALE | DA-N 50000/1000 | RELIGION | AM 1360 THE CHRISTIAN VOICE | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | 161424 | # | SANTA MARIA | DA-2 2000/2000 | ||
1360 | KFIV | MODESTO | DA-2 4000/950 | TALK | NEWS TALK 1360 K FIVE | |
1360 | KLSD | SAN DIEGO | NDA 5000/1000 | SPORTS | XTRA SPORTS 1360 | |
1360 | KWDJ | RIDGECREST | NDA 1000/31 | UNKNOWN | ||
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KHNC | JOHNSTOWN | DA-N 10000/1000 | TALK | AMERICAN FREEDOM NETWORK | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WDRC | HARTFORD | DA-N 5000/5000 | TALK | THE TALK OF CONNECTICUT | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WCGL | JACKSONVILLE | NDA 5000/85 | BLACK GOSPEL / RELIGION | WHERE CHRIST GETS LIFTED | |
1360 | WHNR | CYPRUSS GARDENS | DA-2 5000/2500 | REGIONAL MEXICAN | LA LEY 1360 | |
1360 | WKAT | NORTH MIAMI | NDA 5000/1000 | SPANISH RELIGION | SOUTH FLORIDA'S SPANISH CHRISTIAN TALK | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WGJK | ROME | NDA 500/46 | URBAN AC | MAGIC 1360 THE TOUCH | |
1360 | WHCG | METTER | NDA 1000/59 | SOUTHERN GOSPEL | GREAT GOSPEL | |
1360 | WHRH | # | LITHONIA | DA-2 2400/1300 | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KBKB | FORT MADISON | NDA 1000/34 | CLASSIC COUNTRY | 1360 KBKB | |
1360 | KMJM | CEDAR RAPIDS | DA-2 1000/124 | CLASSIC COUNTRY | ||
1360 | KSCJ | SIOUX CITY | DA-N 5000/5000 | NEWS / TALK | THE VOICE OF SIOUX CITY | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WGFA | WATSEKA | DA-D 1000 | TALK | TALK 1360 | |
1360 | WLBK | DE KALB | NDA 1000/24 | TALK / SPORTS | 1360 WLBK LOCAL NEWS & INFORMATION | |
1360 | WVMC | MOUNT CARMEL | NDA 500/20 | ADULT STANDARDS | ||
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KAHS | EL DORADO | DA-2 1000/240 | RELIGION | CATHOLIC RADIO | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WFLW | MONTICELLO | NDA 1000/20 | SOUTHERN GOSPEL | SOUTHERN GOSPEL RADIO 1360 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KBYO | # | TALLULAH | NDA 500/131 | ||
1360 | KNIR | NEW IBERIA | NDA 1000/208 | RELIGIOUS TEACHING | RADIO MARIA | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WLYN | LYNN | NDA 700/76 | ETHNIC | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WKMI | KALAMAZOO | DA-N 5000/1000 | TALK | TALK RADIO AM 1360 | |
1360 | WKYO | CARO | DA-2 1000/1000 | OLDIES | OLDIES 1360 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KKBJ | BEMIDJI | DA-N 5000/2500 | TALK | 1360 TALK | |
1360 | KRWC | BUFFALO | NDA 500/27 | COUNTRY / AC / TALK | RADIO FOR WRIGHT COUNTY | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KELE | MOUNTAIN GROVE | NDA 1000/60 | TALK | NEWS TALK 1360 | |
1360 | KMRN | CAMERON | NDA 500/25 | COUNTRY | 1360 US COUNTRY | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WFFF | COLUMBIA | NDA 1000/159 | COUNTRY | REAL COUNTRY | |
NEW BRUNSWICK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | CKBC | # | BATHURST | DA-N 10000/10000 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WCHL | CHAPEL HILL | DA-N 5000/1000 | NEWS / TALK | NEWS TALK & TAR HEELS | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KNGN | McCOOK | NDA 1000 | RELIGION | GOOD NEWS | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WNJC | WASHINGTON TWSP | DA-2 5000/800 | BROKERED VARIETY | RENAISSANCE RADIO WNJC | |
1360 | WTOC | NEWTON | DA-2 2000/320 | SPANISH RELIGION | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KBUY | RUIDOSO | NDA 5000/201 | ADULT CONTEMPORARY | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WOEN | OLEAN | NDA 1000/30 | NEWS / TALK | NEWS TALK 1360 | |
1360 | WYOS | BINGHAMTON | DA-2 5000/500 | SPORTS | ESPN RADIO 1360 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WSAI | CINCINNATI | DA-N 5000/5000 | SPORTS | FOX SPORTS 1360 | |
1360 | WWOW | CONNEAUT | NDA 500 | OLDIES | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KOHU | HERMISTON | DA-N 4300/500 | COUNTRY | REAL COUNTRY | |
1360 | KUIK | HILLSBORO | DA-N 5000/5000 | TALK / SPORTS | AM 1360 KUIK WESTSIDE TALK RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WMNY | McKEESPORT | DA-N 5000/1000 | TALK | AM NEWS TA;LK 1360 | |
1360 | WPPA | POTTSVILLE | DA-2 5000/500 | ADULT CONTEMPORARY / TALK | YOUR NEWS AND SPORTS LEADER | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WELP | EASLEY | NDA 5000/36 | RELIGION | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WBLC | LENOIR CITY | NDA 1000/20 | RELIGION | WE BELIEVE IN THE LOVE OF CHRIST | |
1360 | WNAH | NASHVILLE | NDA 1000/27 | RELIGION | CHRISTIAN TALK 1360 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KACT | ANDREWS | NDA 1000/240 | TALK | NEWS TALK 1360 | |
1360 | KDJW | AMARILLO | NDA 6000/320 | RELIGIOUS TEACHING | ST. VALENTINE RADIO 1360 | |
1360 | KKTX | CORPUS CHRISTI | DA-N 1000/1000 | TALK / SPORTS | NEWS RADIO 1360 | |
1360 | KMNY | HURST | DA-2 5000/890 | SPANISH CONTEMPORARY CHRISTIAN | ||
1360 | KWWJ | BAYTOWN | DA-2 5000/1000 | BLACK GOSPEL / RELIGION | GOSPEL 1360 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WHBG | HARRISONBURG | NDA 5000/9 | SPORTS | ESPN SPORTS | |
1360 | WWWJ | GALAX | NDA 5000/31 | SOUTHERN GOSPEL | THREE DOUBLE U - JAY | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KKMO | TACOMA | NDA 5000/5000 | REGIONAL MEXICAN | EL REY 1360 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WTAQ | GREEN BAY | DA-2 10000/5000 | TALK | NEWS RADIO 1360 | |
1360 | WVRQ | VIROQUA | NDA 1000/23 | OLDIES | VINTAGE V R Q | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | WHJC | # | MATEWAN | NDA 1000 | ||
1360 | WMOV | RAVENSWOOD | NDA 5000 | CLASSIC HITS | THE FUN STATION 1360 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1360 | KRKK | ROCK SPRINGS | DA-N 5000/1000 | TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.