These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1350 | WELB | ELBA | NDA 1000/44 | SOUTHERN GOSPEL | SOUTHERN GOSPEL RADIO 1350 | |
1350 | WTDR | GADSDEN | DA-N 5000/1000 | COUNTRY | THUNDER 92.7 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KZTD | CABOT | NDA 2500/73 | REGIONAL MEXICAN | FIESTA MEXICANA 1350 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KLHC | BAKERSFIELD | NDA 1000/33 | SPANISH RELIGION | LA REDENCION | |
1350 | KSRO | SANTA ROSA | DA-N 5000/5000 | NEWS / TALK | KSRO NEWS TALK 1350 AM | |
1350 | KTDD | SAN BERNARDINO | DA-2 5000/600 | COUNTRY | THE TOAD - REAL COUNTRY | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KCCY | PUEBLO | NDA 1300/150 | CLASSIC COUNTRY | AM 1350 KCCY | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WINY | PUTNAM | NDA 5000/79 | ADULT CONTEMPORARY | WINY 1350 AM | |
1350 | WNLK | NORWALK | DA-2 1000/500 | NEWS - NPR | FAIRFIELD COUNTRY PUBLIC RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WCRM | FORT MYERS | NDA 2000/150 | SPORTS | ||
1350 | WDCF | DADE CITY | DA-N 1000/500 | TALK / ADULT STANDARDS | ||
1350 | WMMV | COCOA | DA-N 1000/1000 | NEWS / TALK / SPORTS | NEWS TALK RADIO | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WFNS | BLACKSHEAR | NDA 5000/117 | SPORTS | ||
1350 | WRWH | CLEVELAND | NDA 1000/93 | TALK | NEWS TALK 1350 | |
1350 | WRWR | WARNER ROBINS | DA-N 15000/500 | NEWS / SPORTS | TALK RADIO 1350 | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KRNT | DES MOINES | DA-N 5000/5000 | ADULT STANDARDS / TALK | WHERE THE LEGENDS LIVE 1350 KRNT | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KRLC | LEWISTON | DA-N 5000/1000 | COUNTRY | HOME TOWN RADIO | |
1350 | KTIK | NAMPA | DA-N 1000/500 | SPORTS | SPORTS RADIO 1350 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WJBD | SALEM | NDA 430/59 | COUNTRY | REAL COUNTRY 1350 | |
1350 | WOAM | PEORIA | DA-2 1000/1000 | ADULT STANDARDS | ||
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WIOU | KOKOMO | DA-2 5000/1000 | SPORTS / TALK | NEWS TALK 1350 WIOU | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KMAN | MANHATTEN | NDA 500/40 | NEWS / TALK | NEWS TALK 1350 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WLOU | LOUISVILLE | DA-N 2200/500 | BLACK GOSPEL | GOSPEL 1350 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WWWL | NEW ORLEANS | DA-N 5000/5000 | SPORTS | 1350 ESPN RADIO | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WGDN | GLADWIN | DA-1 1000/135 | RELIGIOUS TEACHING | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KCHK | NEW PRAGUE | DA-2 500/70 | TALK | YOUR INFORMATION STATION | |
1350 | KDIO | ORTONVILLE | NDA 670/38 | TRADITIONAL COUNTRY | ||
1350 | WCMP | PINE CITY | NDA 1000/52 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KCHR | CHARLESTON | NDA 1000/79 | OLDIES | TRUE OLDIES | |
1350 | KWMO | # | WASHINGTON | DA-2 500/84 | ||
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WKCU | CORINTH | NDA 900/44 | SPORTS | 1350 ESON | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WHIP | MOORESVILLE | NDA 1000/70 | OLDIES | ||
1350 | WLLY | WILSON | NDA 1000/79 | SOUTHERN GOSPEL | WE LOVE LOVING YOU | |
1350 | WQNX | ABERDEEN | DA-2 2500/28 | TALK | TALK RADIO FOR THINKING PEOPLE | |
1350 | WZGM | BLACK MOUNTAIN | NDA 1000/56 | TALK | INDEPENDENT ASHEVILLE RADIO 1350 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KBRX | O'NEILL | NDA 1000/44 | CLASSIC HITS | AM 1350 THE ROCK | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WEZS | LACONIA | NDA 5000/112 | NEWS / TALK | WEZS AM 1350 | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WHWH | PRINCETON | DA-2 5000/5000 | SPANISH | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KABQ | ALBUQUERQUE | DA-N 5000/500 | TALK | PROGRESSIVE TALK 1350 | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | CKAD | MIDDLETON | DA-1 1000/1000 | COUNTRY | ANNAPOLIS VALLEY RADIO | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WCBA | CORNING | NDA 1000/37 | SPORTS | WCBA FOX SPORTS 1350 | |
1350 | WRNY | ROME | NDA 500/57 | SPORTS | THE GAME | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WARF | AKRON | DA-1 5000/5000 | SPORTS | SPORTS RADIO 1350 | |
1350 | WCHI | CHILLICOTHE | NDA 1000/28 | COMEDY | COMEDY 24 7 | |
1350 | WCSM | CELINA | DA-2 500/11 | STANDARDS / TALK / SPORTS | WE DO IT FORYOU | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KPNS | DUNCAN | NDA 180/70 | TALK | NEWS TALK 1350 | |
1350 | KTLQ | TAHLEQUAH | NDA 1000/61 | CLASSIC COUNTRY | CLASSIC COUNTRY KTLQ- 1350 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | 161327 | # | GEISTOWN | DA-2 1500/890 | ||
1350 | WOYK | YORK | DA-N 5000/1000 | SPORTS | SPORTING NEWS RADIO 1350 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WEGA | VEGA BAJA | DA-2 2500/2500 | SPANISH RELIGION | RADIO LAS VEGAS | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | CIRA | GATINEAU | 1000/180 | FRENCH CHRISTIAN | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WRKM | CARTHAGE | NDA 1000/90 | SPORTS | SPORTING NEWS RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | KCAR | CLARKSVILLE | NDA 410/65 | CLASSIC COUNTRY | K-CAR | |
1350 | KCOR | SAN ANTONIO | DA-N 5000/5000 | SPANISH TALK | UNIVISION AMERICA | |
1350 | KCOX | # | JASPER | NDA 5000/37 | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WBLT | BEDFORD | NDA 5000/47 | SPORTS | ESPN RADIO | |
1350 | WGPL | PORTSMOUTH | DA-2 5000/5000 | R & B OLDIES | PASSION 1350 | |
1350 | WNTX | FREDERICKSBURG | NDA 1000/40 | TALK | ||
1350 | WNVA | NORTON | NDA 5000/37 | SPORTS | ESPN RADIO 1350 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1350 | WPDR | PORTAGE | NDA 1000/41 | OLDIES | OLDIES 13-50 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.