These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1340 | CIBQ | # | BROOKS | DA-1 1000/1000 | ||
1340 | CJCM | # | GRANDE CENTRE | NDA 1000/1000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WFEB | SYLACAUGA | NDA 1000/1000 | TALK / SPORTS | THE TALK OF THE TOWN | |
1340 | WFMH | CULLMAN | NDA 670/670 | SPORTS | NEWS TALK 1340 | |
1340 | WJAM | SELMA | NDA 1000/1000 | URBAN AC | TODAY'S R&B AND OLD SCHOOL | |
1340 | WMHZ | HOLT | NDA 1000/1000 | UNKNOWN | ||
1340 | WSBM | FLORENCE | NDA 1000/1000 | SPORTS | 1340 THE REF | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KBTA | BATESVILLE | NDA 1000/1000 | SPORTS | THE TICKET | |
1340 | KCAT | PINE BLUFF | NDA 1000/1000 | BLACK GOSPEL | PRAISE AM 1340 | |
1340 | KFMD | BETHEL HEIGHTS | NDA 1000/1000 | TALK | AM 1290 THE MOUTH | |
1340 | KZNG | HOT SPRINGS | NDA 1000/1000 | TALK | NEWSTALK 1340 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 129584 | # | NOGALES | NDA 250/250 | ||
1340 | 129589 | # | AJO | NDA 250/250 | ||
1340 | KIKO | MIAMI | NDA 1000/1000 | OLDIES | GOLDEN OLDIES & TODAYS HITS | |
1340 | KPGE | PAGE | NDA 1000/1000 | COUNTRY | LAKE POWELL COUNTRY | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CFKC | # | CRESTON | NDA 1000/1000 | ||
1340 | CINL | ASHCROFT | NDA 1000/1000 | CHR | ||
1340 | CIVH | VANDERHOOF | NDA 1000/1000 | COUNTRY | THE WOLF | |
1340 | CKGF | # | GRAND FORKS | NDA 1000/1000 | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KATA | ARCATA | NDA 1000/1000 | SPORTS | ESPN RADIO | |
1340 | KCBL | FRESNO | NDA 1000/1000 | SPORTS | FOX SPORTS RADIO 1320 | |
1340 | KCLU | SANTA BARBARA | NDA 650/650 | NEWS / JAZZ | YOUR HOME FOR NPR AND JAZZ | |
1340 | KEWE | OROVILLE | NDA 1000/1000 | SPORTS | ESPN RADIO SPORTS FAN 1340 | |
1340 | KOMY | LA SELVA BEACH | NDA 1000/850 | ADULT STANDARDS | MEMORIES AND MAGIC KOMY 1340 | |
1340 | KTOX | NEEDLES | NDA 1000/1000 | TALK | FIRST IN TALK | |
1340 | KTPI | MOJAVE | NDA 1000/1000 | ADULT STANDARDS | MAGIC 1340 AM | |
1340 | KVGC | # | JACKSON | NDA 440/250 | ||
1340 | KWXY | CATHEDRAL CITY | NDA 1000/1000 | STANDARDS | ||
1340 | KYNS | SAN LUIS OBISPO | NDA 790/790 | NEWS | SLO RADIO NEWS 1340 AM | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160474 | # | STEAMBOAT SPRINGS | NDA 1000/1000 | ||
1340 | KTMM | GRAND JUNCTION | NDA 1000/1000 | SPORTS | THE TEAM SPORTS 1340 | |
1340 | KVOQ | DENVER | NDA 1000/1000 | ADULT ALBUM ALTERN | OPEN AIR 1340 | |
1340 | KVRH | SALIDA | NDA 1000/1000 | ADULT STANDARDS | ||
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WYBC | NEW HAVEN | NDA 1000/880 | NEWS -TALK | ||
DISTRICT OF COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WYCB | WASHINGTON | NDA 1000/1000 | BLACK GOSPEL | SPIRIT OF TODAY'S GOSPEL | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WDSR | LAKE CITY | NDA 1000/1000 | OLDIES | OLDIES 1340 | |
1340 | WFSH | # | VALPARAISO | NDA 1000/1000 | ||
1340 | WITS | SEBRING | NDA 1000/1000 | ADULT STANDARDS | THE MEMORY MAKER | |
1340 | WPBR | LANTANA | NDA 810/810 | ETHNIC | ||
1340 | WROD | DAYTONA BEACH | NDA 1000/1000 | ADULT STANDARDS | AMERICA'S BEST MUSIC | |
1340 | WTAN | CLEARWATER | NDA 1000/1000 | TALK / ADULT STANDARDS | ||
1340 | WTYS | MARIANNA | NDA 540/540 | CLASSIC COUNTRY | REAL COUNTRY 1340 | |
1340 | WWFL | CLERMONT | NDA 1000/1000 | TRAVEL INFORMATION | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WALH | # | MOUNTAIN CITY | NDA 1000/1000 | ||
1340 | WBBT | LYONS | NDA 1000/1000 | OLDIES | ||
1340 | WGAA | CEDARTOWN | NDA 1000/1000 | CLASSIC HITS | THE BIG DOUBLE A | |
1340 | WGAU | ATHENS | NDA 1000/1000 | TALK | NEWS TALK 1340 | |
1340 | WIFN | ATLANTA | NDA 1000/1000 | SPORTS | 1340 THE FAN 3 | |
1340 | WOKS | COLUMBUS | NDA 1000/1000 | BLACK GOSPEL / BLUES | THE PEOPLES STATION | |
1340 | WTIF | TIFTON | NDA 1000/1000 | CLASSIC ROCK | 99 ROCK FM | |
1340 | WYNL | AUGUSTA | NDA 1000/990 | SPORTS | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160454 | # | HONAUNAU | NDA 1000/1000 | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KROS | CLINTON | NDA 1000/1000 | TALK | ||
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KACH | PRESTON | NDA 1000/1000 | ADULT CONTEMPORARY | ||
1340 | KTFI | # | WENDELL | NDA 1000/1000 | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WJOL | JOLIET | NDA 1000/1000 | TALK / SPORTS | 1340 WJOL | |
1340 | WJPF | HERRIN | NDA 770/770 | NEWS / TALK | NEWS RADIO WJPF | |
1340 | WSOY | DECATUR | NDA 1000/1000 | NEWS / TALK | THE VOICE OF DECATUR | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBIW | BEDFORD | NDA 1000/1000 | NEWS / TALK / SPORTS | YOUR STATION FOR NEWS TALK SPORTS TALK 1340 AM WBIW | |
1340 | WTRC | ELKHART | NDA 1000/1000 | TALK | 95.3 MNC (Michiana's News Center) | |
1340 | WXFN | MUNCIE | NDA 1000/1000 | SPORTS | ||
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KDTD | KANSAS CITY | NDA 1000/1000 | REGIONAL MEXICAN | LA GRAN D | |
1340 | KGGS | GARDEN CITY | NDA 1000/860 | SPORTS | BIG DOG SPORTS 1340 | |
1340 | KSEK | PITTSBURG | NDA 1000/1000 | TALK / SPORTS | 1340 TALK OF THE TOWN | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBGN | BOWLING GREEN | NDA 1000/1000 | SPORTS | 13-40 THE TICKET | |
1340 | WCMI | ASHLAND | NDA 1000/1000 | SPORTS | ||
1340 | WEKY | RICHMOND | NDA 1000/1000 | TALK / SPORTS | TRI CITIES AM NETWORK | |
1340 | WKCB | # | HINDMAN | NDA 1000/1000 | ||
1340 | WNBS | MURRAY | NDA 1000/1000 | SPORTS | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160918 | # | VIDALIA | NDA 1000/810 | ||
1340 | KRMD | SHREVEPORT | NDA 1000/1000 | TALK / SPORTS | 1340 SUPERTALK AND SPORTING NEWS | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBRK | PITTSFIELD | NDA 1000/1000 | ADULT CONTEMPORARY / TALK | TODAY'S HITS, YESTERDAYS FAVORITES | |
1340 | WGAW | GARDNER | NDA 1000/1000 | NEWS / TALK/ SPORTS | WGAW TALK 13-40 AM | |
1340 | WNBH | NEW BEDFORD | NDA 1000/1000 | SPORTS | ESPN SPORTS 1450 | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WMDR | AUGUSTA | NDA 1000/1000 | KIDS RELIGION | THE WORD 1340 | |
1340 | WNZS | VEAZIE | NDA 1000/630 | NEWS / TALK | 1340 WNZS NEWS RADIO | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160693 | # | HOUGHTON | NDA 1000/720 | ||
1340 | WAGN | MENOMINEE | NDA 1000/1000 | TALK | ||
1340 | WCSR | HILLSDALE | NDA 500/1000 | SOFT ADULT CONTEMPORARY | RADIO HILLSDALE | |
1340 | WEXL | ROYAL OAK | DA-D 1000/1000 | BLACK GOSPEL / RELIGION | GLORY 1340 | |
1340 | WJRW | GRAND RAPIDS | NDA 1000/1000 | TALK | WE'RE TALKING WEST MICHIGAN | |
1340 | WLEW | BAD AXE | DA-D 1000/1000 | COUNTRY | THUMB'S HOTTEST COUNTRY | |
1340 | WMBN | PETOSKEY | NDA 1000/1000 | SPORTS / TALK | THE TICKET | |
1340 | WMTE | # | MANISTEE | NDA 1000/1000 | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KDLM | DETROIT LAKES | NDA 1000/1000 | ADULT CONTEMPORARY / TALK | KDLM AM 1340 | |
1340 | KRBT | EVELETH | NDA 1000/1000 | SPORTS | ||
1340 | KROC | ROCHESTER | NDA 1000/1000 | TALK | NEWS TALK 1340 | |
1340 | KVBR | BRAINERD | NDA 1000/1000 | BUSINESS NEWS | BUSINESS NEWS | |
1340 | KWLM | WILLMAR | NDA 1000/1000 | NEWS / TALK | NEWSTALK 1340 KWLM | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KADI | SPRINGFIELD | NDA 1000/1000 | TALK | KADI 1340 | |
1340 | KLID | POPLAR BLUFF | NDA 1000/1000 | OLDIES / TALK | THE SPIRIT OF POPLAR BLUFF | |
1340 | KSMO | SALEM | NDA 1000/1000 | NEWS / COUNTRY | YOUR INFORMATION STATION | |
1340 | KXEO | MEXICO | NDA 960/960 | ADULT CONTEMPORARY | 1340 KXEO | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WAML | # | LAUREL | NDA 1000/1000 | ||
1340 | WKOZ | KOSCIUSKO | NDA 1000/1000 | R & B OLDIES | ||
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 161262 | # | HUNTLEY | NDA 250/250 | ||
1340 | KCAP | HELENA | NDA 1000/1000 | NEWS / TALK / SPORTS | ||
1340 | KPRK | LIVINGSTON | NDA 1000/1000 | TALK | NEWS RADIO 1450 | |
1340 | KQJZ | KALISPELL | NDA 1000/670 | ADULT STANDARDS | 1340 THE LOUNGE | |
1340 | KYLT | MISSOULA | NDA 1000/1000 | SPORTS | GRIZ RADIO | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WADE | WADESBORO | NDA 1000/1000 | BLACK GOSPEL | ALL GOOD NEWS ALL THE TIME | |
1340 | WAGR | LUMBERTON | NDA 1000/1000 | BLACK GOSPEL | INSPIRATION & INFORMATION | |
1340 | WCBQ | OXFORD | NDA 1000/1000 | BLACK GOSPEL / TALK | PARADISE RADIO | |
1340 | WJRI | LENOIR | NDA 1000/1000 | NEWS / TALK | NEWS TALK 1340 | |
1340 | WLSG | WILMINGTON | NDA 1000/1000 | SOUTHERN GOSPEL | GOD'S COUNTRY, THE BEST INSOUTHERN GOSPEL | |
1340 | WOOW | GREENVILLE | NDA 1000/1000 | BLACK GOSPEL / RELIGION | JOY 1340 / THE PEOPLES STATION | |
1340 | WPOL | WINSTON-SALEM | NDA 1000/1000 | BLACK GOSPEL | THE LIGHT 1340 & 1400 | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KPOK | BOWMAN | NDA 1000/1000 | COUNTRY | GOOD TIME RADIO | |
1340 | KXPO | GRAFTON | NDA 1000/1000 | COUNTRY | EXPO RADIO | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KGFW | KEARNEY | NDA 1000/1000 | TALK / SPORTS | FULL SERVICE 1340 | |
1340 | KHUB | FREMONT | NDA 500/250 | TALK | HUB RADIO 1340 | |
1340 | KSID | SIDNEY | NDA 1000/1000 | COUNTRY / FARM | ||
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBNC | CONWAY | NDA 620/620 | TRAVEL INFORMATION | VISITOR INFORMATION RADIO | |
1340 | WDCR | # | HANOVER | NDA 1000/1000 | ||
1340 | WWNH | # | MADBURY | NDA 250/250 | ||
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WMID | ATLANTIC CITY | NDA 870/870 | CLASSIC OLDIES | CLASSIC OLDIES | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CFLW | WABUSH | NDA 1000/1000 | ADULT CONTEMPORARY | ||
1340 | CKHV | GOOSE BAY | NDA 1000/1000 | VARIETY | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160006 | # | SILVER CITY | NDA 1000/850 | ||
1340 | KCQL | AZTEC | NDA 1000/1000 | SPORTS | FOX SPORTS 1340 AM | |
1340 | KSSR | # | SANTA ROSA | NDA 1000/1000 | ||
1340 | KVOT | TAOS | NDA 1000/1000 | TALK | THE VOICE OF TAOS | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CJLS | # | YARMOUTH | DA-2 5000/4000 | ||
NORTHWEST TERRITORIES | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CFYK | YELLOWKNIFE | NDA 4000/4000 | VARIETY | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | 160748 | # | WINNEMUCCA | NDA 250/250 | ||
1340 | KRLV | LAS VEGAS | NDA 1000/1000 | SPANISH NEWS / TALK | LA VOZ DE LA COMUNIDAD | |
1340 | KTSN | ELKO | NDA 1000/1000 | UNKNOWN | ||
1340 | KXEQ | RENO | NDA 977/977 | REGIONAL MEXICAN | SUPER Q | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WALL | MIDDLETOWN | NDA 1000/1000 | OLDIES | TRUE OLDIES | |
1340 | WENT | GLOVERSVILLE | NDA 1000/1000 | ADULT STANDARDS | YOUR INFORMATION STATION | |
1340 | WIRY | PLATTSBURGH | NDA 1000/940 | COUNTRY | HOMETOWN RADIO | |
1340 | WKSN | JAMESTOWN | NDA 260/520 | OLDIES | KISSIN' OLDIES WKSN 1340 | |
1340 | WLVL | LOCKPORT | DA-D 1000/1000 | TALK / SPORTS | OUR HOMETOWN RADIO | |
1340 | WMSA | MASSENA | NDA 910/910 | OLDIES | FIRST FOR NEWS AND GREAT OLDIES | |
1340 | WWLF | AUBURN | NDA 1000/1000 | PRE-TEEN | RADIO DISNEY | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WIZE | SPRINGFIELD | NDA 1000/1000 | CLASSIC COUNTRY | ||
1340 | WNCO | ASHLAND | NDA 1000/1000 | SPORTS | FOX SPORTS RADIO 1340 | |
1340 | WOUB | ATHENS | NDA 500/1000 | ADULT ALTERNATIVE / NEWS / TALK | ||
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KGHM | MIDWEST CITY | NDA 1000/1000 | SPORTS | 1340 THE GAME | |
1340 | KIHN | HUGO | NDA 1000/1000 | COUNTRY / VARIETY | TOTAL LOCAL RADIO | |
1340 | KJMU | SAND SPRINGS | NDA 450/900 | VARIETY | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CKDR | # | RED LAKE | NDA 250/250 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KBBR | NORTH BEND | NDA 1000/1000 | NEWS / TALK | YOUR NEWS / TALK AND INFORMATION STATION | |
1340 | KBNW | BEND | NDA 1000/500 | TALK | NEWS RADIO CENTRAL OREGON | |
1340 | KIHR | HOOD RIVER | NDA 1000/1000 | COUNTRY | YOUR HOME IN THE COUNTRY | |
1340 | KLOO | CORVALLIS | NDA 1000/1000 | TALK / SPORTS | NEWS RADIO 1340 | |
1340 | KWVR | ENTERPRISE | NDA 1000/1000 | TALK | HOMETOWN RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WHAT | # | PHILADELPHIA | NDA 1000/1000 | ||
1340 | WOYL | # | OIL CITY | DA-D 1000/1000 | ||
1340 | WRAW | READING | NDA 1000/1000 | CLASSIC HITS | OLDIES 1340 | |
1340 | WTRN | TYRONE | NDA 1000/1000 | SOFT AC | EASY LISTENING | |
1340 | WWPA | WILLIAMSPORT | NDA 1000/1000 | NEWS / TALK | ||
1340 | WYCK | PLAINES | NDA 810/810 | SPORTS | THE GAME | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WWNA | AGUADILLA | NDA 1000/1000 | ROMANTICA | RADIO UNA 1340 | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | CBGN | # | ST.-ANNE-DES | NDA 1000/1000 | ||
1340 | CFED | # | CHAPAIS | NDA 1000/1000 | ||
1340 | CJAN | # | ASBESTOS | NDA 1000/1000 | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WQSC | CHARLESTON | NDA 1000/1000 | UNKNOWN | THE VOICE | |
1340 | WRHI | ROCK HILL | NDA 1000/1000 | SPORTS | ||
1340 | WSSC | SUMTER | NDA 1000/1000 | RELIGION | WE SHALL SERVE CHRIST | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KIJV | HURON | NDA 1000/1000 | OLDIES | 1340 KIJV GOOD TIMES OLDIES | |
1340 | KTOQ | RAPID CITY | NDA 1000/1000 | SPORTS | AM 1340 ESPN SPORTS | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBAC | CLEVELAND | NDA 1000/1000 | TALK / SPORTS | ||
1340 | WCDT | WINCHESTER | NDA 1000/1000 | COUNTRY | KICKIN COUNTRY 1340 | |
1340 | WGRV | GREENEVILLE | NDA 1000/1000 | COUNTRY / TALK | THERE'S ONLY ONE | |
1340 | WKGN | KNOXVILLE | NDA 1000/1000 | REGIONAL MEXICAN | LA RAZA 1340 | |
1340 | WKRM | COLUMBIA | NDA 1000/1000 | ADULT CONTEMPORARY / TALK | THE STAR STATION | |
1340 | WLOK | MEMPHIS | NDA 1000/1000 | BLACK GOSPEL | A FAMILY TRADITION | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KAND | CORSICANA | NDA 1000/1000 | COUNTRY | REAL COUNTRY 1340 | |
1340 | KCRN | SAN ANGELO | NDA 1000/1000 | RELIGION / CONTEMPORARY CHRISTIAN | ||
1340 | KKAM | LUBBOCK | NDA 1000/1000 | SPORTS | SPORTS RADIO 1340 | |
1340 | KOLE | PORT ARTHUR | NDA 1000/1000 | REGIONAL MEXICAN | LA LEY | |
1340 | KRBA | LUFKIN | NDA 1000/1000 | SOUTHERN GOSPEL / TALK | EAST TEXAS PIONEER STATION | |
1340 | KVIV | EL PASO | NDA 1000/910 | SPANISH RELIGION | RADIO VICTORIA | |
1340 | KVNN | VICTORIA | NDA 1000/1000 | TALK | NEWS TALK 1340 | |
1340 | KWKC | ABILENE | NDA 1000/1000 | NEWS / TALK | TALK RADIO 1340 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KTMP | HEBER CITY | NDA 1000/1000 | CLASSIC COUNTRY | HOMETOWN COUNTRY KTMP 1340 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WBLB | PULASKI | NDA 1000/1000 | SOUTHERN GOSPEL | YOUR SOUTHERN GOSPEL CONNECTION | |
1340 | WHAP | HOPEWELL | NDA 1000/1000 | NEWS / TALK | ||
1340 | WKEY | COVINGTON | NDA 1000/1000 | COUNTRY | 103.5 BIG COUNTRY | |
1340 | WVCV | ORANGE | NDA 1000/1000 | ADULT STANDARDS | AMERICAS BEST MUSIC | |
VIRGIN ISLANDS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WSTA | CHARLOTTE AMALI | NDA 1000/1000 | URBAN CONTEMPORARY / TALK | LUCKY 13 | |
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WSTJ | ST. JOHNSBURY | NDA 1000/1000 | ADULT STANDARDS | ||
1340 | WVNR | POULTNEY | NDA 1000/1000 | ADULT CONTEMPORARY | LAKES REGION RADIO | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KJOX | KENNEWICK | NDA 1000/1000 | SPORTS | 1340 ESPN RADIO | |
1340 | KUOW | TUMWATER | NDA 1000/1000 | NEWS / TALK | NPR NEWS AND INFORMATION STATION | |
1340 | KWLE | ANACORTES | NDA 1000/1000 | HOT AC | THE WHALE | |
1340 | KZNW | WENATCHEE | NDA 1000/1000 | REGIONAL MEXICAN | LA SUPER Z | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WJYI | MILWAUKEE | NDA 1000/1000 | RELIGIOUS TEACHING / CONTEMPORARY CHRISTIAN | JOY 1340 | |
1340 | WLDY | LADYSMITH | NDA 1000/1000 | TALK | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | WEPM | MARTINSBURG | NDA 1000/1000 | SPORTS | WEPM SPORTS | |
1340 | WMON | MONTGOMERY | NDA 1000/1000 | SOUTHERN GOSPEL | THE DOVE | |
1340 | WXKX | CLARKSBURG | NDA 1000/1000 | SPORTS | SPORTS RADIO 1340 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1340 | KSGT | JACKSON | NDA 1000/1000 | COUNTRY | 1340 COUNTRY | |
1340 | KWOR | WORLAND | NDA 1000/1000 | TALK | AM 1340 K-WOR | |
1340 | KYCN | WHEATLAND | NDA 250/250 | CLASSIC COUNTRY | KICKIN COUNTRY | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.