These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1330 | KXXJ | JUNEAU | NDA 10000/3000 | CLASSIC HITS | GREATEST HITS 1330 | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WZCT | SCOTTSBORO | DA-N 5000/500 | SOUTHERN GOSPEL | Z-13 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KWFM | SOUTH TUCSON | DA-N 2000/5000 | TALK | THE STAR 1330 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | 161485 | # | PORTERVILLE | DA-2 1500/500 | ||
1330 | KJPR | SHASTA LAKE | DA-2 1000/1000 | NEWS / TALK | JEFFERSON PUBLIC RADIO | |
1330 | KLBS | LOS BANOS | DA-N 420/5000 | ETHNIC | RADIO PORTUGUESA | |
1330 | KWKW | LOS ANGELES | DA-N 5000/5000 | SPANISH SPORTS | ESPN DESPORTES | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WCVC | TALLAHASSEE | NDA 5000 | RELIGIOUS TEACHING | THE ROCK | |
1330 | WEBY | MILTON | DA-D 25000/79 | TALK | NORTHWEST FLORDIA'S TALK RADIO | |
1330 | WJNX | FORT PIERCE | DA-2 5000/1000 | SPANSIH NEWS / SPANISH SPORTS | LA GIGANTE | |
1330 | WWAB | LAKELAND | NDA 1000/118 | R&B OLDIES / TALK | THUNDERBIRD 13 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WGTJ | MURRAYVILLE | NDA 1000 | RELIGIOUS TEACHING | GLORY 1330 | |
1330 | WLBB | CARROLLTON | NDA 500/34 | NEWS / TALK | NEWS TALK 1330 AM | |
1330 | WMLT | DUBLIN | DA-N 5000/500 | URBAN AC | THE TOUCH | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KWLO | WATERLOO | DA-2 5000/5000 | SPORTS | ESPN RADIO 1330 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WKTA | EVANSTON | DA-D 5000/17 | ETHNIC | CHICAGO'S RADIO STATION | |
1330 | WNTA | ROCKFORD | DA-2 1000/91 | COMEDY | FUNNY 1330 | |
1330 | WRAM | MONMOUTH | DA-2 1000/50 | CLASSIC COUNTRY | CLASSIC COUINTRY 1330 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WTRE | GREENSBURG | DA-2 500/33 | COUNTRY | TREE COUNTRY | |
1330 | WVHI | EVANSVILLE | DA-N 5000/1000 | RELIGION | VOICE OF HEAVENLY INSPIRATION | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KNSS | WICHITA | DA-N 5000/5000 | NEWS / TALK | WICHITA'S NEWS AND WEATHER LEADER | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WKDP | CORBIN | DA-D 5000 | TALK | TALK RADIO 1330 | |
1330 | WMOR | MOREHEAD | NDA 570 | OLDIES | THE EAGLE | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KVOL | # | LAFAYETTE | DA-N 5000/1000 | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WRCA | WALTHAM | DA-2 25000/17000 | ETHNIC | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WJSS | # | HAVRE DE GRCE | DA-N 5000/500 | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WTRX | FLINT | DA-2 5000/1000 | SPORTS | SPORTS EXTRA 1330 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WLOL | MINNEAPOLIS | DA-2 9700/5100 | RELIGION | RELEVENT RADIO | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KUKU | # | WILLOW SPRINGS | NDA 1000/52 | ||
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WNIX | GREENVILLE | DA-N 1000/500 | TALK | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WANG | HAVELOCK | NDA 1000 | ADULT STANDARDS | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KGAK | GALLUP | DA-2 5000/1000 | NAVAJO | ALL NAVAJO ALL THE TIME | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WDRE | # | ONTARIO | DA-2 1000/2000 | ||
1330 | WEBO | # | OWEGO | NDA 5000/36 | ||
1330 | WHAZ | TROY | NDA 1000/49 | RELIGION | ALIVE RADIO NETWORK | |
1330 | WSQC | SPRINGVILLE | DA-2 1000/1000 | CLASSIC HITS | CLASSIC HITS 1330 | |
1330 | WWRV | NEW YORK CITY | DA-2 10000/5000 | SPANISH CONTEMPORY CHRISTIAN | RADIO VISION CHRISTINA | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WELW | WILLOUGHBY | DA-2 500/340 | TALK | WELW RADIO | |
1330 | WFIN | FINDLAY | NDA 1000/79 | SPORTS / TALK | YOUR NEWS POSRTS WEATHER AUTHORITY | |
1330 | WGFT | # | CAMPBELL | DA-D 500 | ||
1330 | WYPC | WELLSTON | NDA 500/50 | SPORTS | FOX SPORTS | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KKPZ | PORTLAND | DA-1 5000/5000 | RELIGION / SPANISH CONTEMPORARY CHRISTIAN | K PRAISE | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WFNN | ERIE | DA-2 5000/5000 | SPORTS | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WENA | PENUELAS | DA-1 2000/1450 | SPANISH HITS | LA BUENA 1330 | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WPJS | CONWAY | NDA 3200/23 | BLACK GOSPEL | ALL GOSPEL ALL THE TIME WPJS | |
1330 | WYRD | GREENVILLE | DA-N 5000/5000 | TALK | THE FIRST WORD IN NEWS, THE LAST WORK IN TALK | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | CJYM | ROSETOWN | DA-1 10000/10000 | CLASSIC HITS | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WAEW | CROSSVILLE | NDA 1000/35 | TALK | WAEW TALK RADIO 1330 AM | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KCKM | MONOHANS | DA-N 5000/1000 | CLASSIC COUNTRY / RELIGION | KICKIN' COUNTRY | |
1330 | KGLD | TYLER | NDA 1000/77 | BLACK GOSPEL | THE LIGHT | |
1330 | KINE | KINGSVILLE | NDA 1000/280 | SPANISH RELIGION / REGIONAL MEXICAN | LA TEJANITA 1330 | |
1330 | KSWA | GRAHAM | NDA 500/51 | COUNTRY | COUNTRY LEGENDS | |
1330 | KTON | CAMERON | NDA 500/97 | SPORTS | ESPN RADIO 107.7 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WBTM | DANVILLE | DA-N 5000/1000 | ADULT CONTEMPORARY | WBTM BIG HITS 102.5 | |
1330 | WESR | ONLEY | NDA 5000/51 | OLDIES / TALK | 1330 HOT TALK AND CLASSIC OLDIES | |
1330 | WITM | MARION | NDA 5000/31 | BLACK GOSPEL | REJOICE 1330 | |
1330 | WRAA | LURAY | NDA 1000/26 | CLASSIC COUNTRY | CLASSIC COUNTRY 1330 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KGRG | ENUMCLAW | NDA 500/26 | ADULT ALTERNATIVE | THE ALTERNATIVE PAST KGRC - 1 | |
1330 | KMBI | SPOKANE | NDA 5000 | RELIGION | RADIO FOR THE HEART | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WHBL | SHEBOYGAN | DA-2 5000/1000 | TALK / SPORTS | NEWS AND INFORMATION 1330 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | WETZ | NEW MARTINSVILLE | NDA 1000/59 | CLASSIC HITS | MAGIC 1330 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1330 | KOVE | LANDER | NDA 5000/250 | COUNTRY | COUNTRY 1330 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.