These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1320 | WAGF | # | DOTHAN | NDA 1000/92 | ||
1320 | WENN | BIRMINGHAM | NDA 5000/111 | ADULT R&B | NEO-SOUL 101.9 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KRLW | WALNUT RIDGE | NDA 1000/152 | OLDIES | OLDIES 1320 | |
1320 | KWHN | FORT SMITH | DA-N 5000/5000 | TALK | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KAWC | YUMA | NDA 730/106 | VARIETY | ||
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | CHMB | VANCOUVER | DA-2 50000/50000 | ETHNIC | AM 1320 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KCTC | SACRAMENTO | DA-2 5000/5000 | SPORTS | ESPN SPORTS 1320 | |
1320 | KKSM | OCEANSIDE | DA-D 500/500 | VARIETY / ALBUM ROCK | PALOMAR COLLEGE RADIO 1320 | |
1320 | KSDT | HEMET | DA-2 500/300 | RHYTHMIC CHR | MEGA | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WATR | WATERBURY | DA-2 5000/1000 | OLDIES / TALK | WATR 1320 AM | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WDDV | VENICE | DA-2 5000/1000 | STANDARDS | THE DOVE | |
1320 | WJNJ | JACKSONVILLE | DA-N 50000/50000 | RELIGION | ||
1320 | WLQY | HOLLYWOOD | DA-2 5000/5000 | ETHNIC | SOUTH FLORIDA'S INTERNATIONAL STATION | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WHIE | GRIFFIN | NDA 5000/83 | COUNTRY / TALK | POWER COUNTRY | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KMAQ | MAQUOKETA | NDA 500/135 | COUNTRY | 1320 COUNTRY RADIO | |
1320 | KNIA | KNOXVILLE | DA-1 500/222 | COUNTRY | REAL COUNTRY | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WKAN | KANKAKEE | DA-N 1000/500 | TALK | TALK AM 1320 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KLWN | LAWRENCE | NDA 500/250 | TALK / SPORTS | NEWS TALK 1320 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WBRT | BARDSTOWN | NDA 1000/44 | COUNTRY / FARM | HOMETOWN COUNTRY | |
1320 | WCVG | COVINGTON | DA-2 500/430 | BLACK GOSPEL | ||
1320 | WNGO | MAYFIELD | NDA 1000/97 | NEWS / TALK | AM 570 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KNCB | VIVIAN | NDA 5000/57 | COUNTRY / SOUTHERN GOSPEL | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WARL | ATTLEBORO | DA-2 5000/5000 | SMOOTH AC | 1320 TIMELESS COOL | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WICO | SALISBURY | NDA 1000/28 | NEWS / TALK / SPORTS | DELMARVA'S TALK STATION | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WDMJ | MARQUETTE | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK SPORTS RADIO | |
1320 | WILS | LANSING | DA-2 25000/1900 | TALK | MORE COMPELLING TALK 1320 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KOZY | GRAND RAPIDS | DA-N 5000/5000 | OLDIES | ALL CLASSICS ALL THE TIME | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KSIV | ST. LOUIS | DA-N 4600/270 | RELIGION | CHRISTIAN INFORMATION FOR ST. LOUIS | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WRJW | PICAYUNE | NDA 5000/75 | COUNTRY | THE PICK OF PICAYUNE | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WAGY | FOREST CITY | DA-N 1000/500 | COUNTRY | YOUR COUNTRY 1320 | |
1320 | WCOG | GREENSBORO | DA-2 5000/5000 | SPORTS | TRIAD SPORTS NETWORK | |
1320 | WKRK | MURPHY | NDA 5000/62 | CLASSIC COUNTRY | COUNTRY GOLD | |
1320 | WTOW | WASHINGTON | NDA 500 | SOUTHERN GOSPEL | JOY AM - THE VITAL CONNECTION | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KHRT | MINOT | NDA 2500/310 | SOUTHERN GOSPEL | SOLID GOSPEL | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KOLT | SCOTTSBLUFF | DA-N 5000/1000 | NEWS / TALK / SPORTS | THE TALK OF WYOBRASKA | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WDER | DERRY | DA-2 10000/1000 | RELIGION | WDER 1320 AM | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KRDD | ROSWELL | NDA 1000/188 | SPANISH | QUE ARDE | |
NOVA SCOTIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | CKEC | NEW GLASGOW | DA-N 25000/25000 | ADULT CONTEMPORARY / COUNTRY | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WHHO | # | HORNELL | NDA 5000/22 | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WLOH | LANCASTER | NDA 500/16 | TALK | TALK RADIO 1320 | |
1320 | WOBL | OBERLIN | DA-2 1000/1000 | COUNTRY | GOLD COUNTRY 1320 | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KCLI | CLINTON | NDA 1000/108 | TALK | NEWS TALK 1320 | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | CJMR | MISSISSAUGA | DA-2 20000/20000 | ETHNIC / RELIGION | CJMR 1320 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KSCR | EUGENE | NDA 1000/40 | BUSINESS NEWS | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WGET | GETTYSBURG | DA-2 1000/500 | ADULT CONTEMPORARY / SPORTS | RADIO'S HOME TEAM | |
1320 | WJAS | PITTSBURGH | DA-N 5000/5000 | ADULT STANDARDS | PITTSBURGH'S ORIGINAL HITS STATION | |
1320 | WTKZ | ALLENTOWN | DA-N 750/195 | SPORTS | ESPN RADIO 1230 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WSKN | SAN JUAN | NDA 5000/2300 | SPANISH NEWS / TALK | RADIO ISLA 1320 AM | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WISW | COLUMBIA | DA-N 5000/2500 | TALK | WIS RADIO | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KELO | SIOUX FALLS | DA-N 5000/5000 | TALK | KELO AM 1320, 107.9 FM | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WGOC | KINGSPORT | DA-N 5000/500 | TALK | ||
1320 | WMSR | MANCHESTER | NDA 5000/79 | TALK / VARIETY | THUNDER 1320 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KVMC | COLORADO CITY | NDA 1000 | COUNTRY | REAL COUNTRY | |
1320 | KXYZ | HOUSTON | DA-N 5000/5000 | ETHNIC | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KFNZ | SALT LAKE CITY | DA-1 5000/5000 | SPORTS | K FAN | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WVGM | LYNCHBURG | DA-1 1000/24 | SPORTS | ESPN RADIO | |
1320 | WVNZ | RICHMOND | DA-2 5000/8 | SPANISH HITS | SELECTA 1320 | |
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WCVR | RANDOLPH | NDA 1000/66 | COUNTRY | REAL COUNTRY 1320 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | KGDC | WALLA WALLA | NDA 1000/660 | NEWS / TALK | HEADLINE NEWS | |
1320 | KXRO | ABERDEEN | DA-N 5000/1000 | SPORTS | FIRST IN GRAY'S HARBOR | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1320 | WFHR | WISCONSIN RAPID | DA-N 5000/500 | TALK / SPORTS | CENTRAL WISCONSIN'S INFORMATION STATION | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.