These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1310 | CHLW | SAINT PAUL | DA-1 10000/10000 | COUNTRY | CAT COUNTRY | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WHEP | FOLEY | NDA 2500/43 | STANDARDS / TALK | RADIO BALDWIN COUNTY | |
1310 | WJUS | MARION | NDA 5000/22 | BLACK GOSPEL / BLUES | THE HOME OF THE KING | |
1310 | WKZD | PRICEVILLE | NDA 1000/33 | OLDIES | OLDIES WKZD | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KBOK | MALVERN | NDA 1000 | COUNTRY | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KIHP | MESA | DA-N 5000/500 | RELIGION | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | 161551 | # | BAKERSFIELD | DA-2 1400/2500 | ||
1310 | KFVR | CRESCENT CITY | NDA 1000 | REGIONAL MEXICAN | LA NUEVA 1310 | |
1310 | KIQQ | BARSTOW | DA-2 5000/118 | REGIONAL MEXICAN | ||
1310 | KMKY | OAKLAND | DA-1 5000/5000 | PRE-TEEN | RADIO DISNEY | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KFKA | GREELEY | DA-N 5000/1000 | TALK | NEWS TALK 1310 KFKA | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WICH | NORWICH | DA-2 5000/5000 | ADULT STANDARDS | PERSONALITY RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WAUC | WAUCHULA | DA-2 5000/500 | RANCHERO | RADIO MEXICANA | |
1310 | WYND | DELAND | NDA 10400/115 | RELIGION | FLORIDA'S CHRISTIAN VOICE | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WOKA | DOUGLAS | NDA 3900/39 | SPORTS | FOX SPORTS 1310 | |
1310 | WPBC | DECATUR | NDA 2500 | REGIONAL MEXICAN | REGGIE AM 1310 | |
1310 | WPLV | WEST POINT | NDA 1000/25 | URBAN AC | THE TOUCH | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KDLS | PERRY | DA-2 500/300 | OLDIES | ||
1310 | KOKX | KEOKUK | DA-N 1000/500 | ADULT STANDARDS / TALK | AM 1310 KOKX | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KLIX | TWIN FALLS | DA-N 5000/2500 | NEWS / TALK | NEWS RADIO 1310 | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WTLC | INDIANAPOLIS | DA-N 5000/1000 | BLACK GOSPEL | THE LIGHT | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KYUL | SCOTT CITY | NDA 500/147 | TALK / SPORTS | NEWS RADIO KIUL | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WDOC | PRESTONBURG | NDA 5000/25 | SOUTHERN GOSPEL | 1310 THE LIGHT | |
1310 | WTTL | MADISONVILLE | DA-N 1700/500 | SPORTS | ESPN 1310 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KEZM | SULPHUR | DA-D 500/50 | SPORTS | SPORTING NEWS RADIO | |
1310 | KMBS | WEST MONROE | NDA 5000/49 | TALK | REDDEN RADIO 1310 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WORC | WORCESTER | DA-2 5000/1000 | SPANISH TROPICAL | POWER 1310 | |
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WLOB | PORTLAND | DA-2 5000/5000 | TALK | NEWSTALK | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WCCW | TRAVERSE CITY | DA-2 15000/7500 | SPORTS | 1310 THE SCORE | |
1310 | WDTW | # | DEARBORN | DA-2 5000/5000 | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KGLB | GLENCOE | DA-2 2500/270 | CLASSIC COUNTRY | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KZRG | JOPLIN | DA-2 5000/1000 | TALK | 1310 KZRG AM NEWSTALK | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KEIN | # | GREAT FALLS | NDA 5000/1000 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WGSP | CHARLOTTE | DA-N 5000/240 | SPANISH CLASIC HITS | PEPE | |
1310 | WISE | ASHEVILLE | DA-N 5000/1000 | SPORTS | ESPN RADIO 1310 & 970 | |
1310 | WTIK | DURHAM | DA-2 5000/1000 | REGIONAL MEXICAN | LA MEGA 1310 | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KNOX | GRAND FORKS | DA-N 5000/5000 | TALK / SPORTS | TALK RADIO 1310 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KGMT | FAIRBURY | NDA 500 | OLDIES | GOOD TIME OLDIES | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WADB | ASBURY PARK | DA-2 2500/1000 | OLDIES | ||
1310 | WEMG | CAMDEN | NDA 1000/250 | SPANISH TROPICAL | MEGA 1310 AM | |
1310 | WXMC | PARSIPPANY | DA-2 1000/88 | TROPICAL | RADIO HOY ES TU DIA | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KKNS | CORRALES | DA-N 5000/500 | REGIONAL MEXICAN | LA LEY | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WRSB | CANANDAIGUA | DA-2 1000/1000 | RELIGION / GOSPEL | SONSHINE NETWORK | |
1310 | WRVP | MOUNT KISCO | DA-2 5000/33 | SPANISH RELIGION | RADIO VISION CRISTIANA | |
1310 | WTLB | UTICA | DA-2 5000/500 | SPORTS | THE GAME | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WDPN | ALLIANCE | DA-2 1000/480 | 45+ SOFT AC | UNLORGETTABLE MUSIC | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | CIWW | OTTAWA | DA-2 50000/50000 | NEWS | 1310 NEWS | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KNPT | NEWPORT | DA-N 5000/1000 | TALK | NEWS TALK 1310 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WBFD | BEDFORD | NDA 2500/85 | TALK | ||
1310 | WNAE | WARREN | NDA 5000/94 | TALK | NEW TALK 96.7 | |
1310 | WTZN | TROY | NDA 1000/72 | OLDIES | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WDKD | KINGSTREE | NDA 5000/60 | RELIGIOUS TEACHING | THE LIGHT HOUSE | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WDOD | CHATTANOOGA | DA-N 5000/5000 | SPORTS | ||
1310 | WDXI | JACKSON | DA-N 5000/1000 | BUSINESS NEWS | BUSINESS TALK RADIO NETWORK | |
1310 | WOCV | ONEIDA | NDA 1000/31 | ADULT CONTEMPORY / COUNTRY | THE HIVE 105 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KAHL | SAN ANTONIO | DA-1 5000/280 | ADULT STANDARDS | ||
1310 | KTCK | DALLAS | DA-2 9000/5000 | SPORTS | THE TICKET | |
1310 | KZIP | AMARILLO | NDA 1000/88 | SPANISH OLDIES | RECUERDO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WDCT | FAIRFAX | DA-2 5000/500 | ETHNIC - KOREAN RELIGION | FAMILY RADIO | |
1310 | WGH | NEWPORT NEWS | DA-2 20000/5000 | BLACK GOSPEL | STAR 1310 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | KZXR | PROSSER | NDA 5000/66 | SPANISH SPORTS | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WIBA | MADISON | DA-N 5000/5000 | NEWS / TALK | NEWS RADIO 1310 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1310 | WSLW | WHITE SULPHUR SPRINGS | NDA 5000 | SPORTS | RED ZONE 1310 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.