These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1290 | WBTG | SHEFFIELD | NDA 1000/79 | OLDIES | MEMORY MUSIC WBTG | |
1290 | WOPP | OPP | DA-2 2500/500 | COUNTRY | OPP'S COMMUNITY RADIO STATION | |
1290 | WYEA | SYLACAUGA | NDA 1000/50 | CLASSIC HITS | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KDMS | EL DORADO | NDA 2500/106 | TALK / SOUTHERN GOSPEL | ||
1290 | KUOA | SILOAM SPRINGS | NDA 5000/31 | TALK | AM 1290 THE MOUTH | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KCUB | TUCSON | NDA 1000/1000 | SPORTS / TALK | 1290 THE SOURCE | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KAZA | GILROY | DA-D 5000/88 | SPANISH RELIGION | VIDA ABUNDANTE | |
1290 | KKDD | SAN BERNARDINO | DA-2 5000/5000 | CONTEMPORARY CHRISTIAN | AM 1290 GOOD NEWS RADIO | |
1290 | KNLC | # | SANTA CLARA | DA-2 2000/250 | ||
1290 | KPAY | CHICO | DA-N 5000/5000 | TALK | NEWS TALK 1290 K-PAY | |
1290 | KZSB | SANTA BARBARA | NDA 500/122 | TALK | NEWS PRESS RADIO 1290 AM | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WCCC | WEST HARTFORD | NDA 490/11 | CLASSICAL | BEETHOVEN RADIO | |
DELAWARE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WWTX | WILMINGTON | NDA 2500/32 | SPORTS | 1290 THE TICKET SPORTS RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WJNO | WEST PALM BEACH | DA-2 10000/4900 | NEWS / TALK | NEWS RADIO 1290 | |
1290 | WPCF | PANAMA CITY BEA | NDA 270/55 | CLASSIC ROCK | TROP ROCK 1290 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WCHK | CANTON | DA-2 10000/500 | TROPICAL | LA MEGA | |
1290 | WTKS | SAVANNAH | DA-N 5000/5000 | TALK | NEWS RADIO 1290 WTKS | |
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KOUU | POCATELLO | NDA 50000/24 | CLASSIC COUNTRY | REAL COUNTRY | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WIRL | PEORIA | DA-2 5000/5000 | OLDIES | GOOD TIME OLDIES 1290 & 102.7 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KMMM | PRATT | DA-2 5000/500 | CLASSIC HITS | MIGHTY 1290 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WCBL | BENTON | NDA 5000/53 | TALK / CLASSIC COUNTRY | FIRST IN COUNTRY | |
1290 | WKLB | MANCHESTER | NDA 5000/34 | COUNTRY | 1ST CHOICE | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KJEF | JENNINGS | NDA 1000/280 | CAJUN / SWAMP POP / OLDIES | ||
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | CFRW | WINNIPEG | DA-2 10000/10000 | SPORTS | TSN RADIO | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WLBY | SALINE | DA-D 500/26 | TALK | ANN ARBOR'S TALK RADIO | |
1290 | WNIL | NILES | NDA 500/44 | SPORTS | THE FAN | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KBMO | BENSON | NDA 330/24 | ADULT STANDARDS | STANDARD GOLD | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KALM | THAYER | NDA 1000/56 | SOUTHERN GOSPEL | AM 1290 THE GIFT | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WJBI | BATESVILLE | NDA 728/91 | OLDIES | ||
1290 | WNBN | # | MERIDIAN | NDA 2500/91 | ||
1290 | WTYL | TYLERTOWN | NDA 1000 | COUNTRY | YOUR KIND OF COUNTRY | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KGVO | MISSOULA | DA-N 5000/5000 | NEWS / TALK | NEWS TALK KVGO | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WHKY | HICKORY | DA-2 50000/1000 | TALK / SPORTS | TALK RADIO | |
1290 | WJCV | JACKSONVILLE | NDA 5000/47 | SOUTHERN GOSPEL | WJCV RADIO 1290 | |
1290 | WXKL | SANLORD | NDA 1000/40 | BLACK GOSPEL / SPANISH CONTEMP CHRISTIAN | WXKL AM 1290 YOUR GOSPEL COURCE | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KOIL | OMAHA | DA-N 5000/5000 | TALK | THE MIGHTY 1290 | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WKBK | KEENE | DA-1 5000/5000 | TALK | NEWS TALK 1290 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WNBF | BINGHAMTON | DA-N 9200/5000 | TALK | YOU CAN DEPEND ON US | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WHIO | DAYTON | DA-N 5000/5000 | NEWS / TALK | NEWS TALK 1290 | |
1290 | WOMP | BELLAIRE | NDA 1000/33 | CLASSIC COUNTRY | CLASSIC COUNTRY 1290 | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | CJBK | LONDON | DA-2 10000/10000 | TALK / SPORTS | 1290 CJBK | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KUMA | PENDLETON | DA-N 5000/5000 | TALK | NEWS TALK 1290 KUMA | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WFBG | ALTOONA | DA-N 5000/1000 | TALK | BIG 1290 | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | CHRM | # | MATANE | DA-2 10000/10000 | ||
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WRNI | PROVIDENCE | DA-2 10000/10000 | SPANISH TALK | LATINO PUBLIC RADIO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WWHM | SUMTER | NDA 1000/1000 | COUNTRY | KAT COUNTRY | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KIVY | CROCKETT | NDA 2500/175 | ADULT STANDARDS/ TALK | AM 1290 AMERICA'S BEST MUSIC | |
1290 | KRGE | WESLACO | DA-N 5000/5000 | SPANISH RELIGION | RADIO VIDA | |
1290 | KWFS | WICHITA FALLS | NDA 5000/73 | TALK | NEWS TALK 1290 | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | 161390 | # | SANTA CLARA | DA-2 2000/250 | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WDZY | COLONIAL HTS | NDA 25000/41 | PRE-TEEN | RADIO DISNEY | |
1290 | WOWZ | # | APPOMATTOX | NDA 6000/17 | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WKLJ | SPARTA | NDA 5000/59 | SPORTS | ESPN SPORTS 1290 | |
1290 | WZTI | GREENFIELD | DA-2 5000/5000 | UNKNOWN | 1290 MARTINI RADIO | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | WVOW | LOGAN | DA-N 5000/1000 | ADULT CONTEMPORARY / SPORTS | ||
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1290 | KOWB | LARAMIE | DA-2 5000/1000 | TALK / SPORTS | NEW SPORTS TALK STATION | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.