These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1260 | CFRN | EDMONTON | DA-N 50000/50000 | SPORTS | TEAM 1260 | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WYDE | BIRMINGHAM | NDA 5000/41 | TALK | SUPERSTATION 101 WYDE | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KBHC | NASHVILLE | NDA 500/51 | REGIONAL MEXICAN | LA GRAN D | |
1260 | KCCB | CORNING | NDA 1000/31 | CLASSIC HITS | MORE MUSIC 93 DOT 5 FM | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KBSZ | APACHE JUNCTION | NDA 4500/50 | COMEDY | FUNNY 97.3 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KMZT | BEVERLY HILLS | DA-2 20000/7500 | CLASSICAL | K-MOZART | |
1260 | KSFB | SAN FRANCISCO | NDA 5000/1000 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WSHU | WESTPORT | DA-2 1000/9 | NEWS / TALK / CLASSICAL | FAIRFIELD COUNTRY PUBLIC RADIO | |
DISTRICT OF COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WWRC | WASHINGTON | DA-2 25000/5000 | TALK | INTELLIGENT TALK 1260 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WFTW | FORT WALTON BEA | NDA 2500/131 | NEWS / TALK / SPORTS | TALK RADIO 1260 AM | |
1260 | WIYD | PALATKA | NDA 400/135 | CLASSIC COUNTRY | WIYD 1260 | |
1260 | WSUA | MIAMI | DA-2 50000/20000 | SPANISH NEWS TALK | RADIO CARACOL | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WBBK | # | BLAKELY | NDA 1000 | ||
1260 | WTJH | # | EAST POINT | NDA 5000/39 | ||
1260 | WUFE | BAXLEY | NDA 5000 | OLDIES | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | 161542 | # | KEAAU | NDA 5000/1000 | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KDLF | BOONE | DA-D 5000/33 | SPANISH | ||
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KBLY | IDAHO FALLS | NDA 5000/64 | TALK | NEWS TALK 690 / 1260 | |
1260 | KTRP | WEISER | NDA 10000/60 | CLASSIC COUNTRY | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WSDZ | BELLEVILLE | DA-2 5000/5000 | PRE-TEEN | RADIO DISNEY ST. LOUIS | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WNDE | INDIANAPOLIS | DA-N 5000/5000 | SPORTS | SPORTS RADIO 1260 AM WNDE | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KBRH | BATON ROUGE | NDA 5000/127 | URBAN OLDIES | CLASSIC BLUES AND RHYTHM HITS | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WMKI | BOSTON | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WPNW | ZEELAND | DA-2 10000/10000 | TALK | 1260 THE PLEDGE | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KDUZ | HUTCHINSON | NDA 1000/64 | COUNTRY / TALK | YOUR INFORMATION STATION | |
1260 | KROX | CROOKSTON | DA-N 1000/5000 | VARIETY | VOICE OF THE VALELY | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KSGF | SPRINGFIELD | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WCSA | RIPLEY | NDA 500 | BLACK GOSPEL | ||
1260 | WGVM | GREENVILLE | NDA 5000/32 | SPORTS | FOX SPORTS RADIO 1260 | |
NEW BRUNSWICK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | CKHJ | FREDERICTON | DA-2 10000/10000 | COUNTRY | 1260 AM | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WKXR | ASHEBORO | DA-2 5000/5000 | COUNTRY | KICKS COUNTRY | |
1260 | WZBO | EDENTON | NDA 1000/34 | CLASSIC COUNTRY | ||
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KIMB | # | KIMBALL | NDA 1000/112 | ||
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WFJS | TRENTON | DA-2 5000/2500 | RELIGION | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KTRC | SANTA FE | NDA 5000/1000 | TALK | TALK 1260 KTRC | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WBNR | BEACON | DA-2 1000/400 | SPORTS / TALK | HUDSON VALLEY TALK RADIO | |
1260 | WSKO | SYRACUSE | DA-N 5000/5000 | SPORTS | THE SCORE 1260 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WNXT | PORTSMOUTH | DA-2 5000/1000 | SPORTS / TALK | YOUR NEWS AND INFORMATION STATION | |
1260 | WWMK | CLEVELAND | DA-2 10000/5000 | PRE-TEEN | RADIO DISNEY | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KWSH | WEWOKA | DA-N 1000/1000 | COUNTRY | TRI CITIES BEST RADIO | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KLYC | # | McMINNVILLE | DA-N 1000/850 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WPHB | PHILIPSBURG | NDA 5000/34 | COUNTRY / TALK | CLASSIC COUNTRY AND MORE | |
1260 | WRIE | ERIE | DA-2 5000/5000 | SPORTS | SPORTS RADIO 1260 THE SCORE | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | W12XSO | MAYAGUEZ | DA-2 5000/1800 | |||
1260 | W13XSO | AGUADILLA | DA-2 5000/1800 | |||
1260 | WISO | PONCE | NDA 2500/2500 | SPANISH NEWS / TALK | CADENA WAPA RADIO | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WHYM | LAKE CITY | DA-1 5000/59 | R&B OLDIES | JAMMIN 98.9 | |
1260 | WPJF | GREENVILLE | NDA 5000/15 | SPANISH RELIGION | NUEVA VIDA GREENVILLE 1260 | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KWYR | WINNER | NDA 5000/146 | COUNTRY | RADIO FOR THE HEARTLAND | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WCLC | JAMESTOWN | NDA 1000 | SOUTHERN GOSPEL | NEW LIFE 105 | |
1260 | WDKN | DICKSON | NDA 5000/18 | COUNTRY | YOUR HOMETOWN STATION 1260 | |
1260 | WMCH | CHURCH HILL | NDA 1000/21 | RELIGION / TALK | THE VOICE 1260 AM | |
1260 | WNOO | CHATTANOOGA | NDA 5000/25 | BLACK GOSPEL | GLORY 1260 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KKSA | SAN ANGELO | NDA 540/71 | NEWS / TALK | 1260 K-SAY | |
1260 | KLDS | FALFURRIAS | NDA 500/330 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTIANA | |
1260 | KSML | DIBOLL | NDA 1800/72 | TALK | ||
1260 | KTUE | TULIA | NDA 1000/53 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTINA | |
1260 | KWNX | ELGIN | NDA 1000/144 | SPANISH SPORTS | ESPN DESPORTES | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WCHV | CHARLOTTESVILLE | DA-2 5000/2500 | NEWS / TALK | NEWS TALK 1260 AM | |
1260 | WWVT | CHRISTIANBURG | NDA 5000/25 | JAZZ / CLASSICAL / TALK | RADIO IQ | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | WEKZ | MONROE | NDA 1000/19 | CLASSIC COUNTRY | HOMETOWN RADIO | |
1260 | WOCO | OCONTO | NDA 1000/29 | COUNTRY | ALL HEART COUNTRY | |
1260 | WWIS | BLACK RIVER FAL | NDA 500 | ADULT CONTEMPORARY | THE BEST MUSIC ON YOUR AMRADIO 1260 AM | |
1260 | WXCE | AMERY | DA-2 5000/5000 | ADULT STANDARDS | WXCE 1260 AM | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1260 | KPOW | POWELL | DA-N 5000/1000 | TALK | THE BASIN'S INFORMATION STATION | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.