These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1220 | CJOC | # | LETHBRIDGE | DA-N 10000/5000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WABF | FAIRHOPE | NDA 1000/30 | ADULT STANDARDS | AMERICAS BEST MUSIC | |
1220 | WAYE | BIRMINGHAM | NDA 1000/75 | BLACK GOSPEL | PRASIE 1220 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KVSA | McGEHEE | NDA 1000/40 | COUNTRY / ADULT STANDARDS | THE VOICE OF EAST ARKANSAS | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KDOW | PALO ALTO | NDA 5000/145 | BUSINESS NEWS / TALK | ||
1220 | KHTS | CANYON COUNTRY | DA-2 1000/500 | TALK | HOME TOWN STATION | |
1220 | KWKU | POMONA | DA-2 250/250 | SPANISH SPORTS | ESPN DESPORTES | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KLDC | DENVER | NDA 660/11 | BLACK GOSPEL / RELIGION | SHINE 1220 | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WQUN | HAMDEN | DA-2 1000/305 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WJAX | JACKSONVILLE | DA-D 1000/36 | ADULT STANDARDS | ||
1220 | WOTS | KISSIMMEE | NDA 1000/110 | SPANISH | LA MAGICA | |
1220 | WSRQ | SARASOTA | DA-2 1000/159 | TALK / SPORTS | 1220 AM TALK RADIO | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WZOT | ROCKMART | NDA 500/103 | SOUTHERN GOSPEL | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KJAN | ATLANTIC | NDA 178/62 | NEWS / TALK / SOFT AC | THE STATION WHERE YOUR FRIENDS ARE | |
1220 | KQMG | INDEPENDANCE | NDA 250/134 | CLASSIC HITS | BRITE 95.3 / 1220 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WKRS | WAUKEGAN | DA-2 1000/99 | SPANISH SPORTS | ESPN DEPORTES | |
1220 | WLPO | LA SALLE | DA-2 1000/500 | NEWS / TALK | VOICE OF THE VALLEY | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WSLM | SALEM | DA-2 5000/80 | COUNTRY / FARM | THE POWER OF SOUTHERN INDIANA | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KOFO | OTTAWA | NDA 250/40 | COUNTRY | ||
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WFKN | FRANKLIN | NDA 250/90 | COUNTRY | 1220 AM | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | CJRB | BOISSEVAIN | DA-1 10000/10000 | ADULT CONTEMPORARY / E.Z. LISTENING | ||
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WWSF | SANLORD | NDA 1000/234 | ADULT STANDARDS | THE LEGENDS | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WBCH | HASTINGS | NDA 250/48 | TALK | NEWS TALK 1220 WBCH | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KLBB | STILLWATER | NDA 5000/254 | ADULT STANDARDS | KLBB RADIO , YOUR MUSIC, YOUR MEMORIES | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KGIR | CAPE GIRARDEAU | NDA 250/137 | SPORTS | ESPN 1220 KGIR | |
1220 | KLPW | UNION | NDA 1000/126 | NEWS / TALK | ALL TALK 1220 AM | |
1220 | KOMC | BRANSON | NDA 1000/44 | ADULT STANDARDS | MY 100.1 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WOEG | HAZELHURST | NDA 164/33 | BLACK GOSPEL | REJOICE 1220 AM | |
NEW BRUNSWICK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | CKCW | # | MONCTON | DA-2 25000/25000 | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WDYT | KINGS MOUNTAIN | DA-D 25000/106 | SPANISH RELIGION | NEUVA VIDA CHARLOTTE 1220 | |
1220 | WENC | WHITEVILLE | NDA 5000/152 | BLACK GOSPEL / URBAN CONTEMPORARY | POWER 1220 | |
1220 | WREV | REIDSVILLE | NDA 1000 | REGIONAL MEXICAN | QUE OASA RADIO | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KDDR | OAKES | NDA 1000/327 | COUNTRY | DAKOTA COUNTRY NETWORK | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WZBK | KEENE | NDA 1000/146 | TALK | NEWS TALK 1490 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | 160487 | # | VALENCIA | DA-N 400/250 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WGNY | NEWBURGH | DA-1 10000/180 | SPORTS | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WERT | VAN WERT | NDA 250/30 | ADULT STANDARDS | UNLORGETTABLE 1220 | |
1220 | WHKW | CLEVELAND | DA-1 50000/50000 | RELIGION | THE WORD | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KTLV | MIDWEST CITY | DA-2 250/5 | BLACK GOSPEL | YOUR KEY TO LIVING VICTORIOUSLY | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | CJRL | # | KENORA | DA-1 5000/1000 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KPJC | SALEM | NDA 1000/171 | RELIGION | JC TALK | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WJUN | MEXICO | NDA 1000/46 | SPORTS | ESPN RADIO 1220 | |
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | CFVM | # | AMQUI | DA-N 10000/50000 | ||
1220 | CKSM | # | SHAWINIGAN FALL | DA-1 10000/2500 | ||
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WSTL | PROVIDENCE | NDA 1000/166 | CONTEMPORARY CHRISTIAN | SHINE 1220 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WAXO | LEWISBURG | NDA 1000/144 | COUNTRY | KICKIN' COUNTRY | |
1220 | WCPH | ETOWAH | NDA 1000/106 | SOUTHERN GOSPEL | ||
1220 | WFWL | CAMDEN | NDA 250/140 | TRADITIONAL COUNTRY | THE STATION YOU GREW UP WITH | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | KMVL | MADISONVILLE | NDA 500/11 | ADULT STANDARDS | ADULT STANDARDS 1220 AM | |
1220 | KZEE | WEATHERFORD | NDA 490/8 | KOREAN | HOT PEPPER 1220 AM | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1220 | WFAX | FALLS CHURCH | NDA 5000/48 | RELIGION | CHRISTIAN RADIO FOR THE NATION'S CAPITOL | |
1220 | WLSD | BIG STONE GAP | DA-1 1000/45 | SOUTHERN GOSPEL / RELIGION | WHERE LOVE SOUNDS DIFFERENT | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.