These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1210 | CKWA | # | SLAVE LAKE | DA-1 1000/1000 | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WTXK | PIKE ROAD | NDA 10000/3 | SPORTS | THE TICKET | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KEVT | SAHUARITA | DA-N 10000/1000 | SPANISH | RADIO VIDA | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KEBR | ROCKLIN | DA-D 5000/500 | RELIGION | FAMILY RADIO | |
1210 | KPRZ | SAN MARCOS | DA-2 20000/10000 | RELIGION | SAB DIEGO'S POSITIVE TALK | |
1210 | KQEQ | FOWLER | NDA 370/370 | SOUTHERN GOSPEL | SOLID GOSPEL | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WNMA | MIAMI SPRINGS | DA-N 47000/2500 | SPANISH SPORTS | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WDGR | # | DAHLONEGA | NDA 10000 | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KZOO | HONOLULU | NDA 1000/1000 | JAPANESE | K-ZOO | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WILY | CENTRALIA | NDA 10000/3 | OLDIES | OLDIES 1210 AM | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | 160618 | # | Osceola | DA-2 2500/219 | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WLRO | DENHAM SPRINGS | DA-N 10000/1000 | COMEDY | COMEDY 1210 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WJNL | KINGSLEY | NDA 50000 | TALK | THE TALK OF THE NORTH | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WDAO | DAYTON | NDA 1000 | URBAN AC | THER EAL RHYTHM OF THE CITY | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KBXO | # | BIXBY | DA-3 7500/250 | ||
1210 | KGYN | GUYMON | DA-N 10000/10000 | CLASSIC COUNTRY | US COUNTRY 1210 KGYN | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WANB | WAYNESBURG | NDA 5000 | COUNTRY | ||
1210 | WPHT | PHILADELPHIA | NDA 50000/50000 | TALK | BIG TALKER 1210 AM | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WHOY | SALINAS | DA-2 5000/5000 | SPANISH | LA SENAL ACTIVA DE PR | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KOKK | HURON | DA-2 5000/900 | COUNTRY | DAKOTA COUNTRY | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | CFYM | KINDERSLEY | NDA 1000/1000 | ADULT CONTEMPORARY / OLDIES | CLASSIC HITS 1330 & 1210 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | WMPS | BARTLETT | DA-2 10000/250 | TALK | THE POINT | |
1210 | WSBI | STATIC | NDA 10000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO VIDA | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KUBR | SAN JUAN | DA-2 10000/5000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTINA | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KUNL | WASHINGTON | NDA 10000/250 | SPORTS | SPORTS RADIO 1210 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KMIA | AUBURN | DA-2 27500/10000 | SPANISH HITS | LATINO 1210 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1210 | KHAT | LARAMIE | DA-N 10000/1000 | SPORTS | ||
1210 | KRSV | AFTON | NDA 5000/250 | COUNTRY | STAR COUNTRY | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.