These listings are no longer maintained and are displayed here
for historical interest only.
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1200 | CJRJ | VANCOUVER | DA-2 25000/25000 | PUNJABI | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | KPSF | CATHEDRAL CITY | DA-1 1400/1200 | BUSINESS NEWS | MONEY RADIO 12-20 | |
1200 | KYAA | SOQUEL | DA-N 25000/10000 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WINK | PINE ISLAND CEN | DA-2 10000/1000 | NEWS / TALK | WINK NEWS RADIO | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WRTO | CHICAGO | DA-2 20000/4500 | SPANSIH NEWS - TALK | UNIVISION AMERICA | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WBCE | WICKLIFFE | NDA 1000 | RELIGION | WE BROADCAST CHRIST EVERYDAY | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WXKS | NEWTON | DA-2 50000/50000 | BUSINESS NEWS | BLOOMBERG 1200 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WCHB | TAYLOR | DA-2 50000/15000 | TALK | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | 161523 | # | CHANHASSEN | DA-N 1300/1000 | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | KYOO | BOLIVAR | NDA 1000 | COUNTRY | COUNTRY TODAY | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WSML | GRAHAM | DA-N 10000/1000 | SPORTS | TRIADS SPORTS NETWORK | |
1200 | WXIT | BLOWING ROCK | NDA 10000 | TALK | NEWS TALK 1200 | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | KFNW | WEST FARGO | DA-N 5000/700 | CONTEMPORARY CHRISTIAN | LIFE 1200 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WTLA | NORTH SYRACUSE | DA-N 1000/1000 | SPORTS | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | CFGO | OTTAWA | DA-2 50000/50000 | SPORTS | 1200 THE TEAM | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WKST | NEW CASTLE | DA-N 5000/1000 | NEWS / TALK / SPORTS | NEWS TALK RADIO 1200 | |
1200 | WRKK | HUGHESVILLE | DA-2 10000/250 | TALK | NEWS TALK NETWORK | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WGDL | LARES | NDA 1000/1000 | SPANISH TROPICAL | LA MEJOR AM | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WJES | # | SALUDA | NDA 10000/4 | ||
1200 | WMIR | ATLANTIC BEACH | NDA 6500/11 | BLACK GOSPEL | PRAISE 1200 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WAMB | LEBANON | DA-D 500000 | STANDARDS | SUNNY RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WOAI | SAN ANTONIO | NDA 50000/50000 | NEWS / TALK | NEWS TALK 1200 WOAI | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | 160962 | # | BON AIR | DA-2 50000/10000 | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1200 | WEMM | HUNTINGTON | NDA 22000/9 | SOUTHERN GOSPEL | SHINE 1200 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.