These listings are no longer maintained and are displayed here
for historical interest only.
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1180 | KXIQ | TURRELL | NDA 5000/26 | CLASSIC COUNTRY | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KYET | WILLIAMS | NDA 10000/250 | CLASSIC COUNTY | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KERN | WASCO | DA-2 50000/10000 | TALK | NEWS TALK 1180 | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KSPK | # | WALSENBURG | DA-2 20000/300 | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | VOA | MARATHON | DA-1 100000/100000 | SPANISH VARIETY | RADIO MARTI | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WZQZ | TRION | NDA 5000 | CLASSIC COUNTRY | CHATTOOGA COUNTY RADIO | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KORL | # | HONOLULU | NDA 1000/1000 | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WLDS | JACKSONVILLE | NDA 1000 | ADULT CONTEMPORARY / TALK | YOUR FARM VOICE | |
1180 | WSQR | SYCAMORE | NDA 900/1 | CLASSIC HITS | ||
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WGAB | NEWBURGH | NDA 675 | GOSPEL | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WXLA | DIMONDALE | DA-2 10000 | ADULT STANDARDS | UNLORGETTABLE 1180 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KYES | BAXTER | DA-3 50000/5000 | RELIGION | ||
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WJNT | PEARL | DA-N 50000/500 | NEWS / TALK | NEWS TALK | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KOFI | KALISPELL | DA-N 50000/10000 | OLDIES / TALK | NEWS TALK OLDIES KOFI | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WSFM | CAROLINA BEACH | DA-D 10000 | CLASSICAL | BACH RADIO 1180 AM | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KZOT | BELLEVUE | DA-2 25000/1000 | SPORTS | THE ZONE 2 | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KCKQ | # | RENO | DA-N 7500/950 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WHAM | ROCHESTER | NDA 50000/50000 | NEWS / TALK | ROCHESTER'S NEWSLEADER 1180 AM | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | 135960 | # | JACKSONVILLE | DA-N 50000/1300 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WFYL | KING OF PRUSSIA | NDA 1000 | TALK | ||
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WCRI | HOPE VALLEY | NDA 1800 | CLASSICAL | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WFGN | GAFFNEY | NDA 2500 | BLACK GOSPEL | YOUR SPIRITUAL FRIEND | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | WVLZ | KNOXVILLE | NDA 10000/1 | SPORTS | ESPN RADIO | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KGOL | HUMBLE | DA-2 50000/1000 | SPANISH SPORTS | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1180 | KLAY | LAKEWOOD | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK 1180 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.