These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1170 | CKGY | # | RED DEER | DA-N 50000/14000 | ||
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KJNP | NORTH POLE | NDA 50000/21000 | RELIGION / GOSPEL / ETHNIC | GOSPEL STATION AT THE TOP OF THE NATION | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WACV | MONTGOMERY | DA-2 10000/1000 | MODERN ROCK | 104.9 THE GUMP | |
1170 | WQHC | HANCEVILLE | NDA 850 | UNKNOWN | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KCBQ | SAN DIEGO | DA-2 50000/200 | TALK | NEWS TALK 1170 KCBQ | |
1170 | KLOK | SAN JOSE | DA-2 50000/5000 | ??? | DESI 1170 AM | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KJJD | WINDSOR | NDA 1000 | REGIONAL MEXICAN | AQUI MANDA LA LEY | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WCTF | VERNON | DA-D 2500 | RELIGION | FAMILY RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WAVS | DAVIE | DA-N 5000/250 | ETHNIC / VARIETY | THE HEARTBEAT OF THE CARIBBEAN IN SOUTH FLORIDA | |
1170 | WKFL | BUSHNELL | NDA 1000 | CLASSIC COUNTRY | KICKIN' COUNTRY | |
1170 | WSOS | SAINT AUGUSTINE | NDA 830 | UNKNOWN | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KJOC | DAVENPORT | DA-2 1000/1000 | OLDIES | TRUE OLDIES 1170 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WLBH | MATTOON | DA-D 5000 | ADULT STANDARDS | UNLORGETTABLE 1170 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WDFB | JUNCTION CITY | NDA 500 | SOUTHERN GOSPEL / RELIGION | DISCOVER THE DIFFERENCE | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WDIS | NORFOLK | DA-D 1000 | TALK | TALK IS ON THE MONEY | |
1170 | WFPB | ORLEANS | DA-D 1000 | FOLK | FOLK RADIO | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KRUF | WASECA | NDA 2500/5 | OLDIES | KRUE 1170 | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KJXX | JACKSON | NDA 250/5 | A. STANDARDS / CONTEMP. CHRISTIAN | ||
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WCLN | CLINTON | NDA 5000 | CLASSIC HITS | 1170 OLDIES | |
1170 | WCXN | CLAREMONT | NDA 10000 | REGIONAL MEXICAN | ||
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WWTR | BRIDGEWATER | NDA 6000 | ETHNIC - INDIAN | EBC RADIO | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WWLE | CORNWALL | DA-D 800 | NEWS | YOUR SOURCE FOR NEWS | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KFAQ | TULSA | DA-N 50000/50000 | TALK | TALK RADIO | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | 122592 | # | BEND | DA-N 50000/300 | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WLEO | PONCE | NDA 200/200 | SPANISH | RADIO LEO 1170 AM | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WDEK | # | LEXINGTON | NDA 10000 | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | KPUG | BELLINGHAM | DA-N 10000/500 | SPORTS | THE SPORTS LEADER | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WFDL | WAUPUN | NDA 1000 | ADULT STANDARDS | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1170 | WWVA | WHEELING | DA-N 50000/50000 | TALK / RELIGION / COUNTRY | NEWSRADIO 1170 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.