These listings are no longer maintained and are displayed here
for historical interest only.
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1160 | WEWC | CALLAHAN | DA-D 5000/250 | SPANISH TROPICAL | LATINO HITS | |
1160 | WIWA | # | ST. CLOUD | DA-2 2500/500 | ||
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WCFO | EAST POINT | DA-2 50000/160 | TALK | NEWS TALK1160 - TALK OF THE TOWN | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | KFXE | WAUKON | NDA 880/26 | SPORTS | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WYLL | CHICAGO | DA-2 50000/50000 | RELIGION | CHICAGO'S CHRISTIAN TALK | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WCVX | FLORENCE | DA-2 5000/990 | RELIGION | CHRISTAIN TALK 1160 | |
1160 | WKCM | HAWESVILLE | DA-N 2500/1000 | COUNTRY | REAL COUNTRY | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WMET | GAITHERSBURG | DA-2 50000/1500 | RELIGIOUS TEACHING | ||
MAINE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WSKW | SKOWHEGAN | NDA 10000/730 | SPORTS | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WCXI | FENTON | DA-1 1000/1000 | OLDIES / TALK | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | KCTO | CLEVELAND | DA-2 5000/230 | SPANISH | LA SUPER X | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WJFJ | TRYON | DA-N 10000/500 | SOUTHERN GOSPEL | WITH JOY FROM JESUS | |
1160 | WTEL | RED SPRINGS | NDA 5000/250 | BLACK GOSPEL / SOUTHERN GOSPEL | THE POWERHOUSE | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WOBM | LAKEWOOD | DA-2 5000/8900 | OLDIES | ||
1160 | WVNJ | OAKLAND | DA-2 20000/2500 | TALK | THE VOICE | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WABY | MECHANICVILLE | NDA 5000/570 | ADULT STANDARDS | THE MOON | |
1160 | WPIE | TRUMANSBURG | DA-2 5000/310 | SPORTS | 1160 ESPN ITHICA | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WBYN | LEHIGHTON | DA-2 4000/1000 | RELIGION | ALIVE 1160 | |
1160 | WCCS | HOMER CITY | DA-2 10000/1000 | TALK / SPORTS | NEWS TALK 1160 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WBQN | BARCELONETA | DA-D 5000/2500 | SPANISH CHR | RADIO BORINQUEN | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WCRT | DONELSON | DA-N 50000/1000 | REGIGION | BOTT RADIO NETWORK | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | KRDY | SAN ANTONIO | DA-2 10000/1000 | PRE-TEEN | RADIO DISNEY | |
1160 | KVCE | HIGHLAND PARK | DA-2 35000/1000 | TALK | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | KSL | SALT LAKE CITY | NDA 50000/50000 | NEWS / TALK | KSL NEWSRADIO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1160 | WODY | FIELDALE | DA-N 5000/250 | SPORTS | SOUTHSIDE SPORTS MEDIA 1160 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.